Jump to content

TNVOLFAN=NOV Betmania challenge winner~~his shot at $500


Guest boatboatboat
 Share

Recommended Posts

  • Replies 127
  • Created
  • Last Reply

Top Posters In This Topic

NBA - NOV 06
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 501TORONTO RAPTORS
 
-6-108
 
O196½-110
 
-250
7:05 PM 502ORLANDO MAGIC
 
+6-108
 
U196½-110
 
+210
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 503LOS ANGELES LAKERS
 
+3-108
 
O207½-110
 
+135
7:35 PM 504BROOKLYN NETS
 
-3-108
 
U207½-110
 
-155
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 505WASHINGTON WIZARDS
 
+1½-108
 
O210-110
 
7:35 PM 506BOSTON CELTICS
 
-1½-108
 
U210-110
 
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 507PHILADELPHIA 76ERS
 
+14-108
 
O196-110
 
7:35 PM 508CLEVELAND CAVALIERS
 
-14-108
 
U196-110
 
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 509MILWAUKEE BUCKS
 
+1½-108
 
O196½-110
 
+105
7:35 PM 510NEW YORK KNICKS
 
-1½-108
 
U196½-110
 
-125
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 511MIAMI HEAT
 
-1-108
 
O194½-110
 
8:05 PM 512INDIANA PACERS
 
+1-108
 
U194½-110
 
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 513ATLANTA HAWKS
 
-3-108
 
O206½-110
 
-145
8:05 PM 514NEW ORLEANS PELICANS
 
+3-108
 
U206½-110
 
+125
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 515DETROIT PISTONS
 
+5-108
 
O199-110
 
+168
9:35 PM 516PHOENIX SUNS
 
-5-108
 
U199-110
 
-203
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 517HOUSTON ROCKETS
 
-4½-108
 
O216½-110
 
-213
10:35 PM 518SACRAMENTO KINGS
 
+4½-108
 
U216½-110
 
+173
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 06 519DENVER NUGGETS
 
+17-108
 
O211-110
 
10:35 PM 520GOLDEN STATE WARRIORS
 
-17-108
 
U211-110
 

 

Link to comment
Share on other sites

11/07/2015 325 ILLINOIS -4-107 o52½-110  
09:00:00 326 PURDUE +4-107 u52½-110  
11/07/2015 327 DUKE +7-102 o58-110  
09:00:00 328 NORTH CAROLINA -7-112 u58-110  
11/07/2015 329 FLORIDA ATLANTIC +24-107 o68½-110  
09:00:00 330 WESTERN KENTUCKY -24-107 u68½-110  
11/07/2015 331 TEXAS TECH +8-107 o80½-110  
09:00:00 332 WEST VIRGINIA -8-107 u80½-110  
11/07/2015 333 KENTUCKY +14½-107 o58½-110  
09:00:00 334 GEORGIA -14½-107 u58½-110  
11/07/2015 335 UL - LAFAYETTE -2-107 o63-110  
11:00:00 336 GEORGIA STATE +2-107 u63-110  
11/07/2015 337 IOWA -6½-112 o59½-110  
12:30:00 338 INDIANA +6½-102 u59½-110  
11/07/2015 339 SOUTH FLORIDA +3½-107 o54-110  
16:30:00 340 EAST CAROLINA -3½-107 u54-110  
11/07/2015 341 VANDERBILT +21-107 o36-110  
09:00:00 342 FLORIDA -21-107 u36-110  
11/07/2015 343 CHARLOTTE +18-107 o52½-110  
09:00:00 344 FLORIDA INTERNATIONAL -18-107 u52½-110  
11/07/2015 345 SYRACUSE +14½-107 o52-110  
09:30:00 346 LOUISVILLE -14½-107 u52-110  
11/07/2015 347 CINCINNATI +9-107 o71½-110  
12:30:00 348 HOUSTON -9-107 u71½-110  
11/07/2015 349 AKRON +2½-107 o53½-110  
09:00:00 350 MASSACHUSETTS -2½-107 u53½-110  
11/07/2015 351 EASTERN MICHIGAN +4½-107 o63½-110  
11:30:00 352 MIAMI OHIO -4½-107 u63½-110  
11/07/2015 353 RUTGERS +24½-107 o49½-110  
12:30:00 354 MICHIGAN -24½-107 u49½-110  
11/07/2015 355 ARMY +17-107 o50-110  
12:30:00 356 AIR FORCE -17-107 u50-110  
11/07/2015 357 NC STATE -4-107 o39½-110  
09:30:00 358 BOSTON COLLEGE +4-107 u39½-110  
11/07/2015 359 PENN STATE +1½-107 o41-110  
09:00:00 360 NORTHWESTERN -1½-107 u41-110  
11/07/2015 361 NEW MEXICO STATE +17-107 o72-110  
13:00:00 362 TEXAS STATE -17-107 u72-110  
11/07/2015 363 CONNECTICUT -5½-107 o47½-110  
13:00:00 364 TULANE +5½-107 u47½-110  
11/07/2015 365 KANSAS +28-107 o52½-110  
17:00:00 366 TEXAS -28-107 u52½-110  
11/07/2015 367 COLORADO STATE -10½-107 o55½-110  
12:00:00 368 WYOMING +10½-107 u55½-110  
11/07/2015 369 STANFORD -16½-107 o56-110  
10:00:00 370 COLORADO +16½-107 u56-110  
11/07/2015 371 CENTRAL FLORIDA +17-107 o63½-110  
09:00:00 372 TULSA -17-107 u63½-110  
11/07/2015 373 UTAH STATE -15-107 o58-110  
12:30:00 374 NEW MEXICO +15-107 u58-110  
11/07/2015 375 UTAH +1½-107 o44-110  
16:30:00 376 WASHINGTON -1½-107 u44-110  
11/07/2015 377 ARIZONA +20-107 o67-110  
19:30:00 378 USC -20-107 u67-110  
11/07/2015 379 SOUTH CAROLINA +17-107 o58-110  
13:00:00 380 TENNESSEE -17-107 u58-110  
11/07/2015 381 IOWA STATE +25-107 o61-110  
16:00:00 382 OKLAHOMA -25-107 u61-110  
11/07/2015 383 TCU -5½-107 o77-110  
12:30:00 384 OKLAHOMA STATE +5½-107 u77-110  
11/07/2015 385 UCLA -17½-107 o57½-110  
13:30:00 386 OREGON STATE +17½-107 u57½-110  
11/07/2015 387 FLORIDA STATE +10-112 o56-110  
12:30:00 388 CLEMSON -10-102 u56-110  
11/07/2015 389 NAVY +9-107 o66-110  
16:00:00 390 MEMPHIS -9-107 u66-110  
11/07/2015 391 WISCONSIN -11-107 o48-110  
12:30:00 392 MARYLAND +11-107 u48-110  
11/07/2015 393 NORTH TEXAS +29-107 o62½-110  
12:30:00 394 LOUISIANA TECH -29-107 u62½-110  
11/07/2015 395 LSU +6+103 o45½-110  
17:00:00 396 ALABAMA -6-117 u45½-110  
11/07/2015 397 UL - MONROE +9½-107 o54-110  
12:30:00 398 TROY -9½-107 u54-110  
11/07/2015 399 HAWAII +9½-107 o54-110  
15:00:00 400 UNLV -9½-107 u54-110  
11/07/2015 401 CALIFORNIA +4-107 o75½-110  
19:30:00 402 OREGON -4-107 u75½-110  
11/07/2015 403 OLD DOMINION +9½-107 o54½-110  
16:00:00 404 TEXAS SAN ANTONIO -9½-107 u54½-110  
11/07/2015 405 NOTRE DAME -8½-107 o53½-110  
09:00:00 406 PITTSBURGH +8½-107 u53½-110  
11/07/2015 407 MARSHALL +2½-107 o57-110  
12:30:00 408 MIDDLE TENNESSE ST -2½-107 u57-110  
11/07/2015 409 ARKANSAS +10-107 o54-110  
12:30:00 410 MISSISSIPPI -10-107 u54-110  
11/07/2015 411 MINNESOTA +23-107 o53½-110  
17:00:00 412 OHIO STATE -23-107 u53½-110  
11/07/2015 413 AUBURN +7-107 o60-110  
16:30:00 414 TEXAS A&M -7-107 u60-110  
11/07/2015 415 ARIZONA STATE +2½-107 o67-110  
12:30:00 416 WASHINGTON STATE -2½-107 u67-110  
11/07/2015 417 VIRGINIA +6½-107 o52-110  
12:00:00 418 MIAMI FLORIDA -6½-107 u52-110  
11/07/2015 419 IDAHO +9½-107 o65-110  
12:00:00 420 SOUTH ALABAMA -9½-107 u65-110  
11/07/2015 421 MICHIGAN STATE -6-112 o57-110  
16:00:00 422 NEBRASKA +6-102 u57-110

 

Link to comment
Share on other sites

http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 701MINNESOTA TIMBERWOLVES
 
+9-108
 
O201-110
 
+375
6:05 PM 702CHICAGO BULLS
 
-9-108
 
U201-110
 
-475
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 703ORLANDO MAGIC
 
-4-113
 
O191-110
 
-175
7:05 PM 704PHILADELPHIA 76ERS
 
+4-103
 
U191-110
 
+155
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 705WASHINGTON WIZARDS
 
+4½-108
 
O204-110
 
+163
7:35 PM 706ATLANTA HAWKS
 
-4½-108
 
U204-110
 
-193
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 707CHARLOTTE HORNETS
 
+10-108
 
O194-110
 
8:35 PM 708SAN ANTONIO SPURS
 
-10-108
 
U194-110
 
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 709BROOKLYN NETS
 
+6½-108
 
O192½-110
 
+220
8:35 PM 710MILWAUKEE BUCKS
 
-6½-108
 
U192½-110
 
-260
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 711NEW ORLEANS PELICANS
 
+5-108
 
O210½-110
 
+180
8:35 PM 712DALLAS MAVERICKS
 
-5-108
 
U210½-110
 
-220
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 713MEMPHIS GRIZZLIES
 
+2-108
 
O180-110
 
+110
9:05 PM 714UTAH JAZZ
 
-2-108
 
U180-110
 
-130
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 715GOLDEN STATE WARRIORS
 
-13-108
 
O221-110
 
10:05 PM 716SACRAMENTO KINGS
 
+13-108
 
U221-110
 
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 07 717HOUSTON ROCKETS
 
+8½-108
 
O216½-110
 
+315
10:35 PM 718LOS ANGELES CLIPPERS
 
-8½-108
 
U216½-110
 
-375

 

Link to comment
Share on other sites

NBA - NOV 10
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 10 501OKLAHOMA CITY THUNDER
 
-6-108
 
O217-110
 
-245
7:11 PM 502WASHINGTON WIZARDS
 
+6-108
 
U217-110
 
+205
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 10 503UTAH JAZZ
 
+5½-108
 
O187½-110
 
+200
7:11 PM 504CLEVELAND CAVALIERS
 
-5½-108
 
U187½-110
 
-240
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 10 505LOS ANGELES LAKERS
 
+11½-108
 
O199½-110
 
7:41 PM 506MIAMI HEAT
 
-11½-108
 
U199½-110
 
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 10 507NEW YORK KNICKS
 
+8-108
 
O196½-110
 
+310
7:41 PM 508TORONTO RAPTORS
 
-8-108
 
U196½-110
 
-370
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 10 509DALLAS MAVERICKS
 
+1½-108
 
O211½-110
 
+105
8:11 PM 510NEW ORLEANS PELICANS
 
-1½-108
 
U211½-110
 
-125
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 10 511CHARLOTTE HORNETS
 
-2-108
 
O200-110
 
-130
8:11 PM 512MINNESOTA TIMBERWOLVES
 
+2-108
 
U200-110
 
+110
http://play2.betmania.ag/App_Themes/Classic/images/plus.gifNov 10 513BOSTON CELTICS
 
-2-108
 
O202½-110
 
-130
8:11 PM 514MILWAUKEE BUCKS
 
+2-108
 
U202½-110
 
+110

 

Link to comment
Share on other sites

NBA - NOV 11
11/11/2015 701 LOS ANGELES LAKERS +8½-108 o201-110 +324
16:11:00 702 ORLANDO MAGIC -8½-108 u201-110 -394
11/11/2015 703 TORONTO RAPTORS -10-108 o194½-110  
16:11:00 704 PHILADELPHIA 76ERS +10-108 u194½-110  
11/11/2015 705 NEW YORK KNICKS +6½-108 o201-110 +215
16:11:00 706 CHARLOTTE HORNETS -6½-108 u201-110 -255
11/11/2015 707 INDIANA PACERS +3½-108 o202½-110 +140
16:42:00 708 BOSTON CELTICS -3½-108 u202½-110 -160
11/11/2015 709 LOS ANGELES CLIPPERS -6½-108 o212½-110 -283
17:11:00 710 DALLAS MAVERICKS +6½-108 u212½-110 +238
11/11/2015 711 NEW ORLEANS PELICANS +12-108 o208½-110  
17:11:00 712 ATLANTA HAWKS -12-108 u208½-110  
11/11/2015 713 GOLDEN STATE WARRIORS -7-108 o200-110 -325
17:11:00 714 MEMPHIS GRIZZLIES +7-108 u200-110 +265
11/11/2015 715 BROOKLYN NETS +11½-108 o206½-110  
17:11:00 716 HOUSTON ROCKETS -11½-108 u206½-110  
11/11/2015 717 MILWAUKEE BUCKS +4-108 o194½-110 +150
18:11:00 718 DENVER NUGGETS -4-108 u194½-110 -170
11/11/2015 719 DETROIT PISTONS -1½-108 o205½-110  
19:11:00 720 SACRAMENTO KINGS +1½-108 u205½-110  
11/11/2015 721 SAN ANTONIO SPURS -6½-108 o205½-110 -265
19:41:00 722 PORTLAND TRAIL BLAZERS +6½-108 u205½-110 +225

 

Link to comment
Share on other sites

11/12/2015 109 BUFFALO BILLS +2½-107 o42-110 +115
17:25:00 110 NEW YORK JETS -2½-107 u42-110 -135
NFL WEEK 10 - NOV 15
NFL WEEK 10
BYES: ATL, IND, SD, SF
11/15/2015 251 DETROIT LIONS +13-132 o48-110  
10:00:00 252 GREEN BAY PACKERS -13+118 u48-110  
11/15/2015 253 DALLAS COWBOYS +1½-107 o43½-110  
10:00:00 254 TAMPA BAY BUCCANEERS -1½-107 u43½-110  
11/15/2015 255 CAROLINA PANTHERS -5½-107 o44-110  
10:00:00 256 TENNESSEE TITANS +5½-107 u44-110  
11/15/2015 257 CHICAGO BEARS +7-107 o42½-110  
10:00:00 258 ST. LOUIS RAMS -7-107 u42½-110  
11/15/2015 259 NEW ORLEANS SAINTS -1-107 o50-110  
10:00:00 260 WASHINGTON REDSKINS +1-107 u50-110  
11/15/2015 261 MIAMI DOLPHINS +6½-107 o48-110  
10:00:00 262 PHILADELPHIA EAGLES -6½-107 u48-110  
11/15/2015 263 CLEVELAND BROWNS +4½-107 o41-110  
10:00:00 264 PITTSBURGH STEELERS -4½-107 u41-110  
11/15/2015 265 JACKSONVILLE JAGUARS +5½-107 o48-110  
10:00:00 266 BALTIMORE RAVENS -5½-107 u48-110  
11/15/2015 269 KANSAS CITY CHIEFS +6½-127 o42-110  
13:25:00 270 DENVER BRONCOS -6½+113 u42-110  
11/15/2015 271 NEW ENGLAND PATRIOTS -8½+113 o55-110  
13:25:00 272 NEW YORK GIANTS +8½-127 u55-110  
11/15/2015 273 ARIZONA CARDINALS +3+103 o45-110  
17:30:00 274 SEATTLE SEAHAWKS -3-117 u45-110  
NFL WEEK 10 - NOV 16
NFL WEEK 10
11/16/2015 275 HOUSTON TEXANS +12-127 o47-110  
17:30:00 276 CINCINNATI BENGALS -12+113 u47-110

 

11/12/2015 111 VIRGINIA TECH +2½-107 o52½-110 +115
16:30:00 112 GEORGIA TECH -2½-107 u52½-110 -135
11/12/2015 113 UL - LAFAYETTE +2½-107 o60-110 +116
16:30:00 114 SOUTH ALABAMA -2½-107 u60-110 -136
NCAA FOOTBALL - MEN - NOV 13
11/13/2015 115 USC -16½-107 o61-110  
18:00:00 116 COLORADO +16½-107 u61-110

 

Link to comment
Share on other sites
























































































































































































NBA - NOV 13

11/13/2015

701

UTAH JAZZ

-1-108

o188-110

 

16:05:00

702

ORLANDO MAGIC

+1-108

u188-110

 

11/13/2015

703

MINNESOTA TIMBERWOLVES

+7½-108

o199-110

+285

16:05:00

704

INDIANA PACERS

-7½-108

u199-110

-345

11/13/2015

705

CLEVELAND CAVALIERS

-6½-108

o203½-110

-275

16:35:00

706

NEW YORK KNICKS

+6½-108

u203½-110

+235

11/13/2015

707

NEW ORLEANS PELICANS

+10½-108

o205½-110

+413

16:35:00

708

TORONTO RAPTORS

-10½-108

u205½-110

-563

11/13/2015

709

ATLANTA HAWKS

-1½-108

o206½-110

 

16:35:00

710

BOSTON CELTICS

+1½-108

u206½-110

 

11/13/2015

711

PHILADELPHIA 76ERS

+13-108

o206½-110

 

17:05:00

712

OKLAHOMA CITY THUNDER

-13-108

u206½-110

 

11/13/2015

713

PORTLAND TRAIL BLAZERS

+6½-108

o193½-110

+235

17:05:00

714

MEMPHIS GRIZZLIES

-6½-108

u193½-110

-275

11/13/2015

715

CHARLOTTE HORNETS

+6½-108

o200-110

+243

17:05:00

716

CHICAGO BULLS

-6½-108

u200-110

-288

11/13/2015

717

LOS ANGELES LAKERS

+8½-108

o210½-110

+324

17:35:00

718

DALLAS MAVERICKS

-8½-108

u210½-110

-394

11/13/2015

719

HOUSTON ROCKETS

-6½-108

o211-110

-260

18:05:00

720

DENVER NUGGETS

+6½-108

u211-110

+220

11/13/2015

721

BROOKLYN NETS

+6½-108

o203½-110

+230

19:05:00

722

SACRAMENTO KINGS

-6½-108

u203½-110

-270

 

 

Link to comment
Share on other sites

11/14/2015 117 PITTSBURGH +2½-107 o50-110  
09:00:00 118 DUKE -2½-107 u50-110  
11/14/2015 119 TULSA +18-107 o77-110  
16:30:00 120 CINCINNATI -18-107 u77-110  
11/14/2015 121 TEXAS SAN ANTONIO -4-107 o55½-110  
11:00:00 122 CHARLOTTE +4-107 u55½-110  
11/14/2015 123 MASSACHUSETTS -7-107 o70-110  
12:00:00 124 EASTERN MICHIGAN +7-107 u70-110  
11/14/2015 125 MIDDLE TENNESSE ST -5½-107 o58½-110  
09:00:00 126 FLORIDA ATLANTIC +5½-107 u58½-110  
11/14/2015 127 MICHIGAN -13-107 o55½-110  
12:30:00 128 INDIANA +13-107 u55½-110  
11/14/2015 129 FLORIDA INTERNATIONAL +10-107 o52½-110  
12:30:00 130 MARSHALL -10-107 u52½-110  
11/14/2015 131 AKRON -7-107 o42-110  
09:00:00 132 MIAMI OHIO +7-107 u42-110  
11/14/2015 133 MARYLAND +15-107 o56½-110  
09:00:00 134 MICHIGAN STATE -15-107 u56½-110  
11/14/2015 135 MEMPHIS +7-112 o70½-110  
16:00:00 136 HOUSTON -7-102 u70½-110  
11/14/2015 137 OHIO STATE -16½-107 o55½-110  
09:00:00 138 ILLINOIS +16½-107 u55½-110  
11/14/2015 139 TULANE +2½-107 o44-110  
09:00:00 140 ARMY -2½-107 u44-110  
11/14/2015 141 CLEMSON -30-107 o57½-110  
12:30:00 142 SYRACUSE +30-107 u57½-110  
11/14/2015 143 TEMPLE -3-112 o44-110  
16:00:00 144 SOUTH FLORIDA +3-102 u44-110  
11/14/2015 145 NEBRASKA -8-107 o64½-110  
12:30:00 146 RUTGERS +8-107 u64½-110  
11/14/2015 147 UTEP +7-112 o56-110  
09:00:00 148 OLD DOMINION -7-102 u56-110  
11/14/2015 149 KANSAS +45-107 o71-110  
09:00:00 150 TCU -45-107 u71-110  
11/14/2015 151 KANSAS STATE +5½-107 o72-110  
12:30:00 152 TEXAS TECH -5½-107 u72-110  
11/14/2015 153 KENTUCKY +3½-107 o39½-110  
13:00:00 154 VANDERBILT -3½-107 u39½-110  
11/14/2015 155 PURDUE +14½-107 o48½-110  
09:00:00 156 NORTHWESTERN -14½-107 u48½-110  
11/14/2015 157 NC STATE +8-107 o55-110  
09:30:00 158 FLORIDA STATE -8-107 u55-110  
11/14/2015 159 UTAH STATE -1½-107 o50½-110  
11:00:00 160 AIR FORCE +1½-107 u50½-110  
11/14/2015 161 GEORGIA STATE +3-112 o66½-110  
13:00:00 162 TEXAS STATE -3-102 u66½-110  
11/14/2015 163 ARKANSAS STATE -14½-107 o56½-110  
12:00:00 164 UL - MONROE +14½-107 u56½-110  
11/14/2015 165 WASHINGTON STATE +10-107 o66½-110  
19:45:00 166 UCLA -10-107 u66½-110  
11/14/2015 167 TEXAS +8½-107 o52½-110  
09:00:00 168 WEST VIRGINIA -8½-107 u52½-110  
11/14/2015 169 WAKE FOREST +26½-107 o52-110  
12:30:00 170 NOTRE DAME -26½-107 u52-110  
11/14/2015 171 ALABAMA -8-107 o51-110  
12:30:00 172 MISSISSIPPI STATE +8-107 u51-110  
11/14/2015 173 MIAMI FLORIDA +13-107 o68-110  
12:30:00 174 NORTH CAROLINA -13-107 u68-110  
11/14/2015 175 SOUTHERN MISS -7-112 o61-110  
12:30:00 176 RICE +7-102 u61-110  
11/14/2015 177 SMU +21-112 o62½-110  
12:30:00 178 NAVY -21-102 u62½-110  
11/14/2015 179 OKLAHOMA STATE -13½-107 o60-110  
12:30:00 180 IOWA STATE +13½-107 u60-110  
11/14/2015 181 ARKANSAS +7½-112 o54-110  
16:15:00 182 LSU -7½-102 u54-110  
11/14/2015 183 GEORGIA +1½-107 o52½-110  
09:00:00 184 AUBURN -1½-107 u52½-110  
11/14/2015 185 WASHINGTON +2½-102 o52-110  
12:00:00 186 ARIZONA STATE -2½-112 u52-110  
11/14/2015 187 OKLAHOMA +3-117 o77-110  
17:00:00 188 BAYLOR -3+103 u77-110  
11/14/2015 191 GEORGIA SOUTHERN -6½-107 o56-110  
12:30:00 192 TROY +6½-107 u56-110  
11/14/2015 193 SAN JOSE STATE +1-107 o52½-110  
13:00:00 194 NEVADA -1-107 u52½-110  
11/14/2015 195 OREGON STATE +21½-107 o61-110  
19:30:00 196 CALIFORNIA -21½-107 u61-110  
11/14/2015 197 APPALACHIAN STATE -19½-107 o66-110  
14:00:00 198 IDAHO +19½-107 u66-110  
11/14/2015 199 UNLV +7½-112 o60-110  
16:00:00 200 COLORADO STATE -7½-102 u60-110  
11/14/2015 201 VIRGINIA +14-107 o48-110  
09:30:00 202 LOUISVILLE -14-107 u48-110  
11/14/2015 203 UTAH -5½-107 o61½-110  
19:00:00 204 ARIZONA +5½-107 u61½-110  
11/14/2015 205 NORTH TEXAS +40½-107 o67-110  
09:00:00 206 TENNESSEE -40½-107 u67-110  
11/14/2015 207 FLORIDA -7½-102 o46½-110  
09:00:00 208 SOUTH CAROLINA +7½-112 u46½-110  
11/14/2015 209 OREGON +9½-107 o68½-110  
16:30:00 210 STANFORD -9½-107 u68½-110  
11/14/2015 211 NEW MEXICO +30½-107 o57½-110  
19:15:00 212 BOISE STATE -30½-107 u57½-110  
11/14/2015 213 MINNESOTA +10-107 o45½-110  
17:00:00 214 IOWA -10-107 u45½-110  
11/14/2015 215 WYOMING +24½-107 o49-110  
19:30:00 216 SAN DIEGO STATE -24½-107 u49-110  
11/14/2015 217 FRESNO STATE +5-107 o54-110  
20:00:00 218 HAWAII -5-107 u54-110

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...