Jump to content

TNVOLFAN=NOV Betmania challenge winner~~his shot at $500


Guest boatboatboat
 Share

Recommended Posts

  • Replies 127
  • Created
  • Last Reply

Top Posters In This Topic

NBA - NOV 15
11/15/2015 701 NEW ORLEANS PELICANS      
09:05:00 702 NEW YORK KNICKS      
11/15/2015 703 MEMPHIS GRIZZLIES -2½-108    
12:35:00 704 MINNESOTA TIMBERWOLVES +2½-108    
11/15/2015 705 PORTLAND TRAIL BLAZERS +4½-108    
14:05:00 706 CHARLOTTE HORNETS -4½-108    
11/15/2015 707 UTAH JAZZ +5-108    
15:05:00 708 ATLANTA HAWKS -5-108    
11/15/2015 709 BOSTON CELTICS +6-108    
16:05:00 710 OKLAHOMA CITY THUNDER -6-108    
11/15/2015 711 TORONTO RAPTORS -3-108    
18:05:00 712 SACRAMENTO KINGS +3-108    
11/15/2015 713 DETROIT PISTONS -4-108    
18:35:00 714 LOS ANGELES LAKERS +4-108

 

Link to comment
Share on other sites

11/17/2015 721 COLORADO PK-108 o148½-110  
12:05:01 722 AUBURN PK-108 u148½-110  
11/17/2015 723 OKLAHOMA -4-108    
14:05:01 724 MEMPHIS +4-108    
11/17/2015 725 DEPAUL +5-108    
14:05:01 726 PENN STATE -5-108    
11/17/2015 727 MISSOURI +14½-108    
15:30:00 728 XAVIER -14½-108    
11/17/2015 729 WISC MILWAUKEE +16-108    
16:00:00 730 NOTRE DAME -16-108    
11/17/2015 731 SAN DIEGO +10-108    
16:00:00 732 WESTERN MICHIGAN -10-108    
11/17/2015 733 ST. BONAVENTURE +9½-108    
16:00:00 734 SYRACUSE -9½-108    
11/17/2015 735 MASSACHUSETTS +4½-108    
16:00:00 736 HARVARD -4½-108    
11/17/2015 737 DUKE PK-108    
16:30:00 738 KENTUCKY PK-108    
11/17/2015 739 WICHITA STATE -4½-108    
17:00:00 740 TULSA +4½-108    
11/17/2015 741 UT ARLINGTON +6½-108    
16:30:00 742 LOUISIANA TECH -6½-108    
11/17/2015 743 TEXAS SAN ANTONIO +19-108    
17:00:00 744 CREIGHTON -19-108    
11/17/2015 745 NEBRASKA +18½-108    
17:30:00 746 VILLANOVA -18½-108    
11/17/2015 747 GEORGETOWN +8-108    
18:00:00 748 MARYLAND -8-108    
11/17/2015 749 MICHIGAN STATE +5-108    
19:00:00 750 KANSAS -5-108    
11/17/2015 751 CS FULLERTON +5½-108    
19:00:00 752 PACIFIC -5½-108    
ADDED GAME
11/17/2015 757 RIDER +3½-108    
16:00:00 758 LA SALLE -3½-108    
11/17/2015 759 FURMAN +3½-108    
16:00:00 760 APPALACHIAN STATE -3½-108    
11/17/2015 761 DARTMOUTH -2½-108    
16:00:00 762 MARIST +2½-108    
11/17/2015 763 NORTH DAKOTA +26-108    
17:00:00 764 WISCONSIN -26-108    
11/17/2015 765 MIDDLE TENN ST +2½-108    
17:00:00 766 MURRAY STATE -2½-108    
11/17/2015 769 ILLINOIS CHICAGO +6½-108    
17:00:00 770 WESTERN ILLINOIS -6½-108    
11/17/2015 771 IONA +7-108    
19:00:00 772 OREGON STATE -7-108

 

Link to comment
Share on other sites

11/19/2015 311 EAST CAROLINA -14-112 o53½-110  
16:30:00 312 CENTRAL FLORIDA +14-102 u53½-110  
11/19/2015 313 UL - MONROE +6½-107 o62½-110 +215
18:30:00 314 TEXAS STATE -6½-107 u62½-110 -255

 

NFL WEEK 11
11/19/2015 309 TENNESSEE TITANS +3-112 o43-110 +135
17:25:00 310 JACKSONVILLE JAGUARS -3-102 u43-110 -155
NFL WEEK 11 - NOV 22
NFL WEEK 11
BYES: CLE, NO, NYG, PIT
11/22/2015 451 WASHINGTON REDSKINS +8½-127 o45-110 +270
10:00:00 452 CAROLINA PANTHERS -8½+113 u45-110 -330
11/22/2015 453 OAKLAND RAIDERS -1-107 o48½-110  
10:00:00 454 DETROIT LIONS +1-107 u48½-110  
11/22/2015 455 DALLAS COWBOYS PK-107 o47½-110  
10:00:00 456 MIAMI DOLPHINS PK-107 u47½-110  
11/22/2015 457 INDIANAPOLIS COLTS +5½-107 o47½-110 +200
10:00:00 458 ATLANTA FALCONS -5½-107 u47½-110 -240
11/22/2015 459 ST. LOUIS RAMS +2½-107 o41-110  
10:00:00 460 BALTIMORE RAVENS -2½-107 u41-110  
11/22/2015 461 NEW YORK JETS      
10:00:00 462 HOUSTON TEXANS      
11/22/2015 463 GREEN BAY PACKERS +1-107 o44½-110  
13:25:00 464 MINNESOTA VIKINGS -1-107 u44½-110  
11/22/2015 465 TAMPA BAY BUCCANEERS +6-107 o45-110 +220
10:00:00 466 PHILADELPHIA EAGLES -6-107 u45-110 -260
11/22/2015 467 DENVER BRONCOS +1½-107 o41-110  
10:00:00 468 CHICAGO BEARS -1½-107 u41-110  
11/22/2015 469 CINCINNATI BENGALS +5-107 o48½-110 +200
17:30:00 470 ARIZONA CARDINALS -5-107 u48½-110 -240
11/22/2015 471 SAN FRANCISCO 49ERS +13½-127 o40-110  
13:25:00 472 SEATTLE SEAHAWKS -13½+113 u40-110  
11/22/2015 473 KANSAS CITY CHIEFS -3-112 o44½-110 -160
13:05:00 474 SAN DIEGO CHARGERS +3-102 u44½-110 +140
NFL WEEK 11 - NOV 23
NFL WEEK 11
11/23/2015 475 BUFFALO BILLS +7½-117 o48-110 +280
17:30:00 476 NEW ENGLAND PATRIOTS -7½+103 u48-110 -340

 

Link to comment
Share on other sites

11/19/2015 701 SACRAMENTO KINGS +8½-108    
16:35:00 702 MIAMI HEAT -8½-108    
11/19/2015 703 MILWAUKEE BUCKS +9½-108    
17:05:00 704 CLEVELAND CAVALIERS -9½-108    
11/19/2015 705 GOLDEN STATE WARRIORS -7-108    
19:35:00 706 LOS ANGELES CLIPPERS +7-108

 

11/19/2015 707 CREIGHTON +13-108    
16:00:00 708 INDIANA -13-108    
11/19/2015 709 MARSHALL +14-108    
16:00:00 710 TENNESSEE -14-108    
11/19/2015 711 WISC GREEN BAY +10½-108    
16:00:00 712 GEORGIA TECH -10½-108    
11/19/2015 713 GEORGE WASHINGTON -9½-108    
16:00:00 714 SOUTH FLORIDA +9½-108    
11/19/2015 715 RUTGERS +6½-108    
16:00:00 716 ST. JOHNS -6½-108    
11/19/2015 717 UAB -7½-108    
17:00:00 718 TROY +7½-108    
11/19/2015 719 OREGON STATE -9-108    
18:00:00 720 RICE +9-108    
11/19/2015 721 BOISE STATE +12-108    
17:30:00 722 ARIZONA -12-108    
11/19/2015 723 IOWA -2-108    
18:00:00 724 MARQUETTE +2-108    
11/19/2015 725 SOUTH ALABAMA +18-108    
18:00:00 726 LSU -18-108    
11/19/2015 727 LOYOLA MARYMOUNT +16-108    
18:00:00 728 COLORADO STATE -16-108    
11/19/2015 729 SANTA CLARA +8-108    
19:00:00 730 CAL RIVERSIDE -8-108    
11/19/2015 731 SAN FRANCISCO +10-108    
19:00:00 732 FRESNO STATE -10-108    
11/19/2015 733 PEPPERDINE +7-108    
19:30:00 734 UCLA -7-108    
11/19/2015 735 SMU -6-108    
20:30:00 736 STANFORD +6-108    
PUERTO RICO TIP OFF - 1ST ROUND
COLISEO ROBERTO CLEMENTE - SAN JUAN, PR
11/19/2015 737 TEMPLE PK-108 o143½-110  
08:30:00 738 MINNESOTA PK-108 u143½-110  
11/19/2015 739 BUTLER -17½-108    
11:00:00 740 MISSOURI STATE +17½-108    
11/19/2015 741 MIAMI FLORIDA -9½-108    
14:00:00 742 MISSISSIPPI STA +9½-108    
11/19/2015 743 UTAH -9-108    
16:30:00 744 TEXAS TECH +9-108    
CHARLESTON CLASSIC - 1ST ROUND
TD ARENA - CAHRLESTON, SC
11/19/2015 745 MISSISSIPPI -11½-108 o141½-110  
09:00:00 746 GEORGE MASON +11½-108 u141½-110  
11/19/2015 747 OKLAHOMA STATE -9-108    
11:30:00 748 TOWSON +9-108    
11/19/2015 749 LONG BEACH STATE +3½-108    
16:00:00 750 SETON HALL -3½-108    
11/19/2015 751 VIRGINIA -23½-108    
18:30:00 752 BRADLEY +23½-108    
ADDED GAMES
11/19/2015 753 FURMAN -1½-108    
16:00:00 754 CHARLOTTE U +1½-108    
11/19/2015 755 SOUTH DAKOTA ST +4½-108    
17:00:00 756 ILLINOIS STATE -4½-108

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...