Jump to content

TNVOLFAN=NOV Betmania challenge winner~~his shot at $500


Guest boatboatboat
 Share

Recommended Posts

  • Replies 127
  • Created
  • Last Reply

Top Posters In This Topic

NCAA FOOTBALL - MEN - NOV 21
11/21/2015 319 LOUISVILLE +1½-107 o48-110  
12:50:00 320 PITTSBURGH -1½-107 u48-110  
11/21/2015 321 BUFFALO +4-107 o44-110  
12:35:00 322 AKRON -4-107 u44-110  
11/21/2015 323 GEORGIA SOUTHERN +13-106 o50½-110  
16:05:00 324 GEORGIA -13-108 u50½-110  
11/21/2015 325 RUTGERS -4½-107 o54½-110  
09:05:00 326 ARMY +4½-107 u54½-110  
11/21/2015 327 CHARLOTTE +24½-107 o55½-110  
16:35:00 328 KENTUCKY -24½-107 u55½-110  
11/21/2015 329 INDIANA +2-107 o65½-110  
09:05:00 330 MARYLAND -2-107 u65½-110  
11/21/2015 331 MIAMI OHIO +9½-107 o55½-110  
10:05:00 332 MASSACHUSETTS -9½-107 u55½-110  
11/21/2015 333 WEST VIRGINIA -27½-107 o56½-110  
09:05:00 334 KANSAS +27½-107 u56½-110  
11/21/2015 335 SOUTH ALABAMA +3-112 o60½-110  
11:05:00 336 GEORGIA STATE -3-102 u60½-110  
11/21/2015 337 HOUSTON -10-107 o49-110  
12:35:00 338 CONNECTICUT +10-107 u49-110  
11/21/2015 339 WAKE FOREST +29½-107 o48½-110  
12:35:00 340 CLEMSON -29½-107 u48½-110  
11/21/2015 341 WESTERN KENTUCKY -17-107 o66-110  
11:35:00 342 FLORIDA INTERNATIONAL +17-107 u66-110  
11/21/2015 343 LSU +6½-107 o55½-110 +230
12:35:00 344 MISSISSIPPI -6½-107 u55½-110 -270
11/21/2015 345 NORTH TEXAS +23½-107 o64½-110  
09:05:00 346 MIDDLE TENNESSE ST -23½-107 u64½-110  
11/21/2015 347 ILLINOIS +4½-107 o46½-110  
09:05:00 348 MINNESOTA -4½-107 u46½-110  
11/21/2015 349 MEMPHIS -1½-107 o58-110  
09:05:00 350 TEMPLE +1½-107 u58-110  
11/21/2015 351 DUKE +1½-107 o53-110  
12:35:00 352 VIRGINIA -1½-107 u53-110  
11/21/2015 353 NORTH CAROLINA -4-107 o61½-110  
09:05:00 354 VIRGINIA TECH +4-107 u61½-110  
11/21/2015 355 NORTHWESTERN +10-106 o40-110  
12:35:00 356 WISCONSIN -10-108 u40-110  
11/21/2015 357 SYRACUSE +17½-107 o54-110  
09:35:00 358 NC STATE -17½-107 u54-110  
11/21/2015 359 MISSISSIPPI STATE +5-107 o58-110  
16:05:00 360 ARKANSAS -5-107 u58-110  
11/21/2015 361 FRESNO STATE +26-106 o57½-110  
12:05:00 362 BYU -26-108 u57½-110  
11/21/2015 363 NAVY -13-107 o68½-110  
16:00:00 364 TULSA +13-107 u68½-110  
11/21/2015 365 GEORGIA TECH -2½-107 o57½-110  
09:35:00 366 MIAMI FLORIDA +2½-107 u57½-110  
11/21/2015 367 TENNESSEE -7-102 o42½-110  
16:20:00 368 MISSOURI +7-112 u42½-110  
11/21/2015 369 BAYLOR -1-107 o76½-110  
16:35:00 370 OKLAHOMA STATE +1-107 u76½-110  
11/21/2015 371 MICHIGAN STATE +14-102 o53-110  
12:35:00 372 OHIO STATE -14-112 u53-110  
11/21/2015 373 TCU +12-107 o67-110  
17:05:00 374 OKLAHOMA -12-107 u67-110  
11/21/2015 375 MICHIGAN -3½-102 o41½-110  
09:05:00 376 PENN STATE +3½-112 u41½-110  
11/21/2015 377 OLD DOMINION +22-107 o61-110  
12:35:00 378 SOUTHERN MISS -22-107 u61-110  
11/21/2015 379 ARIZONA      
12:35:00 380 ARIZONA STATE      
11/21/2015 381 IOWA STATE +5½-107 o53½-110  
09:05:00 382 KANSAS STATE -5½-107 u53½-110  
11/21/2015 383 NEVADA +15½-107 o54½-110  
12:35:00 384 UTAH STATE -15½-107 u54½-110  
11/21/2015 385 CALIFORNIA +11-106 o64-110  
19:35:00 386 STANFORD -11-108 u64-110  
11/21/2015 387 TULANE +3-107 o55½-110  
17:05:00 388 SMU -3-107 u55½-110  
11/21/2015 389 NEW MEXICO STATE +16-112 o64-110  
14:05:00 390 UL - LAFAYETTE -16-102 u64-110  
11/21/2015 391 COLORADO STATE -2-107 o57-110  
14:35:00 392 NEW MEXICO +2-107 u57-110  
11/21/2015 393 WASHINGTON -15-107 o48½-110  
15:05:00 394 OREGON STATE +15-107 u48½-110  
11/21/2015 395 RICE +3-107 o56½-110  
16:05:00 396 TEXAS SAN ANTONIO -3-107 u56½-110  
11/21/2015 397 UCLA +1-107 o55½-110  
12:35:00 398 UTAH -1-107 u55½-110  
11/21/2015 399 TEXAS A&M -6-107 o42½-110  
16:35:00 400 VANDERBILT +6-107 u42½-110  
11/21/2015 401 COLORADO +15½-107 o62½-110  
19:50:00 402 WASHINGTON STATE -15½-107 u62½-110  
11/21/2015 403 FLORIDA ATLANTIC +30½-107 o46½-110  
09:05:00 404 FLORIDA -30½-107 u46½-110  
11/21/2015 405 IDAHO +34-107 o63-110  
13:05:00 406 AUBURN -34-107 u63-110  
11/21/2015 407 NOTRE DAME -15½-107 o42½-110  
16:35:00 408 BOSTON COLLEGE +15½-107 u42½-110  
11/21/2015 409 USC +4½-107 o72½-110  
12:35:00 410 OREGON -4½-107 u72½-110  
11/21/2015 411 LOUISIANA TECH -25-107 o54½-110  
12:35:00 412 UTEP +25-107 u54½-110  
11/21/2015 413 PURDUE +22½-107 o56-110  
09:05:00 414 IOWA -22½-107 u56-110  
11/21/2015 415 SAN DIEGO STATE -16-107 o53-110  
19:35:00 416 UNLV +16-107 u53-110  
11/21/2015 417 SAN JOSE STATE -10-107 o53-110  
20:05:00 418 HAWAII +10-107 u53-110

 

Link to comment
Share on other sites

NCAA FOOTBALL - MEN - NOV 26
11/26/2015 111 SOUTH FLORIDA -22½-107    
16:30:00 112 CENTRAL FLORIDA +22½-107    
11/26/2015 113 TEXAS TECH -1½-107 o72-110  
16:30:00 114 TEXAS +1½-107 u72-110  
NCAA FOOTBALL - MEN - NOV 27
11/27/2015 115 MARSHALL +10½-107 o63½-110  
09:00:00 116 WESTERN KENTUCKY -10½-107 u63½-110  
11/27/2015 117 IOWA -2-107 o58-110  
12:30:00 118 NEBRASKA +2-107 u58-110  
11/27/2015 119 MIAMI FLORIDA +6½-107 o55-110  
09:00:00 120 PITTSBURGH -6½-107 u55-110  
11/27/2015 121 MASSACHUSETTS +6½-107 o55½-110  
13:30:00 122 BUFFALO -6½-107 u55½-110  
11/27/2015 123 KENT STATE +10½-107 o39-110  
09:00:00 124 AKRON -10½-107 u39-110  
11/27/2015 125 TROY PK-107 o57-110  
11:00:00 126 GEORGIA STATE PK-107 u57-110  
11/27/2015 127 WESTERN MICHIGAN +7½-107 o60½-110  
09:00:00 128 TOLEDO -7½-107 u60½-110  
11/27/2015 129 EASTERN MICHIGAN +23½-107 o58½-110  
10:00:00 130 CENTRAL MICHIGAN -23½-107 u58½-110  
11/27/2015 131 MISSOURI +14-107 o44½-110  
11:30:00 132 ARKANSAS -14-107 u44½-110  
11/27/2015 135 TULSA -7-107 o63-110  
17:00:00 136 TULANE +7-107 u63-110  
11/27/2015 139 OREGON STATE +35½-107 o70½-110  
13:00:00 140 OREGON -35½-107 u70½-110  
11/27/2015 141 BOISE STATE -7-112 o57½-110  
12:30:00 142 SAN JOSE STATE +7-102 u57½-110  
NCAA FOOTBALL - MEN - NOV 28
11/28/2015 145 OHIO STATE -1-107    
09:00:00 146 MICHIGAN +1-107    
11/28/2015 147 UL - LAFAYETTE +23½-107    
11:00:00 148 APPALACHIAN STATE -23½-107    
11/28/2015 149 LOUISVILLE -4-107    
09:00:00 150 KENTUCKY +4-107    
11/28/2015 153 CINCINNATI +1½-107    
09:00:00 154 EAST CAROLINA -1½-107    
11/28/2015 155 CONNECTICUT      
16:00:00 156 TEMPLE      
11/28/2015 157 IOWA STATE +14-107    
09:00:00 158 WEST VIRGINIA -14-107    
11/28/2015 159 DUKE -4-107    
09:30:00 160 WAKE FOREST +4-107    
11/28/2015 161 BOSTON COLLEGE -3-112    
09:30:00 162 SYRACUSE +3-102    
11/28/2015 163 INDIANA -7-102    
09:00:00 164 PURDUE +7-112    
11/28/2015 165 FLORIDA ATLANTIC      
09:00:00 166 OLD DOMINION      
11/28/2015 167 VANDERBILT +17-107    
13:00:00 168 TENNESSEE -17-107    
11/28/2015 169 SOUTH ALABAMA +21-107    
11:00:00 170 GEORGIA SOUTHERN -21-107    
11/28/2015 173 MIDDLE TENNESSE ST -12-107    
11:30:00 174 TEXAS SAN ANTONIO +12-107    
11/28/2015 175 COLORADO +16½-107    
11:30:00 176 UTAH -16½-107    
11/28/2015 177 BYU -3-112    
12:30:00 178 UTAH STATE +3-102    
11/28/2015 179 VIRGINIA TECH -3-112    
09:00:00 180 VIRGINIA +3-102    
11/28/2015 181 NORTH CAROLINA -5½-107    
12:30:00 182 NC STATE +5½-107    
11/28/2015 183 CHARLOTTE +11-107    
12:30:00 184 RICE -11-107    
11/28/2015 187 FLORIDA STATE -3-102    
16:30:00 188 FLORIDA +3-112    
11/28/2015 189 GEORGIA -5-107    
09:00:00 190 GEORGIA TECH +5-107    
11/28/2015 191 KANSAS STATE -20-107    
13:00:00 192 KANSAS +20-107    
11/28/2015 193 TEXAS A&M +5½-107    
16:30:00 194 LSU -5½-107    
11/28/2015 195 NORTHWESTERN -3½-102    
12:30:00 196 ILLINOIS +3½-112    
11/28/2015 197 ALABAMA -14-107    
12:30:00 198 AUBURN +14-107    
11/28/2015 199 ARIZONA STATE +3½-107    
19:00:00 200 CALIFORNIA -3½-107    
11/28/2015 201 TEXAS STATE +2½-107    
14:00:00 202 IDAHO -2½-107    
11/28/2015 203 SOUTHERN MISS +5-107    
09:00:00 204 LOUISIANA TECH -5-107    
11/28/2015 205 SMU +22-107    
09:00:00 206 MEMPHIS -22-107    
11/28/2015 207 CLEMSON -17-107    
09:00:00 208 SOUTH CAROLINA +17-107    
11/28/2015 209 UTEP +3-117    
12:30:00 210 NORTH TEXAS -3+103    
11/28/2015 211 WISCONSIN -2½-107    
12:30:00 212 MINNESOTA +2½-107    
11/28/2015 213 OKLAHOMA -7-107    
17:00:00 214 OKLAHOMA STATE +7-107    
11/28/2015 215 MISSISSIPPI -1-107    
16:15:00 216 MISSISSIPPI STATE +1-107    
11/28/2015 217 NOTRE DAME +4-107    
16:30:00 218 STANFORD -4-107    
11/28/2015 219 ARKANSAS STATE -17-107    
13:00:00 220 NEW MEXICO STATE +17-107    
11/28/2015 221 NEVADA +17½-107    
19:45:00 222 SAN DIEGO STATE -17½-107    
11/28/2015 223 AIR FORCE -10-107    
19:15:00 224 NEW MEXICO +10-107    
11/28/2015 225 UCLA +3-102    
12:30:00 226 USC -3-112    
11/28/2015 227 COLORADO STATE -10-107    
18:00:00 228 FRESNO STATE +10-107

 

Link to comment
Share on other sites

NFL WEEK 12
11/26/2015 105 PHILADELPHIA EAGLES +2-107 o46-110 +115
09:30:00 106 DETROIT LIONS -2-107 u46-110 -135
11/26/2015 107 CAROLINA PANTHERS +1-102 o45½-110  
13:30:00 108 DALLAS COWBOYS -1-112 u45½-110  
11/26/2015 109 CHICAGO BEARS +10-127 o45-110 +325
17:30:00 110 GREEN BAY PACKERS -10+113 u45-110 -395
NFL WEEK 12 - NOV 29
NFL WEEK 12
11/29/2015 251 NEW ORLEANS SAINTS +3-107 o47½-110 +135
10:00:00 252 HOUSTON TEXANS -3-107 u47½-110 -155
11/29/2015 253 MINNESOTA VIKINGS +1-107 o45½-110  
10:00:00 254 ATLANTA FALCONS -1-107 u45½-110  
11/29/2015 255 ST. LOUIS RAMS +10-127 o42-110  
10:00:00 256 CINCINNATI BENGALS -10+113 u42-110  
11/29/2015 257 TAMPA BAY BUCCANEERS +3+108 o46½-110 +150
10:00:00 258 INDIANAPOLIS COLTS -3-122 u46½-110 -170
11/29/2015 259 NEW YORK GIANTS -3+103 o47-110 -145
10:00:00 260 WASHINGTON REDSKINS +3-117 u47-110 +125
11/29/2015 261 OAKLAND RAIDERS -1-107 o44-110  
10:00:00 262 TENNESSEE TITANS +1-107 u44-110  
11/29/2015 263 BUFFALO BILLS +6½-107 o41½-110 +235
10:00:00 264 KANSAS CITY CHIEFS -6½-107 u41½-110 -275
11/29/2015 265 MIAMI DOLPHINS +3½-112 o42½-110 +155
10:00:00 266 NEW YORK JETS -3½-102 u42½-110 -175
11/29/2015 267 SAN DIEGO CHARGERS +4-107 o46½-110 +173
10:00:00 268 JACKSONVILLE JAGUARS -4-107 u46½-110 -213
11/29/2015 269 ARIZONA CARDINALS -11½+118 o44½-110  
13:05:00 270 SAN FRANCISCO 49ERS +11½-132 u44½-110  
11/29/2015 271 PITTSBURGH STEELERS +3½-107 o45½-110 +168
13:25:00 272 SEATTLE SEAHAWKS -3½-107 u45½-110 -203
11/29/2015 273 NEW ENGLAND PATRIOTS -3-102 o43-110 -155
17:30:00 274 DENVER BRONCOS +3-112 u43-110 +135
NFL WEEK 12 - NOV 30
NFL WEEK 12
11/30/2015 275 BALTIMORE RAVENS +3-117 o41-110 +130
17:30:00 276 CLEVELAND BROWNS -3+103 u41-110 -150

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...