Jump to content

Deem takes the July Betmania $500 challenge


Guest boatboatboat
 Share

Recommended Posts

  • Replies 215
  • Created
  • Last Reply

Top Posters In This Topic

07/28/2016 901 COLORADO ROCKIES T ANDERSON -L +166 o7-109 +1½-136
10:10:00 902 NEW YORK METS J DEGROM -R -191 u7-111 -1½+116
07/28/2016 903 ARIZONA DIAMONDBACKS R RAY -L +127 o8½-112 +1½-169
11:10:00 904 MILWAUKEE BREWERS Z DAVIES -R -137 u8½-108 -1½+149
07/28/2016 905 PHILADELPHIA PHILLIES A NOLA -R -125 o7½-120 -1½+129
16:10:00 906 ATLANTA BRAVES M WISLER -R +115 u7½EV +1½-149
07/28/2016 907 ST. LOUIS CARDINALS M WACHA -R +176 o7+101 +1½-126
16:10:00 908 MIAMI MARLINS J FERNANDEZ -R -206 u7-121 -1½+106
07/28/2016 909 WASHINGTON NATIONALS T ROARK -R +129 o7-108 +1½-180
19:15:00 910 SAN FRANCISCO GIANTS J CUETO -R -140 u7-112 -1½+160
AMERICAN LEAGUE
07/28/2016 911 KANSAS CITY ROYALS Y VENTURA -R +149 o9-107 +1½-142
17:05:00 912 TEXAS RANGERS C HAMELS -L -166 u9-113 -1½+122
07/28/2016 913 BOSTON RED SOX D PRICE -L -167 o8½-123 -1½-110
19:05:00 914 LOS ANGELES ANGELS J WEAVER -R +150 u8½+103 +1½-110
INTERLEAGUE
07/28/2016 915 CHICAGO WHITE SOX C SALE -L +128    
17:05:00 916 CHICAGO CUBS J LACKEY -R -138    
WRITE IN GAME
07/28/2016 917 BALTIMORE ORIOLES U JIMENEZ -R -104 o10-114 +1½-199
16:10:00 918 MINNESOTA TWINS K GIBSON -R -106 u10-106 -1½+169

 

Link to comment
Share on other sites

07/29/2016 951 ST. LOUIS CARDINALS M LEAKE -R -102 o8-114 +1½-224
16:10:00 952 MIAMI MARLINS J URENA -R -108 u8-106 -1½+184
07/29/2016 953 COLORADO ROCKIES T CHATWOOD -R +149 o7-121 +1½-158
16:10:00 954 NEW YORK METS S MATZ -L -166 u7+101 -1½+138
07/29/2016 955 PHILADELPHIA PHILLIES V VELASQUEZ -R -148 o8-101 -1½+110
16:35:00 956 ATLANTA BRAVES T JENKINS -R +135 u8-119 +1½-130
07/29/2016 957 PITTSBURGH PIRATES S BRAULT -L +101 o8½-102 +1½-216
17:10:00 958 MILWAUKEE BREWERS J GUERRA -R -111 u8½-118 -1½+176
07/29/2016 959 ARIZONA DIAMONDBACKS Z GODLEY -R +193 o7½-118 +1½-111
19:10:00 960 LOS ANGELES DODGERS K MAEDA -R -233 u7½-102 -1½-109
07/29/2016 961 WASHINGTON NATIONALS M SCHERZER -R -148 o7-108 -1½+120
19:15:00 962 SAN FRANCISCO GIANTS J SAMARDZIJA -R +135 u7-112 +1½-140
07/29/2016 963 CINCINNATI REDS B FINNEGAN -L -103 o8½-123 +1½-220
19:40:00 964 SAN DIEGO PADRES E JACKSON -R -107 u8½+103 -1½+180
AMERICAN LEAGUE
07/29/2016 965 BALTIMORE ORIOLES K GAUSMAN -R +123 o9-108 +1½-168
16:05:00 966 TORONTO BLUE JAYS M ESTRADA -R -133 u9-112 -1½+148
07/29/2016 967 NEW YORK YANKEES I NOVA -R +102 o7½-111 +1½-215
16:10:00 968 TAMPA BAY RAYS J ODORIZZI -R -112 u7½-109 -1½+175
07/29/2016 969 OAKLAND ATHLETICS K GRAVEMAN -R +149 o8½-111 +1½-144
16:10:00 970 CLEVELAND INDIANS T BAUER -166 u8½-109 -1½+124
07/29/2016 971 HOUSTON ASTROS C MCHUGH -R -130 o9-118 -1½+122
16:10:00 972 DETROIT TIGERS M BOYD -L +120 u9-102 +1½-142
07/29/2016 973 KANSAS CITY ROYALS E VOLQUEZ -R +121 o9-110 +1½-170
17:05:00 974 TEXAS RANGERS A GRIFFIN -R -131 u9-110 -1½+150
07/29/2016 975 CHICAGO WHITE SOX J QUINTANA -L -125 o8½-107 -1½+127
17:10:00 976 MINNESOTA TWINS R NOLASCO -R +115 u8½-113 +1½-147
07/29/2016 977 BOSTON RED SOX R PORCELLO -R -175 o9-120 -1½-111
19:05:00 978 LOS ANGELES ANGELS T LINCECUM -R +156 u9EV +1½-109
INTERLEAGUE
07/29/2016 979 SEATTLE MARINERS H IWAKUMA -R +156    
11:20:00 980 CHICAGO CUBS J LESTER -L -171

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...