Jump to content

LCD wins 8-25 Sept Qualifier for $1000 CASH. No deposit required. Bet Phoenix lines


Guest boatboatboat
 Share

Recommended Posts

I'll post in am, like I always do

 

I just thought the picks could be released automatically right after cutoff time.  Half the fun of participating in a contest is seeing everyone's picks before the games are final. It also shows that the contest is being run above board w/o any possibility of funny business after the fact.  Not suggesting anything improper, just saying a $1000 contest should be run w/o the slightest question of impropriety. 

Link to comment
Share on other sites

Guest boatboatboat

a $1000 contest should be run w/o the slightest question of impropriety.

Well I'm gonna keep it "real" here

 

I'm taking the 1000 out my pocket, if anyone thinks I'm rigging a FREE contest, I suggest they don't enter

 

Good luck with your plays

Link to comment
Share on other sites

Well I'm gonna keep it "real" here

 

I'm taking the 1000 out my pocket, if anyone thinks I'm rigging a FREE contest, I suggest they don't enter

 

Good luck with your plays

Let me keep it real, too.  There's no good reason whatsoever you can't release everyone's picks after cutoff time.  Doesn't matter whether it's a free contest or a sponsor contest, the picks should be shown to insure an honest contest. You were slow to release picks in the Las Vegas contests I paid to play in too.  I used to think you were just lazy, now thinking something worse.

Link to comment
Share on other sites

Guest boatboatboat

here ya go Hedge

 

sorry you had to wait 3 hours 30 mins for the picks

 

next time I give away a grand I'll try to plan my personnel and work life in such a manor that will allow me to post the picks at 7:01 so you don't feel I am cheating you in a  FREE contest

 

heaven forbid I am not at TGF 18 hours a day

 

 

Timestamp Name Win NFL Win NFL Most passing yards Atl-Mia-Dallas-Seattle Win MLB Win MLB Mets vs StL run 1st inning Cle vs TX MLB Pitt vs Mil total home runs Atl vs Arz total strikouts in game TB: San Fran vs LAD total base hits
8/21/2016 20:08:47 sports j Mia Dallas Atl Tor KC yes U7.5 O1.5 U145 9
8/21/2016 23:02:11 Bcatswin Mia Seattle Atl Tor Mia No O7.5 O1.5 O14.5 18
8/22/2016 8:37:17 Bimmercando Atl Seattle Atl Tor KC No O7.5 O1.5 U145 15
8/22/2016 11:44:28 sharp square Atl Seattle Atl Tor KC No U7.5 U1.5 U145 13
8/22/2016 12:56:36 Gamblin Again Mia Seattle Atl Tor Mia yes O7.5 O1.5 O14.5 18
8/22/2016 14:23:58 WVU Mia Seattle Seattle Tor Mia No U7.5 U1.5 U145 18
8/22/2016 15:12:02 Deemer Atl Dallas Dallas Tor KC No O7.5 O1.5 U145 19
8/22/2016 15:38:03 pocketrockets Atl Seattle Atl Tor Mia yes O7.5 U1.5 U145 8
8/22/2016 16:31:40 nothing but winners Mia Seattle Mia Tor KC No U7.5 O1.5 O14.5 14
8/22/2016 17:42:54 Always Call Heads Mia Seattle Atl Tor KC No U7.5 U1.5 U145 25
8/22/2016 18:44:01 Seanie Mac Atl Dallas Dallas Tor Mia No O7.5 O1.5 U145 10
8/23/2016 12:31:05 Fecal Tornado Atl Dallas Dallas Tor Mia yes O7.5 U1.5 O14.5 12
8/23/2016 13:37:04 Weinketowarrick Mia Seattle Atl Tor Mia No U7.5 U1.5 O14.5 14
8/23/2016 15:32:59 Hoopsfan Atl Seattle Atl Tor KC No U7.5 O1.5 O14.5 14
8/23/2016 15:45:33 LCD Mia Seattle Dallas Tor KC No O7.5 O1.5 U145 11
8/23/2016 15:47:40 Smoke Mia Dallas Dallas Tor KC No O7.5 U1.5 O14.5 24
8/23/2016 15:52:45 brick Mia Dallas Dallas Tor Mia yes O7.5 U1.5 O14.5 17
8/23/2016 16:08:42 Joey Mia Dallas Dallas Tor KC yes O7.5 U1.5 U145 27
8/23/2016 22:20:50 TerraFin Atl Dallas Dallas Tor KC No O7.5 U1.5 U145 18
8/24/2016 5:05:21 ttwarrior1 Mia Seattle Atl Tor Mia No U7.5 O1.5 O14.5 18
8/24/2016 5:05:38 ttwarrior1 Mia Seattle Atl Tor Mia No U7.5 O1.5 O14.5 18
8/24/2016 11:12:36 zzmocashzz Atl Seattle Atl Tor KC yes O7.5 O1.5 U145 17
8/24/2016 12:14:58 easygoer Atl Seattle Atl Tor Mia No O7.5 U1.5 U145 12
8/24/2016 12:34:16 JD_ Atl Seattle Atl Tor Mia yes O7.5 O1.5 U145 16
8/24/2016 12:41:19 jasson621 Mia Seattle Dallas Tor KC yes O7.5 U1.5 U145 16
8/25/2016 7:09:03 Chickadee Atl Dallas Dallas Tor Mia No O7.5 O1.5 U145 17
8/25/2016 7:30:38 Hedge Mia Seattle Dallas Tor Mia No O7.5 O1.5 O14.5 16
8/25/2016 8:23:08 wade Atl Seattle Mia LAA Mia yes O7.5 U1.5 U145 15
8/25/2016 11:37:09 ronald Mia Seattle Mia Tor Mia yes O7.5 O1.5 O14.5 16
8/25/2016 12:34:40 TNVOLFAN Atl Seattle Atl Tor Mia No O7.5 O1.5 O14.5 15
8/25/2016 13:04:29 Bucky Mia Dallas Atl Tor Mia No O7.5 O1.5 U145 17
8/25/2016 14:54:34 ERBtheGREAT Mia Seattle Mia Tor KC No O7.5 O1.5 O14.5 19
8/25/2016 17:37:12 LAG Mia Seattle Mia LAA Mia yes O7.5 O1.5 U145 18
                       

 

Link to comment
Share on other sites

Guest boatboatboat

If the $1000 is out of your pocket, why give credit to BP?

no "credit" was given

 

I said those are lines we are using

 

all the mods here give away a substantial part if not most of their salary

 

Its how we have all the contest

Link to comment
Share on other sites

here ya go Hedge

 

sorry you had to wait 3 hours 30 mins for the picks

 

next time I give away a grand I'll try to plan my personnel and work life in such a manor that will allow me to post the picks at 7:01 so you don't feel I am cheating you in a  FREE contest

 

heaven forbid I am not at TGF 18 hours a day

 

 

FUCK! What happened to the usual 5-6 players. Thank god we weren't giving away McDonald gift certificates.

 

Timestamp Name Win NFL Win NFL Most passing yards Atl-Mia-Dallas-Seattle Win MLB Win MLB Mets vs StL run 1st inning Cle vs TX MLB Pitt vs Mil total home runs Atl vs Arz total strikouts in game

TB: San Fran vs LAD total base hits

9

8/21/2016 20:08:47 sports j5 MiaW Dallas AtlW Tor KCW yes U7.5 O1.5W U145W 9
8/21/2016 23:02:11 Bcatswin6 MiaW SeattleW AtlW Tor Mia NoW O7.5W O1.5W O14.5 18
8/22/2016 8:37:17 Bimmercando7 Atl SeattleW AtlW Tor KCW NoW O7.5W O1.5W U145W 15
8/22/2016 11:44:28 sharp square5 Atl SeattleW AtlW Tor KCW NoW U7.5 U1.5 U145W 13
8/22/2016 12:56:36 Gamblin Again5 MiaW SeattleW AtlW Tor Mia yes O7.5W O1.5W O14.5 18
8/22/2016 14:23:58 WVU4 MiaW SeattleW Seattle Tor Mia NoW U7.5 U1.5 U145W 18
8/22/2016 15:12:02 Deemer5 Atl Dallas Dallas Tor KCW NoW O7.5W O1.5W U145W 19
8/22/2016 15:38:03 pocketrockets4 Atl SeattleW AtlW Tor Mia yes O7.5W U1.5 U145W 8
8/22/2016 16:31:40 nothing but winners5 MiaW SeattleW Mia Tor KCW NoW U7.5 O1.5W O14.5 14
8/22/2016 17:42:54 Always Call Heads6 MiaW SeattleW AtlW Tor KCW NoW U7.5 U1.5 U145W 25
8/22/2016 18:44:01 Seanie Mac4 Atl Dallas Dallas Tor Mia NoW O7.5W O1.5W U145W 10
8/23/2016 12:31:05 Fecal Tornado1 Atl Dallas Dallas Tor Mia yes O7.5W U1.5 O14.5 12
8/23/2016 13:37:04 Weinketowarrick4 MiaW SeattleW AtlW Tor Mia NoW U7.5 U1.5 O14.5 14
8/23/2016 15:32:59 Hoopsfan5 Atl SeattleW AtlW Tor KCW NoW U7.5 O1.5W O14.5 14
8/23/2016 15:45:33

LCD7

WINNER!

MiaW SeattleW Dallas Tor KCW NoW O7.5W O1.5W U145W 11
8/23/2016 15:47:40 Smoke4 MiaW Dallas Dallas Tor KCW NoW O7.5W U1.5 O14.5 24
8/23/2016 15:52:45 brick2 MiaW Dallas Dallas Tor Mia yes O7.5W U1.5 O14.5 17
8/23/2016 16:08:42 Joey 4 MiaW Dallas Dallas Tor KCW yes O7.5W U1.5 U145W 27
8/23/2016 22:20:50 TerraFin4 Atl Dallas Dallas Tor KCW NoW O7.5W U1.5 U145W 18
8/24/2016 5:05:21 ttwarrior15 MiaW SeattleW AtlW Tor Mia NoW U7.5 O1.5W O14.5 18
                       
8/24/2016 11:12:36 zzmocashzz6 Atl SeattleW AtlW Tor KCW yes O7.5W O1.5W U145W 17
8/24/2016 12:14:58 easygoer5 Atl SeattleW AtlW Tor Mia NoW O7.5W U1.5 U145W 12
8/24/2016 12:34:16 JD_5 Atl SeattleW AtlW Tor Mia yes O7.5W O1.5W U145W 16
8/24/2016 12:41:19 jasson6215 MiaW SeattleW Dallas Tor KCW yes O7.5W U1.5 U145W 16
8/25/2016 7:09:03 Chickadee4 Atl Dallas Dallas Tor Mia NoW O7.5W O1.5W U145W 17
8/25/2016 7:30:38 Hedge5 MiaW SeattleW Dallas Tor Mia NoW O7.5W O1.5W O14.5 16
8/25/2016 8:23:08 wade4 Atl SeattleW Mia LAAW Mia yes O7.5W U1.5 U145W 15
8/25/2016 11:37:09 ronald4 MiaW SeattleW Mia Tor Mia yes O7.5W O1.5W O14.5 16
8/25/2016 12:34:40 TNVOLFAN5 Atl SeattleW AtlW Tor Mia NoW O7.5W O1.5W O14.5 15
8/25/2016 13:04:29 Bucky6 MiaW Dallas AtlW Tor Mia NoW O7.5W O1.5W U145W 17
8/25/2016 14:54:34 ERBtheGREAT6 MiaW SeattleW Mia Tor KCW NoW O7.5W O1.5W O14.5 19
8/25/2016 17:37:12 IAG6 MiaW SeattleW Mia LAAW Mia yes O7.5W O1.5W U145W 18
                       

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...