Jump to content

LCD takes his shot at winning $1000 CASH (using Bet Phoenix lines)


Guest boatboatboat
 Share

Recommended Posts

Guest boatboatboat

th?id=OIP.Mf684ef1288b900bbf6ddd6077af2c

 

Each month the winner of that months qualifier will make 100 picks using posted Bet Phoenix lines.th?id=OIP.M0f4c2ad07a90bc6ac2285173811dd

 

Tripp will post the lines each day the contestant will have 1 month to make 100 plays. Max 35 plays per week. All plays are spread or totals, FULL GAME only. Nothing higher than -115. If less than 100 plays are posted it will be graded as -115 for every play you are short. 

 

All pushes are graded as a play, but not as a win. Any games that are canceled are graded as no play.

 

At the end of the 12 months the TGF poster who has the most WINS in the 100 plays will have $1000 cash sent to them.

th?id=OIP.M79a8270a6e25c7691df387c9af05d

 

If we have a tie there will be a tie breaker contest unless all those who are tied agree to split the $1000 equally.

 

All rulings by Tripp are final, as this is his baby. He has done many of these and is very good at it. 

 

 

GOOD LUCK LCD~~ PLAYS START SEPT 1st!!!

Link to comment
Share on other sites

  • Replies 77
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

09/01/2016 951 SAN DIEGO PADRES J COSART -R +129 o8½-107 +1½-170
09:10:00 952 ATLANTA BRAVES M FOLTYNEWICZ -R -139 u8½-113 -1½+150
09/01/2016 953 MIAMI MARLINS J URENA -R +165 o7½+101 +1½-134
16:10:00 954 NEW YORK METS J DEGROM -R -195 u7½-121 -1½+114
09/01/2016 955 SAN FRANCISCO GIANTS J SAMARDZIJA -R +146    
17:05:00 956 CHICAGO CUBS M MONTGOMERY -L -161    
AMERICAN LEAGUE
09/01/2016 957 CHICAGO WHITE SOX J QUINTANA -L -121 o8-114 -1½+132
17:10:00 958 MINNESOTA TWINS E SANTANA -R +111 u8-106 +1½-152

 

Link to comment
Share on other sites

Yeah, forgot NCAA started tonight. Heres the lines for the whole weekend

 

09/01/2016 133 INDIANA -11-110 o64-110 -422
16:30:00 134 FLORIDA INTERNATIONAL +11-110 u64-110 +337
09/01/2016 135 CHARLOTTE +38½-110 o58-110  
16:00:00 136 LOUISVILLE -38½-110 u58-110  
09/01/2016 137 TULANE +16½-110 o43-110  
16:00:00 138 WAKE FOREST -16½-110 u43-110  
09/01/2016 139 RICE +16½-110 o63-110  
17:00:00 140 WESTERN KENTUCKY -16½-110 u63-110  
09/01/2016 141 SOUTH CAROLINA +4½-110 o41½-110 +168
17:00:00 142 VANDERBILT -4½-110 u41½-110 -203
09/01/2016 143 OREGON STATE +13-110 o56-110  
18:00:00 144 MINNESOTA -13-110 u56-110  
09/01/2016 189 APPALACHIAN STATE +21-110 o59-110  
16:30:00 190 TENNESSEE -21-110 u59-110  
NCAA FOOTBALL - MEN - Sep 02
09/02/2016 145 BALL STATE +4½-110 o52-110 +168
16:00:00 146 GEORGIA STATE -4½-110 u52-110 -203
09/02/2016 147 ARMY +15-110 o46-110  
16:00:00 148 TEMPLE -15-110 u46-110  
09/02/2016 149 COLORADO STATE +8½-110 o58-110 +270
17:00:00 150 COLORADO -8½-110 u58-110 -330
09/02/2016 151 KANSAS STATE +14½-110 o48½-110  
18:00:00 152 STANFORD -14½-110 u48½-110  
09/02/2016 179 TOLEDO +4½-110 o64½-110 +168
18:00:00 180 ARKANSAS STATE -4½-110 u64½-110 -203
NCAA FOOTBALL - MEN - Sep 03
09/03/2016 153 GEORGIA TECH -3-105 o43½-110 -150
04:30:00 154 BOSTON COLLEGE +3-115 u43½-110 +130
09/03/2016 155 HAWAII +40-110 o55-110  
09:00:00 156 MICHIGAN -40-110 u55-110  
09/03/2016 157 MIAMI OHIO +27½-110 o51-110  
12:30:00 158 IOWA -27½-110 u51-110  
09/03/2016 159 WESTERN MICHIGAN +5-110 o51½-110 +180
09:00:00 160 NORTHWESTERN -5-110 u51½-110 -220
09/03/2016 161 BOWLING GREEN +28½-110 o65½-110  
09:00:00 162 OHIO STATE -28½-110 u65½-110  
09/03/2016 163 KENT STATE +21½-110 o45-110  
12:30:00 164 PENN STATE -21½-110 u45-110  
09/03/2016 165 MISSOURI +9½-110 o51-110  
09:00:00 166 WEST VIRGINIA -9½-110 u51-110  
09/03/2016 167 NEW MEXICO STATE +9-110 o60-110 +285
17:00:00 168 UTEP -9-110 u60-110 -345
09/03/2016 169 SMU -9-110 o69½-110 -345
16:00:00 170 NORTH TEXAS +9-110 u69½-110 +285
09/03/2016 171 SOUTH ALABAMA +28-110 o53½-110  
09:00:00 172 MISSISSIPPI STATE -28-110 u53½-110  
09/03/2016 173 TEXAS STATE +21-110 o60½-110  
12:30:00 174 OHIO -21-110 u60½-110  
09/03/2016 175 SOUTHERN MISS +6½-110 o64-110 +200
16:30:00 176 KENTUCKY -6½-110 u64-110 -240
09/03/2016 177 LOUISIANA TECH +26-110 o52-110  
13:00:00 178 ARKANSAS -26-110 u52-110  
09/03/2016 181 MASSACHUSETTS +36½-110 o50½-110  
16:30:00 182 FLORIDA -36½-110 u50½-110  
09/03/2016 183 CLEMSON -7½-110 o63-110 -305
18:00:00 184 AUBURN +7½-110 u63-110 +245
09/03/2016 185 UCLA +3-110 o53½-110 +130
12:30:00 186 TEXAS A&M -3-110 u53½-110 -150
09/03/2016 187 SAN JOSE STATE +5½-110 o69½-110 +180
16:00:00 188 TULSA -5½-110 u69½-110 -220
09/03/2016 191 RUTGERS +27-110 o54-110  
11:00:00 192 WASHINGTON -27-110 u54-110  
09/03/2016 193 LSU -11-110 o44½-110  
12:30:00 194 WISCONSIN +11-110 u44½-110  
09/03/2016 195 NORTH CAROLINA +3-115 o57-110  
14:30:00 196 GEORGIA -3-105 u57-110  
09/03/2016 197 OKLAHOMA -12-110 o67½-110  
09:00:00 198 HOUSTON +12-110 u67½-110  
09/03/2016 199 FRESNO STATE +28-110 o62-110  
17:00:00 200 NEBRASKA -28-110 u62-110  
09/03/2016 201 USC +11½-110 o52½-110  
17:00:00 202 ALABAMA -11½-110 u52½-110  
09/03/2016 203 BOISE STATE -20-110 o64-110  
09:00:00 204 UL - LAFAYETTE +20-110 u64-110  
09/03/2016 205 BYU PK-110 o60½-110  
19:30:00 206 ARIZONA PK-110 u60½-110  
09/03/2016 207 NORTHERN ILLINOIS -9½-110 o54½-110  
19:30:00 208 WYOMING +9½-110 u54½-110  
NCAA FOOTBALL - MEN - Sep 04
09/04/2016 209 NOTRE DAME -3½-110 o60-110 -165
16:30:00 210 TEXAS +3½-110 u60-110 +145
NCAA FOOTBALL - MEN - Sep 05
09/05/2016 211 MISSISSIPPI +4½-110 o57½-110 +168
17:00:00 212 FLORIDA STATE -4½-110 u57½-110 -203

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...