Jump to content

LCD takes his shot at winning $1000 CASH (using Bet Phoenix lines)


Guest boatboatboat
 Share

Recommended Posts

  • Replies 77
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

09/08/2016 451 CAROLINA PANTHERS -3-120 o41½-110 -175
17:30:00 452 DENVER BRONCOS +3EV u41½-110 +155
NFL WEEK 1 First Half Lines - Sep 08
09/08/2016 1451 1H CAROLINA PANTHERS      
17:30:00 1452 1H DENVER BRONCOS      
NFL WEEK 1 - Sep 11
09/11/2016 453 TAMPA BAY BUCCANEERS +3-120 o47½-110 +130
10:00:00 454 ATLANTA FALCONS -3EV u47½-110 -150
09/11/2016 455 MINNESOTA VIKINGS -2-110 o41-110 -130
10:00:00 456 TENNESSEE TITANS +2-110 u41-110 +110
09/11/2016 457 CLEVELAND BROWNS +4-110 o41-110 +168
10:00:00 458 PHILADELPHIA EAGLES -4-110 u41-110 -203
09/11/2016 459 CINCINNATI BENGALS -2½-115 o41½-110 -140
10:00:00 460 NEW YORK JETS +2½-105 u41½-110 +120
09/11/2016 461 OAKLAND RAIDERS +1-110 o51-110  
10:00:00 462 NEW ORLEANS SAINTS -1-110 u51-110  
09/11/2016 463 SAN DIEGO CHARGERS +7-120 o44½-110 +240
10:00:00 464 KANSAS CITY CHIEFS -7EV u44½-110 -290
09/11/2016 465 BUFFALO BILLS +3EV o44½-110 +155
10:00:00 466 BALTIMORE RAVENS -3-120 u44½-110 -175
09/11/2016 467 CHICAGO BEARS +6½-110 o44-110 +230
10:00:00 468 HOUSTON TEXANS -6½-110 u44-110 -270
09/11/2016 469 GREEN BAY PACKERS -5-110 o48-110 -235
10:00:00 470 JACKSONVILLE JAGUARS +5-110 u48-110 +195
09/11/2016 471 MIAMI DOLPHINS +10½-110 o44-110 +413
13:05:00 472 SEATTLE SEAHAWKS -10½-110 u44-110 -563
09/11/2016 473 NEW YORK GIANTS PK-110 o45½-110  
13:25:00 474 DALLAS COWBOYS PK-110 u45½-110  
09/11/2016 475 DETROIT LIONS +3½-110 o51-110 +163
13:25:00 476 INDIANAPOLIS COLTS -3½-110 u51-110 -193
09/11/2016 477 NEW ENGLAND PATRIOTS +6-110 o47-110 +220
17:30:00 478 ARIZONA CARDINALS -6-110 u47-110 -260
NFL WEEK 1 - Sep 12
09/12/2016 479 PITTSBURGH STEELERS -3-115 o50-110 -170
16:10:00 480 WASHINGTON REDSKINS +3-105 u50-110 +150
09/12/2016 481 LOS ANGELES RAMS -2½-115 o43½-110 -140
19:20:00 482 SAN FRANCISCO 49ERS +2½-105 u43½-110 +120

 

Link to comment
Share on other sites

09/09/2016 301 MARYLAND -10½-110 o56½-110  
16:30:00 302 FLORIDA INTERNATIONAL +10½-110 u56½-110  
09/09/2016 303 LOUISVILLE -15-110 o69-110  
17:00:00 304 SYRACUSE +15-110 u69-110  
NCAA FOOTBALL - MEN - Sep 10
09/10/2016 305 BOSTON COLLEGE -16½-110 o39-110  
09:00:00 306 MASSACHUSETTS +16½-110 u39-110  
09/10/2016 307 ARKANSAS +7½-110 o58-110 +245
16:00:00 308 TCU -7½-110 u58-110 -305
09/10/2016 309 RICE +8½-110 o53-110 +270
09:00:00 310 ARMY -8½-110 u53-110 -330
09/10/2016 311 OHIO +3-110 o59½-110  
11:30:00 312 KANSAS -3-110 u59½-110  
09/10/2016 313 CENTRAL FLORIDA +35½-110 o53-110  
09:00:00 314 MICHIGAN -35½-110 u53-110  
09/10/2016 315 EASTERN MICHIGAN +24½-110 o58-110  
16:30:00 316 MISSOURI -24½-110 u58-110  
09/10/2016 317 OLD DOMINION +21-110 o54½-110  
12:30:00 318 APPALACHIAN STATE -21-110 u54½-110  
09/10/2016 319 PENN STATE +5-110 o47½-110 +173
09:00:00 320 PITTSBURGH -5-110 u47½-110 -213
09/10/2016 321 CINCINNATI -6-110 o59-110 -230
09:00:00 322 PURDUE +6-110 u59-110 +190
09/10/2016 323 BALL STATE +16½-110 o61-110  
13:00:00 324 INDIANA -16½-110 u61-110  
09/10/2016 325 UL - MONROE +47-110 o65½-110  
16:00:00 326 OKLAHOMA -47-110 u65½-110  
09/10/2016 327 CENTRAL MICHIGAN +21-110 o61½-110  
09:00:00 328 OKLAHOMA STATE -21-110 u61½-110  
09/10/2016 329 AKRON +23½-110 o47½-110  
12:30:00 330 WISCONSIN -23½-110 u47½-110  
09/10/2016 331 NC STATE -5½-110 o56½-110 -220
09:00:00 332 EAST CAROLINA +5½-110 u56½-110 +180
09/10/2016 333 TULSA +29-110 o73½-110  
12:30:00 334 OHIO STATE -29-110 u73½-110  
09/10/2016 335 TROY +36-110 o64-110  
09:30:00 336 CLEMSON -36-110 u64-110  
09/10/2016 337 NORTHERN ILLINOIS +15-110 o57-110  
16:00:00 338 SOUTH FLORIDA -15-110 u57-110  
09/10/2016 339 WAKE FOREST +5-110 o43½-110 +173
12:30:00 340 DUKE -5-110 u43½-110 -213
09/10/2016 341 CONNECTICUT +4-115 o45-110 +155
12:30:00 342 NAVY -4-105 u45-110 -175
09/10/2016 343 UTEP +30-110 o59-110  
16:00:00 344 TEXAS -30-110 u59-110  
09/10/2016 345 ARKANSAS STATE +20-110 o54-110  
16:30:00 346 AUBURN -20-110 u54-110  
09/10/2016 347 GEORGIA STATE +21-110 o52½-110  
11:00:00 348 AIR FORCE -21-110 u52½-110  
09/10/2016 349 TEXAS SAN ANTONIO +10-110 o53-110 +300
13:00:00 350 COLORADO STATE -10-110 u53-110 -360
09/10/2016 351 KENTUCKY +16-110 o49-110  
12:30:00 352 FLORIDA -16-110 u49-110  
09/10/2016 353 NEVADA +27½-110 o60½-110  
12:30:00 354 NOTRE DAME -27½-110 u60½-110  
09/10/2016 355 IDAHO +37½-110 o60-110  
14:00:00 356 WASHINGTON -37½-110 u60-110  
09/10/2016 357 WESTERN KENTUCKY +29-110 o62-110  
12:30:00 358 ALABAMA -29-110 u62-110  
09/10/2016 359 MIDDLE TENNESSE ST +4-110 o47½-110 +168
13:00:00 360 VANDERBILT -4-110 u47½-110 -203
09/10/2016 361 VIRGINIA +24-110 o70½-110  
19:30:00 362 OREGON -24-110 u70½-110  
09/10/2016 363 SOUTH CAROLINA +7-110 o45-110 +220
16:00:00 364 MISSISSIPPI STATE -7-110 u45-110 -260
09/10/2016 365 FLORIDA ATLANTIC +25-110 o62-110  
15:00:00 366 MIAMI FLORIDA -25-110 u62-110  
09/10/2016 367 VIRGINIA TECH +11-110 o54-110  
17:00:00 368 TENNESSEE -11-110 u54-110  
09/10/2016 369 SMU +32½-110 o76-110  
12:30:00 370 BAYLOR -32½-110 u76-110  
09/10/2016 371 IOWA STATE +15-110 o51½-110  
16:30:00 372 IOWA -15-110 u51½-110  
09/10/2016 373 NORTH CAROLINA -7½-105 o58-110 -300
16:30:00 374 ILLINOIS +7½-115 u58-110 +250
09/10/2016 375 GEORGIA SOUTHERN -13½-110 o58-110  
16:00:00 376 SOUTH ALABAMA +13½-110 u58-110  
09/10/2016 377 WYOMING +24½-110 o58-110  
09:00:00 378 NEBRASKA -24½-110 u58-110  
09/10/2016 379 UTAH STATE +16½-110 o59½-110  
11:00:00 380 USC -16½-110 u59½-110  
09/10/2016 381 NEW MEXICO -13-110 o61½-110  
17:00:00 382 NEW MEXICO STATE +13-110 u61½-110  
09/10/2016 383 BYU +3EV o44½-110  
16:30:00 384 UTAH -3-120 u44½-110  
09/10/2016 385 WASHINGTON STATE +10½-110 o74½-110 +318
19:15:00 386 BOISE STATE -10½-110 u74½-110 -403
09/10/2016 387 UNLV +26-110 o58-110  
17:00:00 388 UCLA -26-110 u58-110  
09/10/2016 389 TEXAS TECH +2½-110 o80-110  
19:00:00 390 ARIZONA STATE -2½-110 u80-110  
09/10/2016 391 CALIFORNIA +7-110 o61½-110 +235
19:30:00 392 SAN DIEGO STATE -7-110 u61½-110 -275

 

Link to comment
Share on other sites

Maryland -10.5

Louisville -15

Army -8.5

Oklahoma State -21

Ohio State -29

Baylor -32.5

Boise State -10.5

Texas Tech +3

Louisville/Syracuse under 69

Oklahoma State/Central Michigan over 61.5

Virginia/Oregon under 70.5

Boise State/Wash State over 74.5

Notre Dame -27.5

Texas -30

 

Titans +2

Titans/Vikings over 41

Raiders/Saints over 51

Chiefs -7

Packers -5

Pats/Cardinals over 47

Giants/Cowboys over 45.5

Link to comment
Share on other sites

09/15/2016 101 NEW YORK JETS -1-115 o40-110  
17:25:00 102 BUFFALO BILLS +1-105 u40-110  
NFL WEEK 2 - Sep 18
09/18/2016 261 TENNESSEE TITANS +6-110 o47½-110 +225
10:00:00 262 DETROIT LIONS -6-110 u47½-110 -265
09/18/2016 263 KANSAS CITY CHIEFS +2+105 o43-110 +120
10:00:00 264 HOUSTON TEXANS -2-125 u43-110 -140
09/18/2016 265 MIAMI DOLPHINS +6½-110 o41½-110 +235
10:00:00 266 NEW ENGLAND PATRIOTS -6½-110 u41½-110 -285
09/18/2016 267 BALTIMORE RAVENS -6½-110 o42½-110 -285
10:00:00 268 CLEVELAND BROWNS +6½-110 u42½-110 +235
09/18/2016 269 CINCINNATI BENGALS +3+105 o48½-110 +150
10:00:00 270 PITTSBURGH STEELERS -3-125 u48½-110 -170
09/18/2016 271 DALLAS COWBOYS +3-120 o45½-110 +125
10:00:00 272 WASHINGTON REDSKINS -3EV u45½-110 -145
09/18/2016 273 NEW ORLEANS SAINTS +4½-110 o53-110 +180
10:00:00 274 NEW YORK GIANTS -4½-110 u53-110 -220
09/18/2016 275 SAN FRANCISCO 49ERS +13½-110 o45½-110 +625
10:00:00 276 CAROLINA PANTHERS -13½-110 u45½-110 -925
09/18/2016 277 TAMPA BAY BUCCANEERS +6½-110 o50-110 +235
13:05:00 278 ARIZONA CARDINALS -6½-110 u50-110 -275
09/18/2016 281 INDIANAPOLIS COLTS +6-110 o46½-110 +225
13:25:00 282 DENVER BRONCOS -6-110 u46½-110 -265
09/18/2016 283 ATLANTA FALCONS +4½-110 o50-110 +185
13:25:00 284 OAKLAND RAIDERS -4½-110 u50-110 -225
09/18/2016 285 JACKSONVILLE JAGUARS +3EV o47-110 +150
13:25:00 286 SAN DIEGO CHARGERS -3-120 u47-110 -170
09/18/2016 287 GREEN BAY PACKERS -1-120 o44-110 -135
17:30:00 288 MINNESOTA VIKINGS +1EV u44-110 +115
NFL WEEK 2 - Sep 19
09/19/2016 289 PHILADELPHIA EAGLES +3-105 o43-110 +155
17:30:00 290 CHICAGO BEARS -3-115 u43-110 -175

 

Link to comment
Share on other sites

09/16/2016 105 BAYLOR -31½-105 o65-110  
17:00:00 106 RICE +31½-115 u65-110  
09/16/2016 107 ARIZONA STATE -20½-115 o59-110  
18:30:00 108 TEXAS SAN ANTONIO +20½-105 u59-110  
09/16/2016 109 ARKANSAS STATE +9-110 o55½-110 +280
18:00:00 110 UTAH STATE -9-110 u55½-110 -340
NCAA FOOTBALL - MEN - Sep 17
09/17/2016 111 EASTERN MICHIGAN -3-110 o67-110  
15:00:00 112 CHARLOTTE +3-110 u67-110  
09/17/2016 113 WESTERN MICHIGAN -3-110 o53½-110 -155
13:00:00 114 ILLINOIS +3-110 u53½-110 +135
09/17/2016 115 EAST CAROLINA +3-110 o50-110 +135
13:00:00 116 SOUTH CAROLINA -3-110 u50-110 -155
09/17/2016 117 FLORIDA STATE -1-110 o68-110  
09:00:00 118 LOUISVILLE +1-110 u68-110  
09/17/2016 119 TEMPLE +8½-110 o51½-110 +275
09:00:00 120 PENN STATE -8½-110 u51½-110 -335
09/17/2016 121 MARYLAND -9½-110 o60-110 -355
16:00:00 122 CENTRAL FLORIDA +9½-110 u60-110 +295
09/17/2016 123 VIRGINIA +4-110 o48½-110 +163
10:30:00 124 CONNECTICUT -4-110 u48½-110 -193
09/17/2016 125 IOWA STATE +24½-110 o61½-110  
09:00:00 126 TCU -24½-110 u61½-110  
09/17/2016 127 COLORADO +19½-110 o56-110  
12:30:00 128 MICHIGAN -19½-110 u56-110  
09/17/2016 129 NEW MEXICO +5½-110 o57½-110 +185
09:00:00 130 RUTGERS -5½-110 u57½-110 -225
09/17/2016 131 MIDDLE TENNESSE ST -6½-110 o72½-110 -260
09:00:00 132 BOWLING GREEN +6½-110 u72½-110 +220
09/17/2016 133 FLORIDA INTERNATIONAL -1½-110 o48-110  
12:30:00 134 MASSACHUSETTS +1½-110 u48-110  
09/17/2016 135 GEORGIA STATE +35-105 o50½-110  
09:00:00 136 WISCONSIN -35-115 u50½-110  
09/17/2016 137 UNLV +12-110 o55-110  
12:00:00 138 CENTRAL MICHIGAN -12-110 u55-110  
09/17/2016 139 VANDERBILT +6½-110 o42-110 +210
09:30:00 140 GEORGIA TECH -6½-110 u42-110 -250
09/17/2016 141 ARMY -3½-110 o46-110 -170
16:00:00 142 UTEP +3½-110 u46-110 +150
09/17/2016 143 FLORIDA ATLANTIC +25-110 o49½-110  
11:30:00 144 KANSAS STATE -25-110 u49½-110  
09/17/2016 145 FRESNO STATE +21-110 o57-110  
12:00:00 146 TOLEDO -21-110 u57-110  
09/17/2016 147 BOSTON COLLEGE +6-110 o41-110 +200
12:30:00 148 VIRGINIA TECH -6-110 u41-110 -240
09/17/2016 149 SOUTH FLORIDA -14½-110 o74½-110  
12:30:00 150 SYRACUSE +14½-110 u74½-110  
09/17/2016 151 SAN DIEGO STATE -11-110 o49½-110  
12:30:00 152 NORTHERN ILLINOIS +11-110 u49½-110  
09/17/2016 153 WESTERN KENTUCKY -18-110 o62½-110  
12:30:00 154 MIAMI OHIO +18-110 u62½-110  
09/17/2016 155 NORTH TEXAS +35½-110 o50-110  
16:30:00 156 FLORIDA -35½-110 u50-110  
09/17/2016 157 LOUISIANA TECH +10½-110 o80½-110  
16:00:00 158 TEXAS TECH -10½-110 u80½-110  
09/17/2016 159 NEW MEXICO STATE +21-110 o66½-110  
13:00:00 160 KENTUCKY -21-110 u66½-110  
09/17/2016 161 TEXAS STATE +30½-110 o61½-110  
16:30:00 162 ARKANSAS -30½-110 u61½-110  
09/17/2016 163 OHIO +26½-110 o58-110  
09:00:00 164 TENNESSEE -26½-110 u58-110  
09/17/2016 165 AKRON +17½-110 o56-110  
09:00:00 166 MARSHALL -17½-110 u56-110  
09/17/2016 167 OREGON +3-105 o73½-110 +140
12:30:00 168 NEBRASKA -3-115 u73½-110 -160
09/17/2016 169 UCLA -3-115 o48½-110 -160
19:15:00 170 BYU +3-105 u48½-110 +140
09/17/2016 171 MIAMI FLORIDA -3½-110 o52-110 -175
09:00:00 172 APPALACHIAN STATE +3½-110 u52-110 +155
09/17/2016 173 PITTSBURGH +4½-110 o62-110 +168
12:30:00 174 OKLAHOMA STATE -4½-110 u62-110 -203
09/17/2016 175 UL - MONROE +26-110 o58½-110  
15:00:00 176 GEORGIA SOUTHERN -26-110 u58½-110  
09/17/2016 177 OLD DOMINION +24-110 o58½-110  
15:00:00 178 NC STATE -24-110 u58½-110  
09/17/2016 179 TROY +10½-110 o65-110 +337
16:00:00 180 SOUTHERN MISS -10½-110 u65-110 -422
09/17/2016 181 SOUTH ALABAMA +3-115 o53-110  
16:00:00 182 UL - LAFAYETTE -3-105 u53-110  
09/17/2016 183 KANSAS +21-110 o61½-110  
09:00:00 184 MEMPHIS -21-110 u61½-110  
09/17/2016 185 MICHIGAN STATE +7½-110 o49½-110 +245
16:30:00 186 NOTRE DAME -7½-110 u49½-110 -305
09/17/2016 187 TEXAS A&M +3-105 o54-110 +140
16:00:00 188 AUBURN -3-115 u54-110 -160
09/17/2016 189 DUKE +3½-110 o44-110 +155
17:00:00 190 NORTHWESTERN -3½-110 u44-110 -175
09/17/2016 191 OHIO STATE -1-110 o63-110  
16:30:00 192 OKLAHOMA +1-110 u63-110  
09/17/2016 193 ALABAMA -11½-110 o54½-110  
12:30:00 194 MISSISSIPPI +11½-110 u54½-110  
09/17/2016 195 GEORGIA -6½-110 o55-110 -255
16:30:00 196 MISSOURI +6½-110 u55-110 +215
09/17/2016 197 MISSISSIPPI STATE +14-115 o45-110  
16:00:00 198 LSU -14-105 u45-110  
09/17/2016 199 NAVY -5½-110 o43½-110 -220
16:00:00 200 TULANE +5½-110 u43½-110 +180
09/17/2016 201 HAWAII +23-110 o64½-110  
19:45:00 202 ARIZONA -23-110 u64½-110  
09/17/2016 203 USC +8½-110 o52½-110 +270
17:00:00 204 STANFORD -8½-110 u52½-110 -330
09/17/2016 205 TEXAS -7-110 o81-110 -275
19:30:00 206 CALIFORNIA +7-110 u81-110 +235
09/17/2016 207 BUFFALO +11-110 o51-110  
18:00:00 208 NEVADA -11-110 u51-110  
09/17/2016 209 UTAH -13½-110 o47-110  
19:30:00 210 SAN JOSE STATE +13½-110 u47-110  
09/17/2016 211 IDAHO +27-110 o68½-110  
11:00:00 212 WASHINGTON STATE -27-110 u68½-110

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...