Jump to content

Always Calls heads takes his shot at the Bet Phoenix $1000 CASH$


Guest boatboatboat
 Share

Recommended Posts

Guest boatboatboat

th?id=OIP.Mf684ef1288b900bbf6ddd6077af2c

 

Each month the winner of that months qualifier will make 100 picks using posted Bet Phoenix lines.th?id=OIP.M0f4c2ad07a90bc6ac2285173811dd

 

Tripp will post the lines each day the contestant will have 1 month to make 100 plays. Max 35 plays per week. All plays are spread or totals, FULL GAME only. Nothing higher than -115. If less than 100 plays are posted it will be graded as -115 for every play you are short. 

 

All pushes are graded as a play, but not as a win. Any games that are canceled are graded as no play.

 

At the end of the 12 months the TGF poster who has the most WINS in the 100 plays will have $1000 cash sent to them.

th?id=OIP.M79a8270a6e25c7691df387c9af05d

 

If we have a tie there will be a tie breaker contest unless all those who are tied agree to split the $1000 equally.

 

All rulings by Tripp are final, as this is his baby. He has done many of these and is very good at it. 

 

 

GOOD LUCK LCD~~ PLAYS START Oct 1st!!!

Link to comment
Share on other sites

  • Replies 103
  • Created
  • Last Reply

Top Posters In This Topic

NCAA FOOTBALL - MEN - Oct 01
10/01/2016 111 BUFFALO +19-110 o39½-115  
10:00:00 112 BOSTON COLLEGE -19-110 u39½-105  
10/01/2016 113 MARSHALL +15½-110 o65-110  
16:30:00 114 PITTSBURGH -15½-110 u65-110  
10/01/2016 115 MEMPHIS +14½-110 o69½-110  
16:00:00 116 MISSISSIPPI -14½-110 u69½-110  
10/01/2016 117 TULANE -2½-110 o42½-110  
12:30:00 118 MASSACHUSETTS +2½-110 u42½-110  
10/01/2016 119 MINNESOTA +2½-110 o56-110  
12:30:00 120 PENN STATE -2½-110 u56-110  
10/01/2016 121 NORTHWESTERN +13½-110 o43½-110  
09:00:00 122 IOWA -13½-110 u43½-110  
10/01/2016 123 RUTGERS +38-110 o58½-110  
09:00:00 124 OHIO STATE -38-110 u58½-110  
10/01/2016 125 KANSAS STATE +2½-105 o54½-110  
12:30:00 126 WEST VIRGINIA -2½-115 u54½-110  
10/01/2016 127 VIRGINIA +4-110 o62½-110 +163
09:30:00 128 DUKE -4-110 u62½-110 -193
10/01/2016 129 NOTRE DAME -10-110 o73-110  
09:00:00 130 SYRACUSE +10-110 u73-110  
10/01/2016 131 SOUTH FLORIDA -5½-110 o63½-110 -220
16:00:00 132 CINCINNATI +5½-110 u63½-110 +180
10/01/2016 133 SMU +13-110 o52½-110  
09:00:00 134 TEMPLE -13-110 u52½-110  
10/01/2016 135 OLD DOMINION -8½-110 o60-110 -335
15:00:00 136 CHARLOTTE +8½-110 u60-110 +275
10/01/2016 137 MIDDLE TENNESSE ST -16½-110 o64-110  
16:00:00 138 NORTH TEXAS +16½-110 u64-110  
10/01/2016 139 UTEP +21½-110 o56-110  
16:00:00 140 LOUISIANA TECH -21½-110 u56-110  
10/01/2016 141 FLORIDA ATLANTIC -5½-110 o52½-110 -220
16:00:00 142 FLORIDA INTERNATIONAL +5½-110 u52½-110 +180
10/01/2016 143 WESTERN MICHIGAN -3½-110 o58½-110 -175
16:00:00 144 CENTRAL MICHIGAN +3½-110 u58½-110 +155
10/01/2016 145 NORTHERN ILLINOIS +4½-110 o57½-110 +163
12:30:00 146 BALL STATE -4½-110 u57½-110 -193
10/01/2016 147 EASTERN MICHIGAN +2-110 o66-110  
12:00:00 148 BOWLING GREEN -2-110 u66-110  
10/01/2016 149 OHIO -3-115 o52-110  
11:30:00 150 MIAMI OHIO +3-105 u52-110  
10/01/2016 151 CENTRAL FLORIDA +3-105 o61½-110 +140
09:00:00 152 EAST CAROLINA -3-115 u61½-110 -160
10/01/2016 153 AKRON -7-110 o53-110 -265
12:30:00 154 KENT STATE +7-110 u53-110 +225
10/01/2016 155 PURDUE +10½-110 o57-110  
12:30:00 156 MARYLAND -10½-110 u57-110  
10/01/2016 157 MIAMI FLORIDA -8-110 o54-110 -325
09:00:00 158 GEORGIA TECH +8-110 u54-110 +265
10/01/2016 159 ILLINOIS +20½-110 o53-110  
12:30:00 160 NEBRASKA -20½-110 u53-110  
10/01/2016 161 WISCONSIN +11-110 o44½-110  
12:30:00 162 MICHIGAN -11-110 u44½-110  
10/01/2016 163 LOUISVILLE -1½-110 o67½-110  
17:00:00 164 CLEMSON +1½-110 u67½-110  
10/01/2016 165 NORTH CAROLINA +10½-110 o71-110  
12:30:00 166 FLORIDA STATE -10½-110 u71-110  
10/01/2016 167 UL - MONROE +33-110 o56½-110  
12:30:00 168 AUBURN -33-110 u56½-110  
10/01/2016 169 NAVY +7-110 o47½-110 +235
12:30:00 170 AIR FORCE -7-110 u47½-110 -275
10/01/2016 171 RICE +25-110 o59-110  
16:00:00 172 SOUTHERN MISS -25-110 u59-110  
10/01/2016 173 WYOMING +6-110 o53½-110 +200
19:15:00 174 COLORADO STATE -6-110 u53½-110 -240
10/01/2016 175 KENTUCKY +36-110 o57½-110  
16:00:00 176 ALABAMA -36-110 u57½-110  
10/01/2016 177 TENNESSEE -4-110 o52½-110 -175
12:30:00 178 GEORGIA +4-110 u52½-110 +155
10/01/2016 179 GEORGIA STATE +19-110 o52-110  
09:00:00 180 APPALACHIAN STATE -19-110 u52-110  
10/01/2016 181 FLORIDA -11-110 o40-110  
09:00:00 182 VANDERBILT +11-110 u40-110  
10/01/2016 183 UTAH +2-110 o64-110  
15:00:00 184 CALIFORNIA -2-110 u64-110  
10/01/2016 185 TEXAS +2-110 o70½-110  
09:00:00 186 OKLAHOMA STATE -2-110 u70½-110  
10/01/2016 187 OREGON STATE +19-110 o58-110  
11:30:00 188 COLORADO -19-110 u58-110  
10/01/2016 189 WAKE FOREST +11½-110 o48-110  
12:30:00 190 NC STATE -11½-110 u48-110  
10/01/2016 191 TEXAS A&M -17½-110 o48-110  
13:00:00 192 SOUTH CAROLINA +17½-110 u48-110  
10/01/2016 193 ARIZONA +13½-110 o58½-110  
19:30:00 194 UCLA -13½-110 u58½-110  
10/01/2016 195 ARIZONA STATE +10-110 o65-110  
17:30:00 196 USC -10-110 u65-110  
10/01/2016 197 BAYLOR -17-110 o60½-110  
09:00:00 198 IOWA STATE +17-110 u60½-110  
10/01/2016 199 MICHIGAN STATE -6-110 o51½-110 -240
17:00:00 200 INDIANA +6-110 u51½-110 +200
10/01/2016 201 OKLAHOMA -3½-110 o68½-110 -170
14:00:00 202 TCU +3½-110 u68½-110 +150
10/01/2016 205 SAN DIEGO STATE -19-110 o50½-110  
17:00:00 206 SOUTH ALABAMA +19-110 u50½-110  
10/01/2016 207 UL - LAFAYETTE -5-110 o65½-110 -213
17:00:00 208 NEW MEXICO STATE +5-110 u65½-110 +173
10/01/2016 209 TROY -14-110 o57½-110  
14:00:00 210 IDAHO +14-110 u57½-110  
10/01/2016 211 SAN JOSE STATE +11½-110 o53-110 +350
13:00:00 212 NEW MEXICO -11½-110 u53-110 -450
10/01/2016 213 UTAH STATE +21½-110 o59-110  
19:15:00 214 BOISE STATE -21½-110 u59-110  
10/01/2016 215 OREGON -2½-110 o75½-110  
18:30:00 216 WASHINGTON STATE +2½-110 u75½-110  
10/01/2016 217 FRESNO STATE +9½-110 o58-110 +290
19:30:00 218 UNLV -9½-110 u58-110 -350
10/01/2016 219 NEVADA -3-115 o57-110 -160
21:00:00 220 HAWAII +3-105 u57-110 +140

 

Link to comment
Share on other sites

10/02/2016 251 INDIANAPOLIS COLTS -2½-110 o49-110 -135
06:30:00 252 JACKSONVILLE JAGUARS +2½-110 u49-110 +115
10/02/2016 253 CLEVELAND BROWNS +7½-110 o47-110 +295
10:00:00 254 WASHINGTON REDSKINS -7½-110 u47-110 -355
10/02/2016 257 SEATTLE SEAHAWKS -2½-110 o39½-110 -135
10:00:00 258 NEW YORK JETS +2½-110 u39½-110 +115
10/02/2016 259 CAROLINA PANTHERS -3-120 o50½-110 -170
10:00:00 260 ATLANTA FALCONS +3EV u50½-110 +150
10/02/2016 261 DETROIT LIONS -3-110 o48-110 -160
10:00:00 262 CHICAGO BEARS +3-110 u48-110 +140
10/02/2016 263 TENNESSEE TITANS +4½-110 o40½-110 +180
10:00:00 264 HOUSTON TEXANS -4½-110 u40½-110 -220
10/02/2016 265 OAKLAND RAIDERS +3+105 o46½-110 +155
10:00:00 266 BALTIMORE RAVENS -3-125 u46½-110 -175
10/02/2016 267 DENVER BRONCOS -3-110 o43-110 -160
13:05:00 268 TAMPA BAY BUCCANEERS +3-110 u43-110 +140
10/02/2016 269 DALLAS COWBOYS -2½-110 o45-110 -135
13:25:00 270 SAN FRANCISCO 49ERS +2½-110 u45-110 +115
10/02/2016 271 NEW ORLEANS SAINTS +4-110 o53½-110 +168
13:25:00 272 SAN DIEGO CHARGERS -4-110 u53½-110 -203
10/02/2016 273 LOS ANGELES RAMS +8-110 o43-110 +305
13:25:00 274 ARIZONA CARDINALS -8-110 u43-110 -365
10/02/2016 275 KANSAS CITY CHIEFS +4½-110 o47-110 +190
17:30:00 276 PITTSBURGH STEELERS -4½-110 u47-110 -230
NFL WEEK 4 - Oct 03
10/03/2016 277 NEW YORK GIANTS +4½-115 o42-110 +180
17:30:00 278 MINNESOTA VIKINGS -4½-105 u42-110 -220

 

Link to comment
Share on other sites

10/01/2016 955 CHICAGO CUBS J LESTER -L -215 o8½EV -1½-130
13:10:00 956 CINCINNATI REDS T ADLEMAN -R +185 u8½-120 +1½+110
10/01/2016 963 SAN DIEGO PADRES C RICHARD -L +121 o9½-120 +1½-175
17:10:00 964 ARIZONA DIAMONDBACKS A BRADLEY -R -131 u9½EV -1½+155
10/01/2016 969 CLEVELAND INDIANS T BAUER -R -121 o9-105 -1½+135
13:15:00 970 KANSAS CITY ROYALS E VOLQUEZ -R +111 u9-115 +1½-155
AMERICAN LEAGUE
10/01/2016 971 MINNESOTA TWINS H SANTIAGO -L +102 o9-120 +1½-203
16:10:00 972 CHICAGO WHITE SOX J SHIELDS -R -112 u9EV -1½+168
10/01/2016 975 HOUSTON ASTROS C MCHUGH -R -107 o8-115 -1½+150
18:05:00 976 LOS ANGELES ANGELS T SKAGGS -L -103 u8-105 +1½-170
INTERLEAGUE
10/01/2016 979 DETROIT TIGERS J ZIMMERMANN -R -152 o9-125 -1½+105
16:10:00 980 ATLANTA BRAVES A BLAIR -R +138 u9+105 +1½-125

 

Link to comment
Share on other sites

I dont see Tennessee line listed yet at betphoenix ACH this is what i see (rest are good)

 

10/08/2016 375 GEORGIA -7½-110    
16:30:00 376 SOUTH CAROLINA +7½-110    
10/08/2016 377 TENNESSEE      
12:30:00 378 TEXAS A&M      
10/08/2016 379 VANDERBILT +3-115    
13:00:00 380 KENTUCKY -3-105

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...