Jump to content

Always Calls heads takes his shot at the Bet Phoenix $1000 CASH$


Guest boatboatboat
 Share

Recommended Posts

  • Replies 103
  • Created
  • Last Reply

Top Posters In This Topic

10/06/2016 303 ARIZONA CARDINALS -4-110 o43-110 -213
17:25:00 304 SAN FRANCISCO 49ERS +4-110 u43-110 +173
NFL WEEK 5 - Oct 09
NFL WEEK 5
(BYE: JAX, KC, NO, SEA)
10/09/2016 453 TENNESSEE TITANS +3½-120 o43-110 +155
10:00:00 454 MIAMI DOLPHINS -3½EV u43-110 -175
10/09/2016 455 NEW ENGLAND PATRIOTS -10½-105 o46½-110 -510
10:00:00 456 CLEVELAND BROWNS +10½-115 u46½-110 +390
10/09/2016 457 NEW YORK JETS +7-105 o48½-110 +270
10:00:00 458 PITTSBURGH STEELERS -7-115 u48½-110 -330
10/09/2016 459 WASHINGTON REDSKINS +3½-110 o45-110 +163
10:00:00 460 BALTIMORE RAVENS -3½-110 u45-110 -193
10/09/2016 461 PHILADELPHIA EAGLES -3-115 o46-110 -165
10:00:00 462 DETROIT LIONS +3-105 u46-110 +145
10/09/2016 463 CHICAGO BEARS +5-110 o47½-110 +190
10:00:00 464 INDIANAPOLIS COLTS -5-110 u47½-110 -230
10/09/2016 465 ATLANTA FALCONS +5½-110 o47½-110 +195
13:05:00 466 DENVER BRONCOS -5½-110 u47½-110 -235
10/09/2016 467 BUFFALO BILLS +3-120 o39½-110 +125
13:25:00 468 LOS ANGELES RAMS -3EV u39½-110 -145
10/09/2016 469 SAN DIEGO CHARGERS +3½-110 o50-110 +163
13:25:00 470 OAKLAND RAIDERS -3½-110 u50-110 -193
10/09/2016 471 CINCINNATI BENGALS -1-110 o45-110  
13:25:00 472 DALLAS COWBOYS +1-110 u45-110

 

Link to comment
Share on other sites

10/07/2016 311 CLEMSON -17½-110 o43-110  
16:30:00 312 BOSTON COLLEGE +17½-110 u43-110  
10/07/2016 313 SMU +17-110 o66-110  
17:00:00 314 TULSA -17-110 u66-110  
10/07/2016 315 BOISE STATE -17-115 o61-110  
18:00:00 316 NEW MEXICO +17-105 u61-110  
10/07/2016 415 MASSACHUSETTS +8-110 o53-110 +265
17:00:00 416 OLD DOMINION -8-110 u53-110 -325
NCAA FOOTBALL - MEN - Oct 08
10/08/2016 317 MIAMI OHIO +7½-110 o54-110 +285
12:00:00 318 AKRON -7½-110 u54-110 -305
10/08/2016 319 KENT STATE -1-110 o42½-110  
12:30:00 320 BUFFALO +1-110 u42½-110  
10/08/2016 321 NORTHERN ILLINOIS +20-110 o66-110  
15:30:00 322 WESTERN MICHIGAN -20-110 u66-110  
10/08/2016 323 BYU +6-110 o49½-110 +200
12:30:00 324 MICHIGAN STATE -6-110 u49½-110 -240
10/08/2016 325 GEORGIA TECH +6-110 o50½-110 +200
09:30:00 326 PITTSBURGH -6-110 u50½-110 -240
10/08/2016 327 MARYLAND -1½-110 o57-110  
09:00:00 328 PENN STATE +1½-110 u57-110  
10/08/2016 329 IOWA STATE +17-110 o67-110  
12:30:00 330 OKLAHOMA STATE -17-110 u67-110  
10/08/2016 331 CINCINNATI -2½-115 o47-110  
08:30:00 332 CONNECTICUT +2½-105 u47-110  
10/08/2016 333 TCU -29-110 o63½-110  
09:00:00 334 KANSAS +29-110 u63½-110  
10/08/2016 335 ARMY +6-110 o47-110 +200
12:30:00 336 DUKE -6-110 u47-110 -240
10/08/2016 337 SYRACUSE +3-105 o52½-110  
16:00:00 338 WAKE FOREST -3-115 u52½-110  
10/08/2016 339 TEXAS TECH +8-110 o68-110 +265
16:00:00 340 KANSAS STATE -8-110 u68-110 -325
10/08/2016 341 IOWA -1-110 o51-110  
09:00:00 342 MINNESOTA +1-110 u51-110  
10/08/2016 343 INDIANA +29-110 o59-110  
12:30:00 344 OHIO STATE -29-110 u59-110  
10/08/2016 345 PURDUE +10½-110 o53-110  
12:30:00 346 ILLINOIS -10½-110 u53-110  
10/08/2016 347 VIRGINIA TECH +1½-110 o58-110  
12:30:00 348 NORTH CAROLINA -1½-110 u58-110  
10/08/2016 349 NOTRE DAME +2½-110 o64-110 +120
09:00:00 350 NC STATE -2½-110 u64-110 -140
10/08/2016 351 BOWLING GREEN +11½-110 o61-110  
11:00:00 352 OHIO -11½-110 u61-110  
10/08/2016 353 TOLEDO -17½-110 o69-110  
12:00:00 354 EASTERN MICHIGAN +17½-110 u69-110  
10/08/2016 355 HOUSTON -17-115 o51-110  
12:00:00 356 NAVY +17-105 u51-110  
10/08/2016 359 OKLAHOMA -11½-110 o73½-110  
09:00:00 360 TEXAS +11½-110 u73½-110  
10/08/2016 361 FLORIDA STATE +3-110 o64½-110 +130
17:00:00 362 MIAMI FLORIDA -3-110 u64½-110 -150
10/08/2016 369 UCLA -10-110 o59-110  
19:30:00 370 ARIZONA STATE +10-110 u59-110  
10/08/2016 371 BALL STATE +12½-110 o58-110  
12:30:00 372 CENTRAL MICHIGAN -12½-110 u58-110  
10/08/2016 373 AIR FORCE -11-110 o51½-110  
12:30:00 374 WYOMING +11-110 u51½-110  
10/08/2016 377 TENNESSEE +7-110 o57-110 +235
12:30:00 378 TEXAS A&M -7-110 u57-110 -275
10/08/2016 379 VANDERBILT +3-110 o51-110  
13:00:00 380 KENTUCKY -3-110 u51-110  
10/08/2016 381 AUBURN -3-105 o55-110  
09:00:00 382 MISSISSIPPI STATE +3-115 u55-110  
10/08/2016 383 FRESNO STATE +7½-115 o55-110 +243
16:00:00 384 NEVADA -7½-105 u55-110 -288
10/08/2016 385 WASHINGTON -9-110 o68-110 -345
16:30:00 386 OREGON +9-110 u68-110 +285
10/08/2016 387 COLORADO +4½-110 o63½-110 +168
13:00:00 388 USC -4½-110 u63½-110 -203
10/08/2016 389 MICHIGAN -30-110 o52½-110  
16:00:00 390 RUTGERS +30-110 u52½-110  
10/08/2016 391 MARSHALL -10-110 o64-110  
16:00:00 392 NORTH TEXAS +10-110 u64-110  
10/08/2016 393 SOUTHERN MISS -17-110 o55½-110  
09:00:00 394 TEXAS SAN ANTONIO +17-110 u55½-110  
10/08/2016 397 IDAHO +5-110 o58-110 +173
16:00:00 398 UL - MONROE -5-110 u58-110 -213
10/08/2016 399 FLORIDA INTERNATIONAL +6-110 o48-110 +200
17:00:00 400 UTEP -6-110 u48-110 -240
10/08/2016 401 ALABAMA -14-110 o48½-110  
16:00:00 402 ARKANSAS +14-110 u48½-110  
10/08/2016 403 ARIZONA +10-110 o53-110  
19:00:00 404 UTAH -10-110 u53-110  
10/08/2016 405 UNLV +15-110 o53-110  
19:30:00 406 SAN DIEGO STATE -15-110 u53-110  
10/08/2016 407 WASHINGTON STATE +7-105 o57½-110 +238
19:30:00 408 STANFORD -7-115 u57½-110 -283
10/08/2016 409 CALIFORNIA -13½-115 o71-110  
18:00:00 410 OREGON STATE +13½-105 u71-110  
10/08/2016 411 UTAH STATE -6-110 o49½-105 -230
19:00:00 412 COLORADO STATE +6-110 u49½-115 +190
10/08/2016 413 HAWAII +3-110 o64-110  
13:30:00 414 SAN JOSE STATE -3-110 u64-110

 

Link to comment
Share on other sites

All previous plays posted are of course still valid at the lines you posted at since you did so vs live lines before lines were posted. But if you choose to add any to your fri/sat card use the lines just posted above

 

Would post them earlier in the week but totals are not usually up till thurs/fri so try to wait for those before putting the lines up

Link to comment
Share on other sites

All previous plays posted are of course still valid at the lines you posted at since you did so vs live lines before lines were posted. But if you choose to add any to your fri/sat card use the lines just posted above

 

Would post them earlier in the week but totals are not usually up till thurs/fri so try to wait for those before putting the lines up

I did not know how that worked. Thought from the previous thread you could use any BetPhoenix lines.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...