Jump to content

Nothing But Winners takes his shot at the BetPhoenix $1000 (November)


Guest boatboatboat
 Share

Recommended Posts

Guest boatboatboat

th?id=OIP.Mf684ef1288b900bbf6ddd6077af2c

 

Each month the winner of that months qualifier will make 100 picks using posted Bet Phoenix lines.th?id=OIP.M0f4c2ad07a90bc6ac2285173811dd

 

Tripp will post the lines each day the contestant will have 1 month to make 100 plays. Max 35 plays per week. All plays are spread or totals, FULL GAME only. Nothing higher than -115. If less than 100 plays are posted it will be graded as -115 for every play you are short. 

 

All pushes are graded as a play, but not as a win. Any games that are canceled are graded as no play.

 

At the end of the 12 months the TGF poster who has the most WINS in the 100 plays will have $1000 cash sent to them.

th?id=OIP.M79a8270a6e25c7691df387c9af05d

 

If we have a tie there will be a tie breaker contest unless all those who are tied agree to split the $1000 equally.

 

All rulings by Tripp are final, as this is his baby. He has done many of these and is very good at it. 

 

 

GOOD LUCK LCD~~ PLAYS START Nov 1st!!!

Link to comment
Share on other sites

NFL lines for the week

 

11/03/2016 307 ATLANTA FALCONS -3½-115 o51½-110 -193
17:25:00 308 TAMPA BAY BUCCANEERS +3½-105 u51½-110 +163
NFL WEEK 9 - Nov 06
NFL WEEK 9
(BYES: AZ, CHI, CIN, HOU, NE, WAS)
11/06/2016 453 DETROIT LIONS +6-110 o41-110 +220
11:00:00 454 MINNESOTA VIKINGS -6-110 u41-110 -260
11/06/2016 455 PHILADELPHIA EAGLES +2½-105 o43½-110 +120
11:00:00 456 NEW YORK GIANTS -2½-115 u43½-110 -140
11/06/2016 457 DALLAS COWBOYS -7½EV o48½-110 -330
11:00:00 458 CLEVELAND BROWNS +7½-120 u48½-110 +270
11/06/2016 459 NEW YORK JETS +3½-110 o43½-110 +163
11:00:00 460 MIAMI DOLPHINS -3½-110 u43½-110 -193
11/06/2016 463 NEW ORLEANS SAINTS -3½-105 o52½-110 -180
14:05:00 464 SAN FRANCISCO 49ERS +3½-115 u52½-110 +160
11/06/2016 465 CAROLINA PANTHERS -3-115 o44½-110 -165
14:05:00 466 LOS ANGELES RAMS +3-105 u44½-110 +145
11/06/2016 467 INDIANAPOLIS COLTS +7EV o54-110 +265
14:25:00 468 GREEN BAY PACKERS -7-120 u54-110 -325
11/06/2016 469 TENNESSEE TITANS +5-110 o47-110 +185
14:25:00 470 SAN DIEGO CHARGERS -5-110 u47-110 -225
11/06/2016 471 DENVER BRONCOS PK-110 o43½-110 -105
18:30:00 472 OAKLAND RAIDERS PK-110 u43½-110 -115
NFL WEEK 9 - Nov 07
11/07/2016 473 BUFFALO BILLS +6½-110 o43½-110 +245
18:30:00 474 SEATTLE SEAHAWKS -6½-110 u43½-110 -305

 

Link to comment
Share on other sites

Also just to make sure you are aware NBW, if ever there is a line you are looking to play but dont see the line posted yet simply post the live line at betphoenix 

 

If a line is already posted though you must use that posted line

 

ex I just posted NFL lines for this week..say line for MNF game moves to 7.5 and you want to take the Bills at that live line. You must play the 6.5 posted line if you want that game

 

But if you see an early NCAA line you want and i havent posted the lines yet (i usually wait since ncaa totals dont come out till later in the week so dont want to post all the spreads then repost the same games when the totals are put up) and you take Texas -9 and then later in the week i post all the ncaa lines and Texas is now 10.5 you still get the 9 line since you posted live before any lines were posted.

Link to comment
Share on other sites

11/02/2016 501 TORONTO RAPTORS -1-110    
16:05:00 502 WASHINGTON WIZARDS +1-110    
11/02/2016 503 PHILADELPHIA 76ERS +13-110    
16:05:00 504 CHARLOTTE HORNETS -13-110    
11/02/2016 505 HOUSTON ROCKETS +1-110    
16:35:00 506 NEW YORK KNICKS -1-110    
11/02/2016 507 LOS ANGELES LAKERS +11½-110    
16:35:00 508 ATLANTA HAWKS -11½-110    
11/02/2016 509 DETROIT PISTONS -4½-110    
16:35:00 510 BROOKLYN NETS +4½-110    
11/02/2016 513 CHICAGO BULLS +3½-105    
17:05:00 514 BOSTON CELTICS -3½-115    
11/02/2016 515 DALLAS MAVERICKS +4½-110    
18:05:00 516 UTAH JAZZ -4½-110    
11/02/2016 517 PORTLAND TRAIL BLAZERS -3½-110    
19:05:00 518 PHOENIX SUNS +3½-110    
11/02/2016 519 OKLAHOMA CITY THUNDER +7-110    
19:35:00 520 LOS ANGELES CLIPPERS -7-110

 

11/02/2016 1 VANCOUVER CANUCKS   o5-112 +187
16:35:00 2 MONTREAL CANADIENS   u5-108 -227
11/02/2016 3 DETROIT RED WINGS   o5½+105 +110
17:05:00 4 PHILADELPHIA FLYERS   u5½-125 -130

 

Link to comment
Share on other sites

Tripp

 

Could you post NBA and NHL daily? I am sure ill play more NBA then NHL......Also i see nothing more then -115, Can i play an NHL puck line at +140?

Yeah sure just posted. I see no nba totals or NHL pucklines yet, so if you want to play those just post live lines at betphoenix later on

 

And yes you can play anything up to -115. So cant play Flyers -130, but could play Det +110 or if you really wanted to for whatever reason could play Vanc +187. But that +187 if it wins count the same as picking a winner at -115 so id probably try to stay close to the -115 cutoff to not make things harder on yourself

Link to comment
Share on other sites

1-2

 

 

11/03/2016 701 SACRAMENTO KINGS +1-110    
16:05:00 702 ORLANDO MAGIC -1-110    
11/03/2016 703 BOSTON CELTICS +9½-110    
17:00:00 704 CLEVELAND CAVALIERS -9½-110    
11/03/2016 705 DENVER NUGGETS +4-110    
17:05:00 706 MINNESOTA TIMBERWOLVES -4-110    
11/03/2016 707 INDIANA PACERS -2½-110    
17:05:00 708 MILWAUKEE BUCKS +2½-110    
11/03/2016 709 OKLAHOMA CITY THUNDER +10½-105    
19:30:00 710 GOLDEN STATE WARRIORS -10½-115

 

11/03/2016 51 EDMONTON OILERS   o5½EV +152
16:05:00 52 NEW YORK RANGERS   u5½-120 -172
11/03/2016 53 WINNIPEG JETS   o5-131 +193
16:05:00 54 WASHINGTON CAPITALS   u5+111 -233
11/03/2016 55 TORONTO MAPLE LEAFS   o5½+109 -106
16:05:00 56 BUFFALO SABRES   u5½-129 -114
11/03/2016 57 PHILADELPHIA FLYERS   o5½-110 +129
16:05:00 58 NEW YORK ISLANDERS   u5½-110 -149
11/03/2016 59 VANCOUVER CANUCKS   o5½+127 +164
16:35:00 60 OTTAWA SENATORS   u5½-147 -184
11/03/2016 61 NEW JERSEY DEVILS   o5+106 +136
16:35:00 62 FLORIDA PANTHERS   u5-126 -156
11/03/2016 63 BOSTON BRUINS   o5-141 +138
16:35:00 64 TAMPA BAY LIGHTNING   u5+121 -158
11/03/2016 65 ST. LOUIS BLUES   o5½+109 -110
17:35:00 66 DALLAS STARS   u5½-129 -110
11/03/2016 67 COLORADO AVALANCHE   o5½+110 +155
17:35:00 68 CHICAGO BLACKHAWKS   u5½-130 -175
11/03/2016 69 NASHVILLE PREDATORS   o5½-105 -148
19:05:00 70 ARIZONA COYOTES   u5½-115 +128
11/03/2016 71 PITTSBURGH PENGUINS   o5½+117 -109
19:35:00 72 LOS ANGELES KINGS   u5½-137 -111
11/03/2016 73 CALGARY FLAMES   o5½+112 +175
19:35:00 74 SAN JOSE SHARKS   u5½-132 -215

 

Link to comment
Share on other sites

11/03/2016 311 ARKANSAS STATE -4½-107 o48-110 -194
16:30:00 312 GEORGIA STATE +4½-113 u48-110 +164
11/03/2016 313 OKLAHOMA -20½-110 o72-110  
16:30:00 314 IOWA STATE +20½-110 u72-110  
11/03/2016 315 UCLA +13-101 o57½-110  
18:00:00 316 COLORADO -13-119 u57½-110  
NCAA FOOTBALL - MEN - Nov 04
11/04/2016 317 CENTRAL MICHIGAN -3½-106 o46½-110 -179
15:00:00 318 MIAMI OHIO +3½-114 u46½-110 +159
11/04/2016 319 TEMPLE -10-112 o45-108 -386
16:00:00 320 CONNECTICUT +10-108 u45-112 +316
11/04/2016 321 SAN JOSE STATE +29-108 o57½-110  
19:15:00 322 BOISE STATE -29-112 u57½-110  
NCAA FOOTBALL - MEN - Nov 05
11/05/2016 323 NAVY +7-116 o64½-110 +228
08:30:00 324 NOTRE DAME -7-104 u64½-110 -268
11/05/2016 325 TEXAS STATE +31½-110 o54-110  
12:30:00 326 APPALACHIAN STATE -31½-110 u54-110  
11/05/2016 327 BYU -7½-110 o55-107 -309
12:30:00 328 CINCINNATI +7½-110 u55-113 +249
11/05/2016 331 LOUISVILLE -25-110 o55½-110  
09:00:00 332 BOSTON COLLEGE +25-110 u55½-110  
11/05/2016 333 PURDUE +17-110 o57½-110  
12:30:00 334 MINNESOTA -17-110 u57½-110  
11/05/2016 335 VIRGINIA TECH -11-110 o52½-116  
12:30:00 336 DUKE +11-110 u52½-104  
11/05/2016 337 SYRACUSE +26½-110 o66½-110  
12:30:00 338 CLEMSON -26½-110 u66½-110  
11/05/2016 339 KANSAS +34½-110 o53½-111  
16:00:00 340 WEST VIRGINIA -34½-110 u53½-109  
11/05/2016 341 INDIANA -14-110 o58-112  
09:00:00 342 RUTGERS +14-110 u58-108  
11/05/2016 345 FLORIDA STATE -5½-110 o58-110 -222
16:00:00 346 NC STATE +5½-110 u58-110 +182
11/05/2016 347 MARYLAND +31-113 o54-110  
12:30:00 348 MICHIGAN -31-107 u54-110  
11/05/2016 349 VIRGINIA +3-111 o44½-110  
12:00:00 350 WAKE FOREST -3-109 u44½-110  
11/05/2016 351 OKLAHOMA STATE +3-121 o58-110  
12:30:00 352 KANSAS STATE -3+101 u58-110  
11/05/2016 353 EAST CAROLINA +8-101 o75-110 +263
17:00:00 354 TULSA -8-119 u75-110 -323
11/05/2016 355 TEXAS SAN ANTONIO +20½-112 o64½-110  
11:30:00 356 MIDDLE TENNESSE ST -20½-108 u64½-110  
11/05/2016 357 CHARLOTTE +19½-110 o63½-110  
12:30:00 358 SOUTHERN MISS -19½-110 u63½-110  
11/05/2016 359 TCU +7½-109 o68½-111 +249
12:30:00 360 BAYLOR -7½-111 u68½-109 -309
11/05/2016 361 PITTSBURGH +3-108 o57½-115 +136
09:30:00 362 MIAMI FLORIDA -3-112 u57½-105 -156
11/05/2016 363 GEORGIA TECH +10½-111 o61½-110 +335
09:30:00 364 NORTH CAROLINA -10½-109 u61½-110 -420
11/05/2016 365 VANDERBILT +26½-110 o45-106  
09:00:00 366 AUBURN -26½-110 u45-114  
11/05/2016 367 GEORGIA -2½-111 o51½-110  
16:30:00 368 KENTUCKY +2½-109 u51½-110  
11/05/2016 369 FLORIDA -3½-112 o47-110 -189
12:30:00 370 ARKANSAS +3½-108 u47-110 +159
11/05/2016 371 FRESNO STATE +15½-110 o53½-110  
12:30:00 372 COLORADO STATE -15½-110 u53½-110  
11/05/2016 373 GEORGIA SOUTHERN +27½-104 o63-110  
09:00:00 374 MISSISSIPPI -27½-116 u63-110  
11/05/2016 375 MASSACHUSETTS +21-110 o56-111  
12:30:00 376 TROY -21-110 u56-109  
11/05/2016 377 FLORIDA ATLANTIC +4-109 o57-115 +159
12:30:00 378 RICE -4-111 u57-105 -189
11/05/2016 379 UTAH STATE +4½-111 o56-106 +171
19:15:00 380 WYOMING -4½-109 u56-114 -206
11/05/2016 381 MISSOURI +6½-106 o56-110 +219
13:00:00 382 SOUTH CAROLINA -6½-114 u56-110 -259
11/05/2016 383 SOUTH ALABAMA -13½EV o51-106  
14:00:00 384 UL - MONROE +13½-120 u51-114  
11/05/2016 385 IDAHO +5½-112 o55-105 +182
14:00:00 386 UL - LAFAYETTE -5½-108 u55-115 -222
11/05/2016 387 FLORIDA INTERNATIONAL +30½-110 o66½-110  
14:30:00 388 WESTERN KENTUCKY -30½-110 u66½-110  
11/05/2016 389 LOUISIANA TECH -20-112 o65½-110  
14:30:00 390 NORTH TEXAS +20-108 u65½-110  
11/05/2016 391 WASHINGTON -17-112 o77½-107  
19:30:00 392 CALIFORNIA +17-108 u77½-113  
11/05/2016 393 OREGON +17-111 o78½-111  
16:00:00 394 USC -17-109 u78½-109  
11/05/2016 395 MARSHALL +10½-108 o59-104  
16:00:00 396 OLD DOMINION -10½-112 u59-116  
11/05/2016 397 HAWAII +21½-108 o54-111  
16:00:00 398 SAN DIEGO STATE -21½-112 u54-109  
11/05/2016 399 TEXAS -3-116 o81-110  
09:00:00 400 TEXAS TECH +3-104 u81-110  
11/05/2016 401 TEXAS A&M -13½+103 o61½-110  
09:00:00 402 MISSISSIPPI STATE +13½-123 u61½-110  
11/05/2016 403 MEMPHIS -3-106 o64½-102  
13:00:00 404 SMU +3-114 u64½-118  
11/05/2016 405 IOWA +7½-114 o53-110 +249
16:30:00 406 PENN STATE -7½-106 u53-110 -309
11/05/2016 407 OREGON STATE +14½-108 o42½-110  
12:30:00 408 STANFORD -14½-112 u42½-110  
11/05/2016 409 ARIZONA +17-115 o65½-110  
13:00:00 410 WASHINGTON STATE -17-105 u65½-110  
11/05/2016 411 ALABAMA -7½-102 o45-110 -295
17:00:00 412 LSU +7½-118 u45-110 +245
11/05/2016 413 WISCONSIN -7+103 o41-111 -263
09:00:00 414 NORTHWESTERN +7-123 u41-109 +223
11/05/2016 415 NEBRASKA +17-113 o52½-108  
17:00:00 416 OHIO STATE -17-107 u52½-112  
11/05/2016 417 NEVADA +14½-107 o59-111  
19:15:00 418 NEW MEXICO -14½-113 u59-109  
11/05/2016 419 TULANE +16½-106 o50-111  
14:00:00 420 CENTRAL FLORIDA -16½-114 u50-109

 

Link to comment
Share on other sites

tripp

 

I need to see the totals for nba games.....thanks

totals arent posted early at betpheonix, so for me to post lines on nba games it will only be the sides since otherwise im not home till usually after 6 est

 

So i will post whatever lines are available for nba/nhl at around this time each morning and if there are totals and/or lines from games that werent available when i posted (usually due to waiting on news about a star player playing or not)

 

And then if you want to play totals simply play the live line at the time of post from betphoenix 

Link to comment
Share on other sites

11/04/2016 501 ATLANTA HAWKS +2-113    
16:05:00 502 WASHINGTON WIZARDS -2-107    
11/04/2016 503 CHARLOTTE HORNETS -6½-110    
16:35:00 504 BROOKLYN NETS +6½-110    
11/04/2016 505 MIAMI HEAT +8-112    
16:35:00 506 TORONTO RAPTORS -8-108    
11/04/2016 507 NEW YORK KNICKS +6½-109    
17:05:00 508 CHICAGO BULLS -6½-111    
11/04/2016 509 PHOENIX SUNS +3-110    
17:05:00 510 NEW ORLEANS PELICANS -3-110    
11/04/2016 511 LOS ANGELES CLIPPERS -6-108    
17:05:00 512 MEMPHIS GRIZZLIES +6-112    
11/04/2016 513 PORTLAND TRAIL BLAZERS -2-111    
17:35:00 514 DALLAS MAVERICKS +2-109    
11/04/2016 515 SAN ANTONIO SPURS -4-115    
18:05:00 516 UTAH JAZZ +4-105    
11/04/2016 517 GOLDEN STATE WARRIORS -10½-115    
19:35:00 518 LOS ANGELES LAKERS +10½-105

 

11/04/2016 3 WINNIPEG JETS   o5½+119 +150
16:35:00 4 DETROIT RED WINGS   u5½-139 -170

 

Link to comment
Share on other sites

11/06/2016 501 UTAH JAZZ -2½-107 o193½-110 -138
09:05:00 502 NEW YORK KNICKS +2½-113 u193½-110 +118
11/06/2016 503 PORTLAND TRAIL BLAZERS -3-110 o203½-108 -155
12:35:00 504 MEMPHIS GRIZZLIES +3-110 u203½-112 +135
11/06/2016 505 SACRAMENTO KINGS +9-111 o199-107 +374
15:05:00 506 TORONTO RAPTORS -9-109 u199-113 -474
11/06/2016 507 MILWAUKEE BUCKS +2½-107 o199½-110 +125
16:05:00 508 DALLAS MAVERICKS -2½-113 u199½-110 -145
11/06/2016 509 DENVER NUGGETS +7½-109 o210-110 +286
16:35:00 510 BOSTON CELTICS -7½-111 u210-110 -346
11/06/2016 511 PHOENIX SUNS +2-107 o217-110 +117
18:35:00 512 LOS ANGELES LAKERS -2-113 u217-110 -137

 

11/06/2016 1 EDMONTON OILERS   o5½EV +130
14:05:00 2 DETROIT RED WINGS   u5½-120 -150
11/06/2016 3 COLORADO AVALANCHE   o5-126 +152
14:05:00 4 ST. LOUIS BLUES   u5+106 -172
11/06/2016 5 NEW JERSEY DEVILS   o5-105 +133
15:05:00 6 CAROLINA HURRICANES   u5-115 -153
11/06/2016 7 WINNIPEG JETS   o5½-107 +173
16:05:00 8 NEW YORK RANGERS   u5½-113 -208
11/06/2016 9 DALLAS STARS   o5½-105 +138
16:05:00 10 CHICAGO BLACKHAWKS   u5½-115 -158
11/06/2016 11 CALGARY FLAMES   o5½+117 +175
18:35:00 12 ANAHEIM DUCKS   u5½-137 -215

 

Link to comment
Share on other sites

11-12

 

11/07/2016 701 INDIANA PACERS +3½-110    
16:05:00 702 CHARLOTTE HORNETS -3½-110    
11/07/2016 703 HOUSTON ROCKETS +1½-110    
16:05:00 704 WASHINGTON WIZARDS -1½-110    
11/07/2016 705 UTAH JAZZ -7½-110    
16:05:00 706 PHILADELPHIA 76ERS +7½-110    
11/07/2016 707 MIAMI HEAT +5-110    
17:05:00 708 OKLAHOMA CITY THUNDER -5-110    
11/07/2016 709 ORLANDO MAGIC +6-110    
17:05:00 710 CHICAGO BULLS -6-110    
11/07/2016 711 DETROIT PISTONS +8½-110    
19:35:00 712 LOS ANGELES CLIPPERS -8½-110    
11/07/2016 713 NEW ORLEANS PELICANS +17½-110    
19:35:00 714 GOLDEN STATE WARRIORS -17½-110

 

11/07/2016 51 VANCOUVER CANUCKS   o5-127 +157
16:05:00 52 NEW YORK ISLANDERS   u5+107 -177
11/07/2016 53 BUFFALO SABRES   o5-125 +142
16:05:00 54 BOSTON BRUINS   u5+105 -162
11/07/2016 55 TAMPA BAY LIGHTNING   o5-131 -121
16:35:00 56 FLORIDA PANTHERS   u5+111 +101

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...