Jump to content

Nothing But Winners takes his shot at the BetPhoenix $1000 (November)


Guest boatboatboat
 Share

Recommended Posts

11/08/2016 501 ATLANTA HAWKS +8½-110    
16:05:00 502 CLEVELAND CAVALIERS -8½-110    
11/08/2016 503 MINNESOTA TIMBERWOLVES -4-110    
16:35:00 504 BROOKLYN NETS +4-110    
11/08/2016 507 PHOENIX SUNS +7½-110    
19:05:00 508 PORTLAND TRAIL BLAZERS -7½-110    
11/08/2016 509 NEW ORLEANS PELICANS +5½-110    
19:35:00 510 SACRAMENTO KINGS -5½-110    
11/08/2016 511 DALLAS MAVERICKS +4½-110    
19:35:00 512 LOS ANGELES LAKERS -4½-110
 

 

11/08/2016 1 EDMONTON OILERS   o5½-105 +164
16:05:00 2 PITTSBURGH PENGUINS   u5½-115 -184
11/08/2016 3 VANCOUVER CANUCKS   o5½+107 +248
16:05:00 4 NEW YORK RANGERS   u5½-127 -298
11/08/2016 5 CAROLINA HURRICANES   o5EV +113
16:05:00 6 NEW JERSEY DEVILS   u5-120 -133
11/08/2016 7 DETROIT RED WINGS   o5½+103 +132
16:05:00 8 PHILADELPHIA FLYERS   u5½-123 -152
11/08/2016 9 SAN JOSE SHARKS   o5-126 +122
16:05:00 10 WASHINGTON CAPITALS   u5+106 -142
11/08/2016 11 LOS ANGELES KINGS   o5½+107 -105
16:35:00 12 TORONTO MAPLE LEAFS   u5½-127 -115
11/08/2016 15 DALLAS STARS   o5½-112 -106
17:05:00 16 WINNIPEG JETS   u5½-108 -114
11/08/2016 19 ARIZONA COYOTES   o5½+105 +149
18:05:00 20 COLORADO AVALANCHE   u5½-125 -169

 

Link to comment
Share on other sites

11/10/2016 109 CLEVELAND BROWNS +7½-110 o44-110 +290
17:25:00 110 BALTIMORE RAVENS -7½-110 u44-110 -350
NFL WEEK 10 - Nov 13
NFL WEEK 10
(BYES: BUF, DET, IND, OAK)
11/13/2016 251 HOUSTON TEXANS +2-110 o42½-110 +110
10:00:00 252 JACKSONVILLE JAGUARS -2-110 u42½-110 -130
11/13/2016 253 KANSAS CITY CHIEFS +3-110 o44-110 +135
10:00:00 254 CAROLINA PANTHERS -3-110 u44-110 -155
11/13/2016 255 DENVER BRONCOS +3-110 o49-110 +135
10:00:00 256 NEW ORLEANS SAINTS -3-110 u49-110 -155
11/13/2016 257 LOS ANGELES RAMS +2-110 o40-110 +110
10:00:00 258 NEW YORK JETS -2-110 u40-110 -130
11/13/2016 259 ATLANTA FALCONS -2-110 o50-110 -130
10:00:00 260 PHILADELPHIA EAGLES +2-110 u50-110 +110
11/13/2016 261 MINNESOTA VIKINGS +2½-110 o42-110 +115
10:00:00 262 WASHINGTON REDSKINS -2½-110 u42-110 -135
11/13/2016 263 GREEN BAY PACKERS -3EV o49½-110 -145
10:00:00 264 TENNESSEE TITANS +3-120 u49½-110 +125
11/13/2016 265 CHICAGO BEARS -1-115 o45-110 -120
10:00:00 266 TAMPA BAY BUCCANEERS +1-105 u45-110 EV
11/13/2016 267 MIAMI DOLPHINS +4-110 o48½-110 +173
13:05:00 268 SAN DIEGO CHARGERS -4-110 u48½-110 -213
11/13/2016 269 SAN FRANCISCO 49ERS +13½-110 o48-110  
13:25:00 270 ARIZONA CARDINALS -13½-110 u48-110  
11/13/2016 271 DALLAS COWBOYS +2½-110 o50-110 +115
13:25:00 272 PITTSBURGH STEELERS -2½-110 u50-110 -135
11/13/2016 273 SEATTLE SEAHAWKS +7½-115 o48½-110 +270
17:30:00 274 NEW ENGLAND PATRIOTS -7½-105 u48½-110 -330
NFL WEEK 10 - Nov 14
11/14/2016 275 CINCINNATI BENGALS -1-110 o47-110  
17:30:00 276 NEW YORK GIANTS +1-110 u47-110

 

11/10/2016 111 NORTH CAROLINA -11½-110 o66-110  
16:30:00 112 DUKE +11½-110 u66-110  
11/10/2016 113 UL - LAFAYETTE +6½-105 o45-115 +225
16:30:00 114 GEORGIA SOUTHERN -6½-115 u45-105 -265
11/10/2016 115 UTAH -5-110 o55-110 -215
18:30:00 116 ARIZONA STATE +5-110 u55-110 +175
NCAA FOOTBALL - MEN - Nov 11
11/11/2016 117 BOSTON COLLEGE +21-110 o47½-110  
16:30:00 118 FLORIDA STATE -21-110 u47½-110  
NCAA FOOTBALL - MEN - Nov 12
11/12/2016 119 NORTHWESTERN -13½-110 o58-110  
09:00:00 120 PURDUE +13½-110 u58-110  
11/12/2016 121 PITTSBURGH +20½-105 o65½-110  
12:30:00 122 CLEMSON -20½-115 u65½-110  
11/12/2016 123 CINCINNATI +12-110 o51½-110  
09:00:00 124 CENTRAL FLORIDA -12-110 u51½-110  
11/12/2016 125 OHIO STATE -29½-110 o57-110  
12:30:00 126 MARYLAND +29½-110 u57-110  
11/12/2016 127 PENN STATE -7-110 o59½-110 -290
09:00:00 128 INDIANA +7-110 u59½-110 +240
11/12/2016 129 WAKE FOREST +35-110 o54½-110  
16:00:00 130 LOUISVILLE -35-110 u54½-110  
11/12/2016 131 IOWA STATE -10-110 o55½-110 -362
09:00:00 132 KANSAS +10-110 u55½-110 +302
11/12/2016 133 SMU +7-115 o63-110 +225
09:00:00 134 EAST CAROLINA -7-105 u63-110 -265
11/12/2016 135 TULSA +2-110 o70-110  
09:00:00 136 NAVY -2-110 u70-110  
11/12/2016 137 MIAMI OHIO -10½-105 o47½-110 -385
10:00:00 138 BUFFALO +10½-115 u47½-110 +315
11/12/2016 141 GEORGIA TECH +14-110 o55-110  
12:30:00 142 VIRGINIA TECH -14-110 u55-110  
11/12/2016 143 TEXAS TECH +12½-110 o89-110  
12:30:00 144 OKLAHOMA STATE -12½-110 u89-110  
11/12/2016 145 MISSISSIPPI +10-110 o54½-110 +310
16:30:00 146 TEXAS A&M -10-110 u54½-110 -380
11/12/2016 147 RICE +10½-110 o61-110  
11:00:00 148 CHARLOTTE -10½-110 u61-110  
11/12/2016 149 NEW MEXICO STATE +19-110 o61½-110  
12:00:00 150 ARKANSAS STATE -19-110 u61½-110  
11/12/2016 151 WYOMING -7½-110 o64½-110 -304
12:30:00 152 UNLV +7½-110 u64½-110 +244
11/12/2016 153 COLORADO STATE +6-110 o53½-110 +197
19:15:00 154 AIR FORCE -6-110 u53½-110 -237
11/12/2016 155 MISSISSIPPI STATE +28½-110 o54½-110  
09:00:00 156 ALABAMA -28½-110 u54½-110  
11/12/2016 157 NORTH TEXAS +28½-110 o65-110  
12:30:00 158 WESTERN KENTUCKY -28½-110 u65-110  
11/12/2016 159 APPALACHIAN STATE +1½-110 o47½-110  
12:30:00 160 TROY -1½-110 u47½-110  
11/12/2016 161 AUBURN -10-115 o48-110 -389
12:30:00 162 GEORGIA +10-105 u48-110 +319
11/12/2016 163 ILLINOIS +26½-110 o39-110  
12:30:00 164 WISCONSIN -26½-110 u39-110  
11/12/2016 165 KENTUCKY +14-110 o60-110  
09:00:00 166 TENNESSEE -14-110 u60-110  
11/12/2016 167 SOUTH CAROLINA +11-110 o37½-110  
09:00:00 168 FLORIDA -11-110 u37½-110  
11/12/2016 169 LSU -7-110 o46½-110 -282
16:00:00 170 ARKANSAS +7-110 u46½-110 +237
11/12/2016 171 STANFORD -3½-105 o57½-110 -160
13:00:00 172 OREGON +3½-115 u57½-110 +140
11/12/2016 173 ARMY +14-110 o51-110  
12:30:00 174 NOTRE DAME -14-110 u51-110  
11/12/2016 177 RUTGERS +14-110 o56-110  
09:00:00 178 MICHIGAN STATE -14-110 u56-110  
11/12/2016 179 MIAMI FLORIDA -10-110 o54½-110  
11:00:00 180 VIRGINIA +10-110 u54½-110  
11/12/2016 181 TEXAS SAN ANTONIO +22-110 o71½-110  
12:30:00 182 LOUISIANA TECH -22-110 u71½-110  
11/12/2016 183 CALIFORNIA +14½-110 o83½-110  
19:30:00 184 WASHINGTON STATE -14½-110 u83½-110  
11/12/2016 185 IDAHO -7½-110 o61½-110 -307
13:00:00 186 TEXAS STATE +7½-110 u61½-110 +247
11/12/2016 187 USC +8-110 o62½-110 +265
16:30:00 188 WASHINGTON -8-110 u62½-110 -325
11/12/2016 189 OREGON STATE +12½-110 o50½-110  
18:00:00 190 UCLA -12½-110 u50½-110  
11/12/2016 191 UTEP +3-110 o55½-110 +130
15:00:00 192 FLORIDA ATLANTIC -3-110 u55½-110 -150
11/12/2016 193 BOISE STATE -18-110 o63½-110  
16:00:00 194 HAWAII +18-110 u63½-110  
11/12/2016 195 MIDDLE TENNESSE ST -9½-110 o60-110 -355
16:00:00 196 MARSHALL +9½-110 u60-110 +295
11/12/2016 197 WEST VIRGINIA +2-110 o64-110  
09:00:00 198 TEXAS -2-110 u64-110  
11/12/2016 199 BAYLOR +17½-110 o79-110  
09:00:00 200 OKLAHOMA -17½-110 u79-110  
11/12/2016 201 MINNESOTA +7-110 o48-110 +230
16:30:00 202 NEBRASKA -7-110 u48-110 -270
11/12/2016 203 UL - MONROE +12-110 o51½-110  
11:00:00 204 GEORGIA STATE -12-110 u51½-110  
11/12/2016 205 VANDERBILT +3½-110 o53½-110 +157
12:30:00 206 MISSOURI -3½-110 u53½-110 -177
11/12/2016 207 SOUTH FLORIDA -3½-105 o73½-110 -165
16:00:00 208 MEMPHIS +3½-115 u73½-110 +145
11/12/2016 209 MICHIGAN -21½-110 o50½-110  
17:00:00 210 IOWA +21½-110 u50½-110  
11/12/2016 211 TULANE +25-110 o51-110  
12:30:00 212 HOUSTON -25-110 u51-110  
11/12/2016 213 COLORADO -16½-110 o58-110  
19:00:00 214 ARIZONA +16½-110 u58-110  
11/12/2016 215 NEW MEXICO +2½-110 o62-110 +115
19:15:00 216 UTAH STATE -2½-110 u62-110 -135
11/12/2016 217 SAN DIEGO STATE -23½-110 o50½-110  
19:30:00 218 NEVADA +23½-110 u50½-110

 

Link to comment
Share on other sites

11/10/2016 501 NEW ORLEANS PELICANS +5-110 o208-110 +185
17:05:00 502 MILWAUKEE BUCKS -5-110 u208-110 -225
11/10/2016 503 CHICAGO BULLS +1-110 o201½-110 EV
17:05:00 504 MIAMI HEAT -1-110 u201½-110 -120
11/10/2016 505 GOLDEN STATE WARRIORS -6½-110 o219½-110 -274
18:05:00 506 DENVER NUGGETS +6½-110 u219½-110 +234
11/10/2016 507 LOS ANGELES LAKERS +5½-110 o210½-110 +185
19:35:00 508 SACRAMENTO KINGS -5½-110 u210½-110 -225

 

Link to comment
Share on other sites

11/11/2016 701 INDIANA PACERS -5-110    
16:05:00 702 PHILADELPHIA 76ERS +5-110    
11/11/2016 711 LOS ANGELES CLIPPERS -5-110    
17:05:00 712 OKLAHOMA CITY THUNDER +5-110    
11/11/2016 713 DETROIT PISTONS +8½-110    
17:35:00 714 SAN ANTONIO SPURS -8½-110    
11/11/2016 715 SACRAMENTO KINGS +7-110    
19:05:00 716 PORTLAND TRAIL BLAZERS -7-110

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...