Jump to content

SportsJ Dec winner takes his shot at winning the Bet Phoenix $1000


Guest boatboatboat
 Share

Recommended Posts

Guest boatboatboat

th?id=OIP.Mf684ef1288b900bbf6ddd6077af2c

 

Each month the winner of that months qualifier will make 100 picks using posted Bet Phoenix lines.th?id=OIP.M0f4c2ad07a90bc6ac2285173811dd

 

Tripp will post the lines each day the contestant will have 1 month to make 100 plays. Max 35 plays per week. All plays are spread or totals, FULL GAME only. Nothing higher than -115. If less than 100 plays are posted it will be graded as -115 for every play you are short. 

 

All pushes are graded as a play, but not as a win. Any games that are canceled are graded as no play.

 

At the end of the 12 months the TGF poster who has the most WINS in the 100 plays will have $1000 cash sent to them.

th?id=OIP.M79a8270a6e25c7691df387c9af05d

 

If we have a tie there will be a tie breaker contest unless all those who are tied agree to split the $1000 equally.

 

All rulings by Tripp are final, as this is his baby. He has done many of these and is very good at it. 

 

 

GOOD LUCK SportsJ~~ PLAYS START Dec 1st!!!

Link to comment
Share on other sites

  • Replies 82
  • Created
  • Last Reply

Top Posters In This Topic

NFL WEEK 13 - Dec 01
12/01/2016 301 DALLAS COWBOYS -3-125 o44-110 -170
17:25:00 302 MINNESOTA VIKINGS +3+105 u44-110 +150
NFL WEEK 13 - Dec 04
NFL WEEK 13
(BYES: CLE, TEN)
12/04/2016 351 DENVER BRONCOS      
10:00:00 352 JACKSONVILLE JAGUARS      
12/04/2016 353 KANSAS CITY CHIEFS +3½-105 o49-110 +168
10:00:00 354 ATLANTA FALCONS -3½-115 u49-110 -203
12/04/2016 355 HOUSTON TEXANS +7-120 o45½-110 +240
10:00:00 356 GREEN BAY PACKERS -7EV u45½-110 -290
12/04/2016 357 PHILADELPHIA EAGLES PK-110 o42-110 -115
10:00:00 358 CINCINNATI BENGALS PK-110 u42-110 -105
12/04/2016 359 DETROIT LIONS +6-110 o53½-110 +220
10:00:00 360 NEW ORLEANS SAINTS -6-110 u53½-110 -260
12/04/2016 361 SAN FRANCISCO 49ERS +1½-110 o43-110 EV
10:00:00 362 CHICAGO BEARS -1½-110 u43-110 -120
12/04/2016 363 LOS ANGELES RAMS +13½-110 o44½-110  
10:00:00 364 NEW ENGLAND PATRIOTS -13½-110 u44½-110  
12/04/2016 365 MIAMI DOLPHINS +3EV o40½-110 +150
10:00:00 366 BALTIMORE RAVENS -3-120 u40½-110 -170
12/04/2016 367 BUFFALO BILLS +3EV o48½-110 +150
13:05:00 368 OAKLAND RAIDERS -3-120 u48½-110 -170
12/04/2016 369 TAMPA BAY BUCCANEERS +3½-110 o47½-110 +163
13:25:00 370 SAN DIEGO CHARGERS -3½-110 u47½-110 -193
12/04/2016 371 WASHINGTON REDSKINS +3-125 o49-110 +120
13:25:00 372 ARIZONA CARDINALS -3+105 u49-110 -140
12/04/2016 373 NEW YORK GIANTS +6-110 o48½-110 +215
13:25:00 374 PITTSBURGH STEELERS -6-110 u48½-110 -255
12/04/2016 375 CAROLINA PANTHERS +6½-105 o44½-110 +235
17:30:00 376 SEATTLE SEAHAWKS -6½-115 u44½-110 -285

 

Link to comment
Share on other sites

12/01/2016 701 DALLAS MAVERICKS +11-110 o195-110  
16:05:00 702 CHARLOTTE HORNETS -11-110 u195-110  
12/01/2016 703 MILWAUKEE BUCKS -6-105 o215½-110 -220
16:35:00 704 BROOKLYN NETS +6-115 u215½-110 +180
12/01/2016 705 LOS ANGELES CLIPPERS +4-105 o215½-110 +149
17:05:00 706 CLEVELAND CAVALIERS -4-115 u215½-110 -169
12/01/2016 707 ORLANDO MAGIC -3½-110 o188½-110 -161
17:05:00 708 MEMPHIS GRIZZLIES +3½-110 u188½-110 +141
12/01/2016 709 MIAMI HEAT +8-110 o186½-110 +303
18:05:00 710 UTAH JAZZ -8-110 u186½-110 -363
12/01/2016 711 HOUSTON ROCKETS +11-110 o231½-110  
19:35:00 712 GOLDEN STATE WARRIORS -11-110 u231½-110

 

12/01/2016 713 COLUMBIA +15-110 o148-110  
16:00:00 714 SETON HALL -15-110 u148-110  
12/01/2016 715 SOUTH FLORIDA +6-110 o136½-110 +214
17:00:00 716 TROY -6-110 u136½-110 -254
12/01/2016 717 OREGON STATE +7½-110 o127-110 +285
18:00:00 718 MISSISSIPPI STA -7½-110 u127-110 -345
12/01/2016 719 CINCINNATI +7-110 o141½-110 +243
18:00:00 720 IOWA STATE -7-110 u141½-110 -288
12/01/2016 721 TEXAS SAN ANTONIO +8-110 o137½-110 +325
20:00:00 722 CAL POLY SLO -8-110 u137½-110 -395
ADDED GAMES
12/01/2016 723 ORAL ROBERTS +14½-110 o153-110  
16:00:00 724 OAKLAND -14½-110 u153-110  
12/01/2016 725 FAIRFIELD +3½-110 o144½-110 +161
16:00:00 726 RIDER -3½-110 u144½-110 -191
12/01/2016 727 MONTANA STATE +17-110 o145½-110  
18:00:00 728 UTAH -17-110 u145½-110  
12/01/2016 729 SACRAMENTO STATE +10½-110 o141½-110  
19:00:00 730 PACIFIC -10½-110 u141½-110  
12/01/2016 731 MONMOUTH -11½-110 o153-110  
16:00:00 732 QUINNIPIAC +11½-110 u153-110  
EXTRA GAMES
12/01/2016 733 STEPHEN F. AUST +18½-110 o154-110  
18:00:00 734 ARKANSAS -18½-110 u154-110

 

Link to comment
Share on other sites

12/02/2016 303 OHIO +17½-106 o59½-110  
16:00:00 304 WESTERN MICHIGAN -17½-114 u59½-110  
PAC 12 CHAMPIONSHIP GAME
LEVIS STADIUM - SANTA CLARA, CA
12/02/2016 305 COLORADO +7½-114 o56-110 +273
18:00:00 306 WASHINGTON -7½-106 u56-110 -333
NCAA FOOTBALL - MEN - Dec 03
12/03/2016 307 BAYLOR +17-106 o68½-110  
12:30:00 308 WEST VIRGINIA -17-114 u68½-110  
12/03/2016 309 KANSAS STATE +4-110   +159
09:00:00 310 TCU -4-110   -189
12/03/2016 311 NEW MEXICO STATE +12½-110 o57½-111  
10:00:00 312 SOUTH ALABAMA -12½-110 u57½-109  
12/03/2016 313 TROY -7-108 o54-110 -268
09:00:00 314 GEORGIA SOUTHERN +7-112 u54-110 +228
12/03/2016 315 UL LAFAYETTE -7-104 o56-110 -268
12:00:00 316 UL MONROE +7-116 u56-110 +228
12/03/2016 317 OKLAHOMA STATE +11-110 o76½-110  
09:30:00 318 OKLAHOMA -11-110 u76½-110  
12/03/2016 319 ARKANSAS STATE -23-109 o53½-110  
16:30:00 320 TEXAS STATE +23-111 u53½-110  
12/03/2016 321 GEORGIA STATE +6½-114 o52½-110  
14:00:00 322 IDAHO -6½-106 u52½-110  
CONFERENCE USA CHAMPIONSHIP GAME
HOUCHENS-SMITH STADIUM - BOWLING GREEN, KY
12/03/2016 323 LOUISIANA TECH +10-110 o80-106 +316
09:00:00 324 WESTERN KENTUCKY -10-110 u80-114 -386
AAC CHAMPIONSHIP GAME
NAVY-MARINE CORPS MEMORIAL STADIUM - ANNAPOLIS, MD
12/03/2016 325 TEMPLE +3-119 o61-115  
09:00:00 326 NAVY -3-101 u61-105  
SEC CHAMPIONSHIP GAME
GEORGIA DOME - ATLANTA, GA
12/03/2016 327 FLORIDA +24-110 o41-110  
13:00:00 328 ALABAMA -24-110 u41-110  
MOUNTAIN WEST CHAMPIONSHIP GAME
WAR MEMORIAL STADIUM - LARAMIE, WY
12/03/2016 329 SAN DIEGO STATE -7-106 o62½-110 -263
16:45:00 330 WYOMING +7-114 u62½-110 +223
ACC CHAMPIONSHIP GAME
BANK OF AMERICA STADIUM - CHARLOTTE, NC
12/03/2016 331 VIRGINIA TECH +10-106 o59-111 +325
17:00:00 332 CLEMSON -10-114 u59-109 -395
BIG 10 CHAMPIONSHIP GAME
LUCAS OIL STADIUM - INDIANAPOLIS, IN
12/03/2016 333 PENN STATE +3-114 o47-106  
17:00:00 334 WISCONSIN -3-106 u47-114

 

Link to comment
Share on other sites

712 GOLDEN STATE WARRIORS

 

-10½-110

 

 

 

u232½-110

You have GS -11 and un 231.5, sports, as those are the posted lines

 

Only use the betphoenix live lines if a line is not posted for the game you want to play yet (ie if you had posted those plays at those numbers early in the day before i posted lines theyd both be fine, but since i posted at 6 est those are the official lines

 

GL

Link to comment
Share on other sites

0-2 brutal luck with double OT

 

12/02/2016 501 ORLANDO MAGIC +2-110    
16:05:00 502 PHILADELPHIA 76ERS -2-110    
12/02/2016 503 LOS ANGELES LAKERS +10-110    
16:35:00 504 TORONTO RAPTORS -10-110    
12/02/2016 505 SACRAMENTO KINGS +6½-110    
16:35:00 506 BOSTON CELTICS -6½-110    
12/02/2016 507 MINNESOTA TIMBERWOLVES +2-110    
16:35:00 508 NEW YORK KNICKS -2-110    
12/02/2016 513 LOS ANGELES CLIPPERS -5½-110    
17:05:00 514 NEW ORLEANS PELICANS +5½-110    
12/02/2016 515 WASHINGTON WIZARDS +10-110    
17:35:00 516 SAN ANTONIO SPURS -10-110    
12/02/2016 517 HOUSTON ROCKETS +3½-110    
19:35:00 518 DENVER NUGGETS -3½-110

 

12/02/2016 519 DUQUESNE +15-110    
16:00:00 520 PITTSBURGH -15-110    
12/02/2016 521 ST. JOHNS -4½-110    
17:00:00 522 TULANE +4½-110    
12/02/2016 523 ALABAMA +3-110    
18:30:00 524 TEXAS -3-110    
ADDED GAMES
12/02/2016 525 CANISIUS +4-110    
16:00:00 526 MANHATTAN -4-110    
12/02/2016 527 NIAGARA +7½-110    
16:00:00 528 MARIST -7½-110    
12/02/2016 529 SIU EDWARDSVILLE +25½-110    
16:00:00 530 INDIANA -25½-110    
12/02/2016 533 IONA -2-110    
16:00:00 534 ST. PETER'S +2-110

 

Link to comment
Share on other sites

12/03/2016 701 BROOKLYN NETS +8½-110 o214-110 +340
14:05:00 702 MILWAUKEE BUCKS -8½-110 u214-110 -415
12/03/2016 703 MINNESOTA TIMBERWOLVES +6½-110 o209½-110 +221
16:05:00 704 CHARLOTTE HORNETS -6½-110 u209½-110 -261
12/03/2016 705 ATLANTA HAWKS +9-110 o207½-110 +367
16:35:00 706 TORONTO RAPTORS -9-110 u207½-110 -442
12/03/2016 707 BOSTON CELTICS -9½-110 o208-110 -474
16:35:00 708 PHILADELPHIA 76ERS +9½-110 u208-110 +374
12/03/2016 709 LOS ANGELES LAKERS +2½-110 o200½-110 +120
17:05:00 710 MEMPHIS GRIZZLIES -2½-110 u200½-110 -140
12/03/2016 711 CHICAGO BULLS -3½-110 o189½-110 -158
17:35:00 712 DALLAS MAVERICKS +3½-110 u189½-110 +138
12/03/2016 713 DENVER NUGGETS +6-110 o199½-110 +213
18:05:00 714 UTAH JAZZ -6-110 u199½-110 -253
12/03/2016 715 MIAMI HEAT +6½-110 o214½-110 +226
19:05:00 716 PORTLAND TRAIL BLAZERS -6½-110 u214½-110 -266
12/03/2016 717 PHOENIX SUNS +17-115 o229-110  
19:35:00 718 GOLDEN STATE WARRIORS -17-105 u229-110

 

Link to comment
Share on other sites

12/04/2016 501 ORLANDO MAGIC +7-110 o195-110  
15:05:00 502 DETROIT PISTONS -7-110 u195-110  
12/04/2016 503 NEW ORLEANS PELICANS +7-110 o213½-110  
16:05:00 504 OKLAHOMA CITY THUNDER -7-110 u213½-110  
12/04/2016 505 SACRAMENTO KINGS +2½-110 o208½-110  
16:35:00 506 NEW YORK KNICKS -2½-110 u208½-110  
12/04/2016 507 INDIANA PACERS +12½-110 o207-110  
18:35:00 508 LOS ANGELES CLIPPERS -12½-110 u207-110

 

Link to comment
Share on other sites

12/05/2016 701 DENVER NUGGETS -4½-110 o209½-110 -182
16:05:00 702 PHILADELPHIA 76ERS +4½-110 u209½-110 +162
12/05/2016 703 OKLAHOMA CITY THUNDER +3-110 o213½-110 +124
16:35:00 704 ATLANTA HAWKS -3-110 u213½-110 -144
12/05/2016 705 CLEVELAND CAVALIERS +1-110 o215½-110  
16:35:00 706 TORONTO RAPTORS -1-110 u215½-110  
12/05/2016 707 WASHINGTON WIZARDS -6-110 o218-110 -244
16:35:00 708 BROOKLYN NETS +6-110 u218-110 +204
12/05/2016 709 MEMPHIS GRIZZLIES +4½-110 o196½-110 +157
17:05:00 710 NEW ORLEANS PELICANS -4½-110 u196½-110 -177
12/05/2016 711 PORTLAND TRAIL BLAZERS +4-110 o212-110 +147
17:05:00 712 CHICAGO BULLS -4-110 u212-110 -167
12/05/2016 713 SAN ANTONIO SPURS -6-110 o204-110 -243
17:05:00 714 MILWAUKEE BUCKS +6-110 u204-110 +203
12/05/2016 715 BOSTON CELTICS +5-110 o218½-110 +173
17:05:00 716 HOUSTON ROCKETS -5-110 u218½-110 -213
12/05/2016 717 CHARLOTTE HORNETS -4-110 o194-110 -169
17:35:00 718 DALLAS MAVERICKS +4-110 u194-110 +149
12/05/2016 719 UTAH JAZZ -3-110 o196½-110 -155
19:35:00 720 LOS ANGELES LAKERS +3-110 u196½-110 +135
12/05/2016 721 INDIANA PACERS +14-110 o224-110  
19:35:00 722 GOLDEN STATE WARRIORS -14-110 u224-110

 

Link to comment
Share on other sites

12/05/2016 723 CS NORTHRIDGE +11-110 o162-110  
15:30:00 724 ST. JOHNS -11-110 u162-110  
12/05/2016 725 CONNECTICUT +8½-110 o127½-110 +331
16:00:00 726 SYRACUSE -8½-110 u127½-110 -406
12/05/2016 727 BOISE STATE +1½-110 o134½-110  
19:00:00 728 LOYOLA MARYMOUNT -1½-110 u134½-110  
ADDED GAMES
12/05/2016 729 SIENA -4½-110 o152-110 -222
16:00:00 730 RIDER +4½-110 u152-110 +182
12/05/2016 731 NEBRASKA OMAHA +18½-110 o160-110  
17:00:00 732 IOWA STATE -18½-110 u160-110  
12/05/2016 733 WISC MILWAUKEE +8-110 o144-110 +294
18:00:00 734 MONTANA STATE -8-110 u144-110 -354
EXTRA GAME
12/05/2016 735 STETSON +20-110 o169½-110  
16:00:00 736 IOWA -20-110 u169½-110

 

Link to comment
Share on other sites

12/07/2016 701 DETROIT PISTONS +5½-110 o203½-110 +187
16:05:00 702 CHARLOTTE HORNETS -5½-110 u203½-110 -227
12/07/2016 703 BOSTON CELTICS PK-110 o195½-110  
16:05:00 704 ORLANDO MAGIC PK-110 u195½-110  
12/07/2016 705 DENVER NUGGETS -4½-110 o223½-110 -191
16:35:00 706 BROOKLYN NETS +4½-110 u223½-110 +161
12/07/2016 707 MIAMI HEAT +8½-110 o200½-110 +336
16:35:00 708 ATLANTA HAWKS -8½-110 u200½-110 -411
12/07/2016 709 LOS ANGELES LAKERS +13½-105 o222½-110 +1051
17:05:00 710 HOUSTON ROCKETS -13½-115 u222½-110 -1500
12/07/2016 711 CLEVELAND CAVALIERS -8½-110 o214-110 -376
17:05:00 712 NEW YORK KNICKS +8½-110 u214-110 +316
12/07/2016 713 PORTLAND TRAIL BLAZERS +1½-110 o216-110  
17:05:00 714 MILWAUKEE BUCKS -1½-110 u216-110  
12/07/2016 715 SACRAMENTO KINGS -3½-110 o193-110 -162
17:35:00 716 DALLAS MAVERICKS +3½-110 u193-110 +142
12/07/2016 717 INDIANA PACERS -4½-110 o217½-110 -198
18:05:00 718 PHOENIX SUNS +4½-110 u217½-110 +168
12/07/2016 719 GOLDEN STATE WARRIORS -4-115 o225½-110 -172
19:35:00 720 LOS ANGELES CLIPPERS +4-105 u225½-110 +152

 

12/07/2016 721 BUTLER -9½-110    
16:00:00 722 INDIANA STATE +9½-110    
12/07/2016 723 SOUTHERN ILLINOIS +21½-110    
16:00:00 724 LOUISVILLE -21½-110    
12/07/2016 725 WESTERN MICHIGAN -3-110    
16:00:00 726 CLEVELAND STATE +3-110    
12/07/2016 727 HARVARD -2-110    
16:00:00 728 BOSTON COLLEGE +2-110    
12/07/2016 729 BUFFALO +13-110    
16:00:00 730 PITTSBURGH -13-110    
12/07/2016 731 GEORGE MASON +9-110    
16:00:00 732 PENN STATE -9-110    
12/07/2016 733 GEORGIA TECH +14½-110    
16:00:00 734 VA COMMONWEALTH -14½-110    
12/07/2016 735 DETROIT +13½-110    
16:00:00 736 TOLEDO -13½-110    
12/07/2016 737 GEORGE WASHINGTON +9-110    
16:30:00 738 TEMPLE -9-110    
12/07/2016 739 TCU +3-110    
17:00:00 740 SMU -3-110    
12/07/2016 741 ILLINOIS STATE -3-110    
17:00:00 742 TULSA +3-110    
12/07/2016 743 WRIGHT STATE +8-110    
17:00:00 744 LOYOLA CHICAGO -8-110    
12/07/2016 745 CREIGHTON -4-110    
18:00:00 746 NEBRASKA +4-110    
12/07/2016 747 XAVIER -2-115    
18:00:00 748 COLORADO +2-105    
12/07/2016 749 VALPARAISO +20-110    
17:00:00 750 KENTUCKY -20-110    
12/07/2016 751 UTEP +11½-110    
18:00:00 752 NEW MEXICO -11½-110    
12/07/2016 753 DAVIDSON +16½-110    
18:00:00 754 NORTH CAROLINA -16½-110    
12/07/2016 755 TEXAS SAN ANTON +22½-110    
17:00:00 756 TEXAS TECH -22½-110    
12/07/2016 757 CS FULLERTON +1-110    
19:00:00 758 SAN DIEGO -1-110    
12/07/2016 759 PEPPERDINE +7½-110    
19:30:00 760 LONG BEACH STATE -7½-110    
12/07/2016 761 WASHINGTON +14½-110    
20:00:00 762 GONZAGA -14½-110    
PEARL HARBOR INVITATIONAL
JOINT BASE - PEARL HARBOR,HI
12/07/2016 763 SETON HALL +1-110    
16:00:00 764 CALIFORNIA -1-110    
12/07/2016 765 PRINCETON -10-110    
18:30:00 766 HAWAII +10-110    
ADDED GAMES
12/07/2016 767 NIAGARA +9½-110    
16:00:00 768 KENT STATE -9½-110    
12/07/2016 769 EASTERN ILLINOIS +6½-110    
16:00:00 770 NORTHERN KENTUC -6½-110    
12/07/2016 771 WESTERN CAROLINA +34½-110    
16:00:00 772 WEST VIRGINIA -34½-110    
12/07/2016 773 MISSOURI STATE -9-110    
16:30:00 774 SE MISSOURI STATE +9-110    
12/07/2016 775 NORTH DAKOTA +5½-110    
17:00:00 776 NORTH DAKOTA ST -5½-110    
12/07/2016 777 IDAHO STATE +30½-110    
17:00:00 778 WISCONSIN -30½-110    
12/07/2016 779 DENVER +21-110    
17:00:00 780 TEXAS A&M -21-110    
12/07/2016 781 SOUTH DAKOTA ST +10½-110    
17:00:00 782 NORTHERN IOWA -10½-110    
12/07/2016 783 ORAL ROBERTS +21-110    
17:00:00 784 OKLAHOMA -21-110    
12/07/2016 785 SAN JOSE STATE +5-110    
18:00:00 786 MONTANA -5-110    
12/07/2016 787 WEBER STATE +13-110    
18:00:00 788 BYU -13-110    
12/07/2016 789 MONTANA STATE +3½-110    
18:15:00 790 SOUTH DAKOTA -3½-110    
12/07/2016 791 IDAHO +5-110    
19:00:00 792 WASHINGTON STAT -5-110

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...