Jump to content

BetPhoenix awards Sharp Square a shot at $1000 cash


Guest boatboatboat
 Share

Recommended Posts

Guest boatboatboat

http://affiliateservice.betphoenix.ag/AF?trk=6417_487_I

 

BetPhoenix awards 1 TGF poster a month a FREE entry into a year long contest. At the end of the year the winner will receive $1000 CASH from BetPhoenix.

 

th?id=OIP.M79a8270a6e25c7691df387c9af05d

 

 

For the month of March TGF poster Sharp Square is the participant Sharp Square's Photo

 

 

Sharp Square has been sent info on how to enter his plays into a BetPhoenix account using BetPhoenix lines.

 

He will copy and paste his plays after he submits them into this thread.

 

He has the Month of March to make 100 plays. All plays are for $100.

 

Max 35 plays per week. All plays are spread or totals, FULL GAME only. Nothing higher than -115. If less than 100 plays are posted it will be graded as -115 for every play you are short. 

 

All pushes are graded as a play, but not as a win. Any games that are canceled are graded as no play.

 

At the end of the 12 months the TGF poster who has the most WINS in the 100 plays will have $1000 cash sent to them

 

Good luck and thanx for your support of TGF

Link to comment
Share on other sites

  • Replies 66
  • Created
  • Last Reply

Top Posters In This Topic

03/01/2017 523 AUBURN +5-110    
15:30:00 524 GEORGIA -5-110    
03/01/2017 525 ARKANSAS +11-110    
16:00:00 526 FLORIDA -11-110    
03/01/2017 527 TENNESSEE -6-110    
16:00:00 528 LSU +6-110    
03/01/2017 529 MICHIGAN -1-110    
16:00:00 530 NORTHWESTERN +1-110    
03/01/2017 531 RHODE ISLAND -8½-110    
16:00:00 532 ST. JOSEPHS +8½-110    
03/01/2017 533 RICHMOND -1½-110    
16:00:00 534 MASSACHUSETTS +1½-110    
03/01/2017 535 GEORGE WASHINGTON -1-110    
16:00:00 536 FORDHAM +1-110    
03/01/2017 537 DUQUESNE +8½-110    
16:00:00 538 GEORGE MASON -8½-110    
03/01/2017 539 CONNECTICUT -3-115    
16:00:00 540 EAST CAROLINA +3-105    
03/01/2017 541 BOSTON COLLEGE +15½-110    
17:00:00 542 NOTRE DAME -15½-110    
03/01/2017 543 LA SALLE -8-110    
17:00:00 544 SAINT LOUIS +8-110    
03/01/2017 545 NC STATE +8½-110    
17:00:00 546 CLEMSON -8½-110    
03/01/2017 547 VA COMMONWEALTH +4-110    
17:00:00 548 DAYTON -4-110    
03/01/2017 549 MISSISSIPPI +4-110    
17:30:00 550 ALABAMA -4-110    
03/01/2017 551 MARQUETTE +3-105    
18:00:00 552 XAVIER -3-115    
03/01/2017 553 LOUISVILLE -3-110    
18:00:00 554 WAKE FOREST +3-110    
03/01/2017 555 KANSAS STATE +2-110    
18:00:00 556 TCU -2-110    
03/01/2017 557 TEXAS +8-110    
18:00:00 558 TEXAS TECH -8-110    
03/01/2017 559 MICHIGAN STATE +2-108    
18:00:00 560 ILLINOIS -2-112    
03/01/2017 561 CAL IRVINE -7-110    
19:00:00 562 CAL RIVERSIDE +7-110    
03/01/2017 563 WASHINGTON STAT +14½-110    
19:00:00 564 USC -14½-110    
03/01/2017 565 AIR FORCE +13½-110    
19:00:00 566 SAN DIEGO STATE -13½-110    
03/01/2017 567 NEVADA -7-110    
19:00:00 568 SAN JOSE STATE +7-110    
03/01/2017 569 WASHINGTON +24-110    
20:00:00 570 UCLA -24-110    
03/01/2017 571 UTAH STATE -4½-115    
20:00:00 572 UNLV +4½-105    
ADDED GAMES - OHIO VALLEY CONFERENCE TOURNAMENT
MUNICIPAL AUDITORIUM -NASHVILLE TN- FIRST ROUND
03/01/2017 573 TENNESSEE STATE -5-110    
16:30:00 574 SE MISSOURI STATE +5-110    
03/01/2017 575 MURRAY STATE -3½-110    
19:00:00 576 TENNESSEE TECH +3½-110    
EXTRA GAMES - NORTHEAST CONFERENCE TOURNAMENT
QUARTER FINALS- HOME TEAM ON THE BOTTOM
03/01/2017 577 SACRED HEART +7½-110    
16:00:00 578 MT. ST. MARY'S -7½-110    
03/01/2017 579 FAIRLEIGH DICKI +4½-110    
16:00:00 580 WAGNER -4½-110    
03/01/2017 581 BRYANT +3½-110    
16:00:00 582 ST. FRANCIS PA -3½-110    
03/01/2017 583 ROBERT MORRIS +3½-110    
18:00:00 584 LONG ISLAND -3½-110

 

03/01/2017 501 NEW YORK KNICKS +1½-110 o215-110  
16:05:00 502 ORLANDO MAGIC -1½-110 u215-110  
03/01/2017 503 WASHINGTON WIZARDS +4½-110 o210-110 +164
16:35:00 504 TORONTO RAPTORS -4½-110 u210-110 -184
03/01/2017 505 PHILADELPHIA 76ERS +9½-110 o212½-110 +406
16:35:00 506 MIAMI HEAT -9½-110 u212½-110 -526
03/01/2017 507 DALLAS MAVERICKS +6-110 o196-110 +203
16:35:00 508 ATLANTA HAWKS -6-110 u196-110 -243
03/01/2017 509 CLEVELAND CAVALIERS +1-110 o223½-110  
17:05:00 510 BOSTON CELTICS -1-110 u223½-110  
03/01/2017 511 DENVER NUGGETS +3-110 o224-110 +131
17:05:00 512 MILWAUKEE BUCKS -3-110 u224-110 -151
03/01/2017 513 DETROIT PISTONS +2½-110 o210-110 +117
17:05:00 514 NEW ORLEANS PELICANS -2½-110 u210-110 -137
03/01/2017 515 INDIANA PACERS +10-110 o207½-110  
17:35:00 516 SAN ANTONIO SPURS -10-110 u207½-110  
03/01/2017 517 MINNESOTA TIMBERWOLVES +7-110 o201½-110 +242
18:05:00 518 UTAH JAZZ -7-110 u201½-110 -287
03/01/2017 519 HOUSTON ROCKETS +2-110 o233½-110  
19:35:00 520 LOS ANGELES CLIPPERS -2-110 u233½-110  
03/01/2017 521 BROOKLYN NETS +1½-105 o215-110  
19:35:00 522 SACRAMENTO KINGS -1½-115 u215-110

 

Link to comment
Share on other sites

Typically wont be able to post lines till 6 pm when i get home from work SS

 

So you can wait till then or if you see a line you want to play in the afternoon you are free to do so by going to bet phoenix and playing whatever the live line is at the time and I will double check when i get home. As long as its -115 or less you are good to go

Link to comment
Share on other sites

Typically wont be able to post lines till 6 pm when i get home from work SS

 

So you can wait till then or if you see a line you want to play in the afternoon you are free to do so by going to bet phoenix and playing whatever the live line is at the time and I will double check when i get home. As long as its -115 or less you are good to go

 

 

thanks tripp 

Link to comment
Share on other sites

03/02/2017 701 GOLDEN STATE WARRIORS -7½-110 o217-110 -340
17:00:00 702 CHICAGO BULLS +7½-110 u217-110 +280
03/02/2017 703 CHARLOTTE HORNETS -3½-110 o218½-110 -158
18:05:00 704 PHOENIX SUNS +3½-110 u218½-110 +138
03/02/2017 705 OKLAHOMA CITY THUNDER PK-110 o221½-110  
19:30:00 706 PORTLAND TRAIL BLAZERS PK-110 u221½-110

 

03/02/2017 707 RICE +2½-105 o182-110 +134
16:00:00 708 MARSHALL -2½-115 u182-110 -154
03/02/2017 709 CENTRAL FLORIDA -11½-110 o130-110 -837
16:00:00 710 SOUTH FLORIDA +11½-110 u130-110 +562
03/02/2017 711 HOUSTON +8-110 o134-110 +290
16:00:00 712 CINCINNATI -8-110 u134-110 -350
03/02/2017 713 FLORIDA INTL +17½-110 o132-110  
16:30:00 714 MIDDLE TENN ST -17½-110 u132-110  
03/02/2017 715 ARKANSAS LITTLE ROCK +1½-110 o134½-110  
17:00:00 716 SOUTH ALABAMA -1½-110 u134½-110  
03/02/2017 717 UT ARLINGTON -8½-110 o143-110 -415
17:00:00 718 UL - MONROE +8½-110 u143-110 +340
03/02/2017 719 NORTH TEXAS +10½-110 o145½-110  
17:00:00 720 WESTERN KENTUCKY -10½-110 u145½-110  
03/02/2017 721 CHARLOTTE U +1½-110 o150-110  
17:00:00 722 TEXAS SAN ANTON -1½-110 u150-110  
03/02/2017 723 OLD DOMINION -4-110 o120-110 -194
17:00:00 724 UTEP +4-110 u120-110 +164
03/02/2017 725 FLORIDA ATLANTIC +8½-110 o143½-110 +340
17:00:00 726 UAB -8½-110 u143½-110 -415
03/02/2017 727 TULSA +17-110 o133-110  
17:00:00 728 SMU -17-110 u133-110  
03/02/2017 729 TEXAS STATE +6-110 o142-110 +223
17:15:00 730 UL - LAFAYETTE -6-110 u142-110 -263
03/02/2017 731 ARKANSAS STATE +2-110 o149½-110 +108
17:30:00 732 TROY -2-110 u149½-110 -128
03/02/2017 733 STANFORD +4½-110 o143-110 +171
18:00:00 734 COLORADO -4½-110 u143-110 -206
03/02/2017 735 TULANE +12-110 o150-110  
18:00:00 736 MEMPHIS -12-110 u150-110  
03/02/2017 737 IOWA +12-110 o142½-110  
18:00:00 738 WISCONSIN -12-110 u142½-110  
03/02/2017 739 NEBRASKA +8½-110 o140-110 +294
16:00:00 740 MINNESOTA -8½-110 u140-110 -354
03/02/2017 741 CS NORTHRIDGE +3-105 o156½-110 +141
19:00:00 742 CAL POLY SLO -3-115 u156½-110 -161
03/02/2017 743 CAL SANTA BARBA +10½-110 o129½-110  
19:00:00 744 CS FULLERTON -10½-110 u129½-110  
03/02/2017 745 HAWAII +5½-110 o136½-110 +205
19:00:00 746 UC DAVIS -5½-110 u136½-110 -245
03/02/2017 747 CALIFORNIA +2½-105 o134-110 +135
20:00:00 748 UTAH -2½-115 u134-110 -155

 

Link to comment
Share on other sites

03/06/2017 525 NORTHERN ILLINOIS +6-110 o141-110 +219
16:00:00 526 EASTERN MICHIGAN -6-110 u141-110 -259
03/06/2017 527 MIAMI OHIO +11½-110 o138½-110  
16:30:00 528 WESTERN MICHIGAN -11½-110 u138½-110  
03/06/2017 529 BOWLING GREEN +8-110 o146½-110 +315
17:00:00 530 TOLEDO -8-110 u146½-110 -375
03/06/2017 531 CENTRAL MICHIGAN +10-105 o168½-110 +463
16:00:00 532 KENT STATE -10-115 u168½-110 -663
COLONIAL CONFERENCE TOURNAMENT
N CHARLESTON COLISEUM - CHARLESTON,SC - FINAL
03/06/2017 533 COLL CHARLESTON +2½-110 o142½-110 +123
16:00:00 534 NC WILMINGTON -2½-110 u142½-110 -143
HORIZON LEAGUE CONFERENCE TOURNAMENT
JOE LOUIS ARENA - DETROIT,MI - SEMIFINALS
03/06/2017 535 YOUNGSTOWN STATE +7½-110 o156-110 +303
16:00:00 536 NORTHERN KENTUCKY -7½-110 u156-110 -363
03/06/2017 537 WISC MILWAUKEE +1½-110 o137½-110  
18:30:00 538 ILLINOIS CHICAGO -1½-110 u137½-110  
WEST COAST CONFERENCE TOURNAMENT
ORLEANS ARENA - LAS VEGAS,NV - SEMIFINALS
03/06/2017 539 SANTA CLARA +22-110 o136½-110  
18:00:00 540 GONZAGA -22-110 u136½-110  
03/06/2017 541 BYU +7½-110 o141½-110 +272
20:30:00 542 SAINT MARY’S CA -7½-110 u141½-110 -332
ADDED GAMES
SUMMIT LEAGUE - SEMIFINALS
SANFORD PREMIER CENTER - SIOUX FALLS, SD
03/06/2017 543 SOUTH DAKOTA STATE +1-110 o154½-110  
16:00:00 544 SOUTH DAKOTA -1-110 u154½-110  
03/06/2017 545 IUPUI PK-110 o165-110  
18:30:00 546 NEBRASKA OMAHA PK-110 u165-110  
SOUTHERN CONFERENCE - CHAMPIONSHIP GAME
US CELLULAR CENTER - ASHEVILLE, NC
03/06/2017 547 EAST TENNESSE STATE -5-115 o138½-110 -214
16:00:00 548 NC GREENSBORO +5-105 u138½-110 +174
METRO ATLANTIC ATHLETIC CONFERENCE - CHAMPIONSHIP
TIMES UNION CENTER - ALBANY, NY
03/06/2017 549 SIENA +2½-110 o153½-110 +134
18:00:00 550 IONA -2½-110 u153½-110 -154
EXTRA GAMES - AMERICA EAST CONFERENCE TOURNAMENT
HOME TEAM ON BOTTON - SEMIFINALS
03/06/2017 551 NEW HAMPSHIRE +11-110 o129½-110  
16:00:00 552 VERMONT -11-110 u129½-110  
03/06/2017 553 ALBANY NY -2½-110 o133-110 -141
16:30:00 554 STONY BROOK +2½-110 u133-110 +121
MID EASTERN ATHLETIC CONFERENCE TOURNAMENT
SCOPE ARENA - NORFOLK,VA - FIRST ROUND
03/06/2017 555 NORTH CAROLINA A&T +7½-110 o143-110 +331
15:15:00 556 MD EASTERN SHORE -7½-110 u143-110 -406
03/06/2017 557 HOWARD -2½-115 o138½-110 -145
16:30:00 558 COPPIN STATE +2½-105 u138½-110 +125

 

03/06/2017 501 NEW YORK KNICKS +4-115 o207½-110 +153
16:05:00 502 ORLANDO MAGIC -4-105 u207½-110 -173
03/06/2017 503 MIAMI HEAT +9-115 o214½-110 +374
16:05:00 504 CLEVELAND CAVALIERS -9-105 u214½-110 -474
03/06/2017 505 MILWAUKEE BUCKS -5½-105 o212-110 -227
16:05:00 506 PHILADELPHIA 76ERS +5½-115 u212-110 +187
03/06/2017 507 CHICAGO BULLS +6-115 o204½-110 +203
16:35:00 508 DETROIT PISTONS -6-105 u204½-110 -243
03/06/2017 509 GOLDEN STATE WARRIORS -5½-110 o217-110 -227
16:35:00 510 ATLANTA HAWKS +5½-110 u217-110 +187
03/06/2017 511 PORTLAND TRAIL BLAZERS +4½-110 o214½-110 +163
17:05:00 512 MINNESOTA TIMBERWOLVES -4½-110 u214½-110 -193
03/06/2017 513 INDIANA PACERS +4-110 o205½-110 +154
17:05:00 514 CHARLOTTE HORNETS -4-110 u205½-110 -174
03/06/2017 515 BROOKLYN NETS +11-105 o213-110 +540
17:05:00 516 MEMPHIS GRIZZLIES -11-115 u213-110 -815
03/06/2017 517 HOUSTON ROCKETS +3½-110 o221½-110 +142
17:35:00 518 SAN ANTONIO SPURS -3½-110 u221½-110 -162
03/06/2017 519 NEW ORLEANS PELICANS +5-115 o196-110 +173
18:05:00 520 UTAH JAZZ -5-105 u196-110 -208
03/06/2017 521 SACRAMENTO KINGS +12-115 o215½-110  
18:05:00 522 DENVER NUGGETS -12-105 u215½-110  
03/06/2017 523 BOSTON CELTICS +7½-115 o217-110 +266
19:35:00 524 LOS ANGELES CLIPPERS -7½-105 u217-110 -326

 

Link to comment
Share on other sites

03/07/2017 701 PORTLAND TRAIL BLAZERS +6-110 o221½-110 +216
17:05:00 702 OKLAHOMA CITY THUNDER -6-110 u221½-110 -256
03/07/2017 703 LOS ANGELES LAKERS +10-110 o204½-110 +415
17:35:00 704 DALLAS MAVERICKS -10-110 u204½-110 -535
03/07/2017 705 WASHINGTON WIZARDS -5-110 o227½-110 -209
18:05:00 706 PHOENIX SUNS +5-110 u227½-110 +174

 

03/07/2017 709 BOSTON COLLEGE +12½-110 o158-110  
11:30:00 710 WAKE FOREST -12½-110 u158-110  
03/07/2017 711 PITTSBURGH -2-110    
16:00:00 712 GEORGIA TECH +2-110    
HORIZON LEAGUE CONFERENCE TOURNAMENT
JOE LOUIS ARENA - DETROIT,MI - FINAL
03/07/2017 713 WISC MILWAUKEE +6-110    
16:00:00 714 NORTHERN KENTUCKY -6-110    
WEST COAST CONFERENCE - CHAMPIONSHIP GAME
ORLEANS ARENA - LAS VEGAS,NV
03/07/2017 715 SAINT MARY’S CA +5-110    
18:00:00 716 GONZAGA -5-110    
ADDED GAMES - BIG SKY CONFERENCE - 1ST ROUND
RENO EVENTS CENTER - RENO,NV
03/07/2017 717 NORTHERN ARIZONA +6-110    
14:30:00 718 PORTLAND STATE -6-110    
03/07/2017 719 IDAHO STATE +5½-110    
17:30:00 720 SACRAMENTO STATE -5½-110    
03/07/2017 721 SOUTHERN UTAH +9½-110    
20:00:00 722 MONTANA STATE -9½-110    
SUMMIT LEAGUE- SANFORD PREMIER CENTER
SIOUX FALLS, SD - FINAL
03/07/2017 723 SOUTH DAKOTA STATE -2½-115    
18:00:00 724 NEBRASKA OMAHA +2½-105    
EXTRA GAMES - NORTHEAST CONFERENCE - CHAMPIONSHIP
BOTTOM TEAM IS HOME TEAM
03/07/2017 725 ST. FRANCIS PA +5-110    
16:00:00 726 MT. ST. MARY'S -5-110    
MID EASTERN ATHLETIC CONFERENCE - 1ST ROUND
SCOPE ARENA - NORFOLK,VA
03/07/2017 727 BETHUNE COOKMAN PK-110    
13:30:00 728 DELAWARE STATE PK-110    
03/07/2017 729 FLORIDA A&M +5-110    
16:00:00 730 SOUTH CAROLINA STATE -5-110    
SOUTHWESTERN ATHLETIC CONFERENCE - QUARTERFINALS
BOTTOM TEAMS ARE HOME
03/07/2017 731 MISS VALLEY STATE +9-110    
16:00:00 732 ALCORN STATE -9-110    
03/07/2017 733 JACKSON STATE +4½-110    
17:30:00 734 SOUTHERN -4½-110    
03/07/2017 735 ALABAMA STATE +16½-110    
17:30:00 736 TEXAS SOUTHERN -16½-110    
03/07/2017 737 GRAMBLING +5-110    
18:00:00 738 PRAIRIE VIEW A&M -5-110

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...