Jump to content

Rich Sox declared the WINNER~~ (Big shout out to HRWager-America's Bookie-A1 PPH)


Guest boatboatboat
 Share

Recommended Posts

Guest boatboatboat

http://affiliateservice.hrwager.ag/AF?trk=7520_2306_I

 

04/03/2017 To 04/09/2017

 

  Player   Credit Limit This Week At Risk Current Balance This Week Sports This Week Horses This Week Casino
  TGF101   $5,000 0 0 0 0 0 0
  TGF102   $5,000 0 0 0 0 0 0
  TGF103   $5,000 0 340 -100 0 0 0
  TGF104   $5,000 0 210 -120 0 0 0
  TGF105   $5,000 0 0 0 0 0 0
  TGF106   $5,000 0 485 0 0 0 0
  TGF107   $5,000 0 0 0 0 0 0
  TGF108   $5,000 0 0 0 0 0 0
  TGF109   $5,000 0 0 0 0 0 0
  TGF110   $5,000 0 0 110 0 0 0
  TGF111   $5,000 0 0 0 0 0 0
  TGF112   $5,000 0 0 -100 0 0 0
  TGF113   $5,000 0 0 -180 0 0 0
  TGF114   $5,000 0 0 0 0 0 0
  TGF115   $5,000 0 800 0 0 0 0
  TGF116   $5,000 0 0 0 0 0 0
  TGF117   $5,000 0 0 -380 0 0 0
  TGF118   $5,000 0 0 0 0 0 0
  TGF119   $5,000 0 0 0 0 0 0
  TGF120   $5,000 0 120 110 0 0 0
  TGF121   $5,000 0 1,535 340 0 0 0
  TGF122   $5,000 0 0 0 0 0 0
  TGF123   $5,000 0 0 0 0 0 0
  TGF124   $5,000 0 0 0 0 0 0
  TGF125   $5,000 0 0 110 0 0 0
  TGF126   $5,000 0 0 0 0 0 0
  TGF127   $5,000 0 0 -260 0 0 0
  TGF128   $5,000 0 0 0 0 0 0
  TGF129   $5,000 0 0 -200 0 0 0
  TGF130   $5,000 0 0 0 0 0 0
  TGF131   $5,000 0 0 0 0 0 0
  TGF132   $5,000 0 0 0 0 0 0
  TGF133   $5,000 0 0 0 0 0 0
  TGF134   $5,000 0 0 0 0 0 0
  TGF135   $5,000 0 0 0 0 0 0
  TGF136   $5,000 0 0 0 0 0 0
  TGF137   $5,000 0 0 0 0 0 0
  TGF138   $5,000 0 315 0 0 0 0
  TGF139   $5,000 0 0 0 0 0 0
  TGF140   $5,000 0 0 -105 0 0 0
  TGF141   $5,000 0 150 0 0 0 0

 

http://www.a1pph.com//wp-content/themes/A1PPH/library/images/logo.png

 

101=TTP

102-HRWager

103=Dingo

104=Deemer

105=WVU

106=W2W

107=Brayden

108=RichSox

109=Kinger

110=Timely

111=IAG

112=Yisman

113=Pocket Rocket

114=DownSouth

115=Fecal

116=NBwinners

117=PO69

118=TNPaper

119=RJT

120=SimpleAndy

121=Brick

122=Cee

123=Proffesor

124=TryTryTry

125=TheMartian

126=Boat3

127=Yanks

128=Fishhead

129=Joey

130=Moldy

131=Sharp Sq

132=Hangover

133=Bluedreamin

134=Superman

135=JD_

136=tto827

137=Augie

138=Sol Diablo

139=big shooter

140=(not playing)

141=Ronald

142=(Toby but he isn't playing, Toby is playing at Peeps) 

 

http://thegamblingforum.com/wp-content/uploads/2014/09/banner_728x90-01.png

Link to comment
Share on other sites

  • Replies 103
  • Created
  • Last Reply

Top Posters In This Topic

Guest boatboatboat

04/03/2017 To 04/09/2017

 

  Player   Credit Limit This Week At Risk Current Balance This Week Sports This Week Horses This Week Casino
  TGF101   $5,000 100 240 100 100 0 0
  TGF102   $5,000 0 0 0 0 0 0
  TGF103   $5,000 200 130 100 200 0 0
  TGF104   $5,000 100 430 -20 100 0 0
  TGF105   $5,000 0 0 0 0 0 0
  TGF106   $5,000 85 0 85 85 0 0
  TGF107   $5,000 -400 0 -400 -400 0 0
  TGF108   $5,000 0 0 0 0 0 0
  TGF109   $5,000 0 0 0 0 0 0
  TGF110   $5,000 -225 0 -115 -225 0 0
  TGF111   $5,000 -100 0 -100 -100 0 0
  TGF112   $5,000 -255 0 -355 -255 0 0
  TGF113   $5,000 485 0 305 485 0 0
  TGF114   $5,000 100 280 100 100 0 0
  TGF115   $5,000 -500 400 -500 -500 0 0
  TGF116   $5,000 0 0 0 0 0 0
  TGF117   $5,000 400 140 20 400 0 0
  TGF118   $5,000 300 0 300 300 0 0
  TGF119   $5,000 0 230 0 0 0 0
  TGF120   $5,000 0 520 110 0 0 0
  TGF121   $5,000 480 0 820 480 0 0
  TGF122   $5,000 0 0 0 0 0 0
  TGF123   $5,000 0 0 0 0 0 0
  TGF124   $5,000 0 0 0 0 0 0
  TGF125   $5,000 100 0 210 100 0 0
  TGF126   $5,000 0 0 0 0 0 0
  TGF127   $5,000 0 0 -260 0 0 0
  TGF128   $5,000 0 0 0 0 0 0
  TGF129   $5,000 100 0 -100 100 0 0
  TGF130   $5,000 480 0 480 480 0 0
  TGF131   $5,000 0 0 0 0 0 0
  TGF132   $5,000 373 425 373 373 0 0
  TGF133   $5,000 0 0 0 0 0 0
  TGF134   $5,000 100 0 100 100 0 0
  TGF135   $5,000 0 0 0 0 0 0
  TGF136   $5,000 0 0 0 0 0 0
  TGF137   $5,000 0 0 0 0 0 0
  TGF138   $5,000 -315 595 -315 -315 0 0
  TGF139   $5,000 0 0 0 0 0 0
  TGF140   $5,000 0 0 -105 0 0 0
  TGF141   $5,000 -40 100 -40 -40 0 0

 

Link to comment
Share on other sites

Guest boatboatboat

04/03/2017 To 04/09/2017

 

  Player     This Week At Risk Current Balance This Week Sports    
  TGF101   $5,000 -240 0 -240 -240 0 0
  TGF102   $5,000 0 0 0 0 0 0
  TGF103   $5,000 80 465 -20 80 0 0
  TGF104   $5,000 -125 520 -245 -125 0 0
  TGF105   $5,000 -95 0 -95 -95 0 0
  TGF106   $5,000 85 0 85 85 0 0
  TGF107   $5,000 -630 0 -630 -630 0 0
  TGF108   $5,000 0 0 0 0 0 0
  TGF109   $5,000 0 0 0 0 0 0
  TGF110   $5,000 -435 0 -325 -435 0 0
  TGF111   $5,000 -100 0 -100 -100 0 0
  TGF112   $5,000 -255 0 -355 -255 0 0
  TGF113   $5,000 245 960 65 245 0 0
  TGF114   $5,000 300 0 300 300 0 0
  TGF115   $5,000 -900 0 -900 -900 0 0
  TGF116   $5,000 400 0 400 400 0 0
  TGF117   $5,000 260 0 -120 260 0 0
  TGF118   $5,000 285 0 285 285 0 0
  TGF119   $5,000 -230 0 -230 -230 0 0
  TGF120   $5,000 -310 325 -200 -310 0 0
  TGF121   $5,000 245 0 585 245 0 0
  TGF122   $5,000 0 0 0 0 0 0
  TGF123   $5,000 -10 0 -10 -10 0 0
  TGF124   $5,000 0 0 0 0 0 0
  TGF125   $5,000 200 0 310 200 0 0
  TGF126   $5,000 0 0 0 0 0 0
  TGF127   $5,000 0 300 -260 0 0 0
  TGF128   $5,000 0 0 0 0 0 0
  TGF129   $5,000 100 0 -100 100 0 0
  TGF130   $5,000 300 0 300 300 0 0
  TGF131   $5,000 90 0 90 90 0 0
  TGF132   $5,000 613 660 613 613 0 0
  TGF133   $5,000 -25 0 -25 -25 0 0
  TGF134   $5,000 300 0 300 300 0 0
  TGF135   $5,000 0 0 0 0 0 0
  TGF136   $5,000 0 0 0 0 0 0
  TGF137   $5,000 0 0 0 0 0 0
  TGF138   $5,000 -570 570 -570 -570 0 0
  TGF139   $5,000 0 0 0 0 0 0
  TGF140   $5,000 0 0 -105 0 0 0
  TGF141   $5,000 -140 0 -140 -140 0 0

 

 

Link to comment
Share on other sites

Guest boatboatboat
 

Players Standings


  Player   Credit Limit This Week At Risk Current Balance This Week Sports This Week Horses This Week Casino
  TGF101   $5,000 -140 0 -140 -140 0 0
  TGF102   $5,000 0 0 0 0 0 0
  TGF103   $5,000 580 370 480 580 0 0
  TGF104   $5,000 185 0 65 185 0 0
  TGF105   $5,000 15 0 15 15 0 0
  TGF106   $5,000 85 270 85 85 0 0
  TGF107   $5,000 -630 0 -630 -630 0 0
  TGF108   $5,000 0 0 0 0 0 0
  TGF109   $5,000 0 0 0 0 0 0
  TGF110   $5,000 -135 0 -25 -135 0 0
  TGF111   $5,000 -215 0 -215 -215 0 0
  TGF112   $5,000 -255 0 -355 -255 0 0
  TGF113   $5,000 290 0 110 290 0 0
  TGF114   $5,000 300 0 300 300 0 0
  TGF115   $5,000 -1,090 700 -1,090 -1,090 0 0
  TGF116   $5,000 235 0 235 235 0 0
  TGF117   $5,000 360 0 -20 360 0 0
  TGF118   $5,000 395 0 395 395 0 0
  TGF119   $5,000 -30 310 -30 -30 0 0
  TGF120   $5,000 -325 210 -215 -325 0 0
  TGF121   $5,000 445 0 785 445 0 0
  TGF122   $5,000 0 0 0 0 0 0
  TGF123   $5,000 190 0 190 190 0 0
  TGF124   $5,000 0 0 0 0 0 0
  TGF125   $5,000 220 0 330 220 0 0
  TGF126   $5,000 0 0 0 0 0 0
  TGF127   $5,000 0 0 -260 0 0 0
  TGF128   $5,000 0 0 0 0 0 0
  TGF129   $5,000 100 0 -100 100 0 0
  TGF130   $5,000 230 0 230 230 0 0
  TGF131   $5,000 80 0 80 80 0 0
  TGF132   $5,000 153 220 153 153 0 0
  TGF133   $5,000 -25 0 -25 -25 0 0
  TGF134   $5,000 300 0 300 300 0 0
  TGF135   $5,000 0 0 0 0 0 0
  TGF136   $5,000 0 0 0 0 0 0
  TGF137   $5,000 0 0 0 0 0 0
  TGF138   $5,000 -575 490 -575 -575 0 0
  TGF139   $5,000 0 0 0 0 0 0
  TGF140   $5,000 0 0 -105 0 0 0
  TGF141   $5,000 -140 0 -140 -140 0 0
Link to comment
Share on other sites

Guest boatboatboat
   

 

 

 

 

 

 

101=TTP

102-HRWager

103=Dingo

104=Deemer

105=WVU

106=W2W

107=Brayden

108=RichSox

109=Kinger

110=Timely

111=IAG

112=Yisman

113=Pocket Rocket

114=DownSouth

115=Fecal

116=NBwinners

117=PO69

118=TNPaper

119=RJT

120=SimpleAndy

121=Brick

122=Cee

123=Proffesor

124=TryTryTry

125=TheMartian

126=Boat3

127=Yanks

128=Fishhead

129=Joey

130=Moldy

131=Sharp Sq

132=Hangover

133=Bluedreamin

134=Superman

135=JD_

136=tto827

137=Augie

138=Sol Diablo

139=big shooter

140=(not playing)

141=Ronald

142=(Toby but he isn't playing, Toby is playing at Peeps) 

 

http://thegamblingforum.com/wp-content/uploads/2014/09/banner_728x90-01.png

 

Player Totals

From 04/02/2017 To 04/07/2017

Agent TGF
  Player Last Wager Open Bets Graded Bets Amount Win Lose Net Currency Current Balance  
  TGF121 4/7/2017 9:34:38 AM 410 3,190 1,780 -755 1,025 USD 1,025  
  TGF103 4/7/2017 4:20:07 AM 120 2,095 1,320 -440 880 USD 880  
  TGF132 4/7/2017 12:57:06 AM 460 2,630 1,473 -1,005 468 USD 468  
  TGF123 4/6/2017 6:58:03 PM 0 1,530 800 -410 390 USD 390  
  TGF134 4/6/2017 7:42:37 PM 0 1,810 910 -525 385 USD 385  
  TGF118 4/6/2017 6:05:09 PM 0 2,030 1,110 -725 385 USD 385  
  TGF114 4/7/2017 10:39:47 AM 100 410 300 0 300 USD 300  
  TGF131 4/6/2017 1:23:24 PM 0 880 500 -220 280 USD 280  
  TGF116 4/6/2017 6:23:06 PM 0 2,032 1,000 -730 270 USD 270  
  TGF130 4/6/2017 1:12:19 PM 0 6,420 2,600 -2,375 225 USD 225  
  TGF125 4/6/2017 2:25:31 PM 0 680 430 -210 220 USD 220  
  TGF119 4/7/2017 10:39:44 AM 515 810 500 -340 160 USD 160  
  TGF111 4/6/2017 11:58:31 AM 0 1,080 550 -440 110 USD 110  
  TGF113 4/6/2017 5:56:47 PM 0 4,445 1,960 -1,920 40 USD 40  
  TGF108 4/3/2017 1:04:24 PM 0 450 200 -200 0 USD 0  
  TGF141 4/7/2017 2:24:55 AM 300 955 440 -465 -25 USD -25  
  TGF110 4/5/2017 4:11:07 PM 0 1,705 710 -735 -25 USD -25  
  TGF105 4/6/2017 11:48:43 AM 0 1,505 845 -905 -60 USD -60  
  TGF117 4/6/2017 7:02:45 PM 0 2,210 700 -790 -90 USD -90  
  TGF129 4/3/2017 3:54:45 PM 0 300 100 -200 -100 USD -100  
  TGF140 4/2/2017 1:02:12 PM 0 105 0 -105 -105 USD -105  
  TGF133 4/6/2017 6:53:06 PM 0 630 200 -340 -140 USD -140  
  TGF127 4/7/2017 8:21:53 AM 100 670 200 -360 -160 USD -160  
  TGF106 4/5/2017 11:50:46 PM 0 915 200 -385 -185 USD -185  
  TGF104 4/7/2017 6:58:20 AM 200 1,920 815 -1,080 -265 USD -265  
  TGF112 4/6/2017 1:00:43 PM 0 565 100 -455 -355 USD -355  
  TGF120 4/6/2017 5:06:45 PM 0 1,375 310 -725 -415 USD -415  
  TGF101 4/7/2017 8:03:57 AM 540 1,700 420 -890 -470 USD -470  
  TGF138 4/6/2017 11:33:24 PM 455 2,435 730 -1,225 -495 USD -495  
  TGF107 4/4/2017 1:54:34 PM 0 870 100 -730 -630 USD -630  
  TGF115 4/7/2017 7:45:28 AM 900 3,110 1,130 -2,000 -870 USD -870
Link to comment
Share on other sites

Guest boatboatboat

Player Totals

From 04/02/2017 To 04/08/2017

Agent TGF
  Player Last Wager Open Bets Graded Bets Amount Win Lose Net Currency Current Balance  
  TGF121 4/7/2017 6:54:03 PM 0 4,470 2,640 -1,325 1,315 USD 1,315  
  TGF103 4/8/2017 8:13:40 AM 220 2,355 1,520 -440 1,080 USD 1,080  
  TGF111 4/7/2017 2:46:20 PM 0 2,055 1,330 -660 670 USD 670  
  TGF123 4/7/2017 5:57:38 PM 0 1,750 1,000 -410 590 USD 590  
  TGF131 4/7/2017 6:56:19 PM 0 980 640 -220 420 USD 420  
  TGF132 4/8/2017 2:42:08 AM 235 3,615 1,923 -1,535 388 USD 388  
  TGF118 4/6/2017 6:05:09 PM 0 2,030 1,110 -725 385 USD 385  
  TGF125 4/7/2017 1:47:59 PM 0 780 560 -210 350 USD 350  
  TGF134 4/7/2017 4:07:52 PM 0 1,915 910 -630 280 USD 280  
  TGF116 4/6/2017 6:23:06 PM 0 2,032 1,000 -730 270 USD 270  
  TGF114 4/7/2017 10:39:47 AM 0 510 300 -100 200 USD 200  
  TGF110 4/7/2017 6:03:20 PM 0 2,230 1,100 -950 150 USD 150  
  TGF124 4/7/2017 9:07:06 PM 0 100 120 0 120 USD 120  
  TGF119 4/8/2017 12:38:02 AM 380 1,325 770 -655 115 USD 115  
  TGF113 4/8/2017 8:32:13 AM 1,440 4,445 1,960 -1,920 40 USD 40  
  TGF127 4/8/2017 7:43:58 AM 310 770 360 -360 0 USD 0  
  TGF105 4/6/2017 11:48:43 AM 0 1,505 845 -905 -60 USD -60  
  TGF108 4/7/2017 12:59:47 PM 0 750 320 -400 -80 USD -80  
  TGF117 4/8/2017 5:33:38 AM 390 2,210 700 -790 -90 USD -90  
  TGF129 4/3/2017 3:54:45 PM 0 300 100 -200 -100 USD -100  
  TGF140 4/2/2017 1:02:12 PM 0 105 0 -105 -105 USD -105  
  TGF133 4/7/2017 1:37:55 PM 0 855 300 -450 -150 USD -150  
  TGF130 4/7/2017 1:14:10 PM 0 8,325 3,200 -3,380 -180 USD -180  
  TGF141 4/7/2017 10:54:36 AM 0 1,375 590 -785 -195 USD -195  
  TGF138 4/6/2017 11:33:24 PM 0 2,890 1,030 -1,335 -305 USD -305  
  TGF112 4/6/2017 1:00:43 PM 0 565 100 -455 -355 USD -355  
  TGF104 4/7/2017 6:58:20 AM 0 2,120 815 -1,280 -465 USD -465  
  TGF101 4/8/2017 8:56:35 AM 1,105 2,455 750 -1,330 -580 USD -580  
  TGF107 4/4/2017 1:54:34 PM 0 870 100 -730 -630 USD -630  
  TGF120 4/8/2017 8:53:32 AM 235 1,710 310 -1,060 -750 USD -750  
  TGF106 4/7/2017 11:51:15 PM 750 1,580 200 -1,050 -850 USD -850  
  TGF115 4/8/2017 7:28:23 AM 700 4,010 1,630 -2,500 -870 USD -870

 

Link to comment
Share on other sites

Guest boatboatboat

http://thegamblingforum.com/wp-content/uploads/2014/09/banner_728x90-01.png

Players Standings For the 2017 TTP MLB Contest

 

http://affiliateservice.hrwager.ag/AF?trk=7520_2306_I

 

03/27/2017 To 04/02/2017

http://www.a1pph.com//wp-content/themes/A1PPH/library/images/logo.png Big TGF Shoutout to A1 PPH for providing this service

 

 

  Player Player Paid This Week At Risk Current Balance Submitted Plays Cancel Plays  Plays left
  TGF101 TTP Yes 0 0 -1,105 24 1 177
  TGF102 George Yes 0 0 0 0 0 200
  TGF103 Dingo Yes -100 0 975 25 0 175
  TGF104 Deemer Yes -120 0 -140 25 0 175
  TGF105 WVU Yes 0 0 -160 18 0 182
  TGF106 W2W Yes 0 0 -1,360 16 2 186
  TGF107 brayden Yes 0 0 -630 7 0 193
  TGF108 RichSox Yes 0 0 -80 7 0 193
  TGF109 Kinger Yes 0 0 0 0 0 200
  TGF110 Timely No 110 0 215 26 1 175
  TGF111 IAG Yes 0 0 1,055 29 0 171
  TGF112 Yisman Yes -100 0 -355 5 0 195
  TGF113 Rockets Yes -180 0 -85 49 2 153
  TGF114 DownSouth Yes 0 0 200 4 0 196
  TGF115 fecal Yes 0 0 -1,025 47 2 155
  TGF116 NBwinners Yes 0 0 670 23 1 178
  TGF117 PO69 Yes -380 0 -700 16 0 184
  TGF118 TNpaper Yes 0 0 475 23 0 177
  TGF119 RJT Yes 0 0 550 15 0 185
  TGF120 SimpleAndy Yes 110 0 -865 19 1 182
  TGF121 Brick Yes 340 0 1,345 52 1 151
  TGF122 Cee No 0 0 0 0 0 200
  TGF123 Professor Yes 0 0 990 18 0 182
  TGF124 Try3 Yes 0 0 120 1 0 199
  TGF125 Martian Yes 110 0 140 9 0 191
  TGF126 boat3 Yes 0 0 0 0 0 200
  TGF127 Yanks Yes -260 0 210 9 0 191
  TGF128 Fishhead Yes 0 0 -40 5 0 195
  TGF129 Joey Yes -200 0 -100 3 0 197
  TGF130 Moldy Yes 0 0 -935 74 1 133
  TGF131 SharpSq Yes 0 0 310 9 0 191
  TGF132 Hangover Yes 0 0 233 38 0 162
  TGF133 Bluedream Yes 0 0 -50 10 0 190
  TGF134 Superman Yes 0 0 380 18 1 183
  TGF135 JD_ Yes 0 0 0 0 0 200
  TGF136 N/A N/A 0 0 0 0 0 0
  TGF137 Augie Yes 0 0 0 0 0 200
  TGF138 Sol Diablo Yes 0 0 355 30 1 171
  TGF139 Not Toby He Is Playing At Peeps 0 0
  TGF140 N/A N/A 0 0 0 0 0 0
  TGF141 Ronald Yes 0 0 -395 16 0 184

 

 

For those of you who just HAVE TO SEE THE PLAYS made.......... here they are

and no they aren't arranged by player. Posting this is a total waste of my time, and I am not going to add another 20 mins to it sorting them by player.

Link to comment
Share on other sites

Guest boatboatboat

 

Player Totals

From 04/02/2017 To 04/10/2017

Agent TGF
  Player Last Wager Open Bets Graded Bets Amount Win Lose Net Currency Current Balance  
  TGF121 4/9/2017 11:20:02 AM 0 7,935 4,385 -3,170 1,215 USD 1,215  
  TGF103 4/10/2017 9:04:31 AM 345 3,370 1,935 -980 955 USD 955  
  TGF111 4/9/2017 4:31:35 PM 0 4,530 2,550 -1,700 850 USD 850  
  TGF131 4/9/2017 11:53:00 AM 0 1,865 1,270 -450 820 USD 820  
  TGF119 4/10/2017 12:11:18 AM 510 1,865 1,305 -655 650 USD 650  
  TGF116 4/9/2017 12:23:56 PM 0 3,457 1,815 -1,285 530 USD 530  
  TGF125 4/9/2017 6:27:40 PM 0 1,400 870 -420 450 USD 450  
  TGF123 4/9/2017 1:31:00 PM 0 3,030 1,500 -1,070 430 USD 430  
  TGF138 4/10/2017 12:19:23 AM 315 4,070 1,890 -1,560 330 USD 330  
  TGF134 4/9/2017 8:07:19 PM 0 2,520 1,110 -840 270 USD 270  
  TGF127 4/10/2017 9:08:27 AM 230 1,080 680 -470 210 USD 210  
  TGF114 4/10/2017 10:49:39 AM 290 510 300 -100 200 USD 200  
  TGF124 4/7/2017 9:07:06 PM 0 100 120 0 120 USD 120  
  TGF110 4/9/2017 5:45:25 PM 0 3,720 1,705 -1,590 115 USD 115  
  TGF128 4/9/2017 9:32:34 AM 0 600 410 -300 110 USD 110  
  TGF132 4/9/2017 6:48:51 PM 0 4,865 2,323 -2,220 103 USD 103  
  TGF118 4/9/2017 12:38:20 PM 0 3,030 1,410 -1,395 15 USD 15  
  TGF108 4/7/2017 12:59:47 PM 0 750 320 -400 -80 USD -80  
  TGF129 4/3/2017 3:54:45 PM 0 300 100 -200 -100 USD -100  
  TGF140 4/2/2017 1:02:12 PM 0 105 0 -105 -105 USD -105  
  TGF104 4/9/2017 1:05:11 PM 0 3,085 1,455 -1,705 -250 USD -250  
  TGF105 4/9/2017 7:12:12 PM 0 1,905 945 -1,205 -260 USD -260  
  TGF133 4/9/2017 12:55:34 PM 0 1,485 500 -770 -270 USD -270  
  TGF113 4/10/2017 12:08:25 AM 1,170 7,120 3,075 -3,400 -325 USD -325  
  TGF117 4/9/2017 3:02:11 AM 0 3,450 1,000 -1,400 -400 USD -400  
  TGF130 4/9/2017 9:30:50 AM 0 12,455 4,700 -5,145 -445 USD -445  
  TGF141 4/9/2017 4:08:16 PM 0 2,605 1,125 -1,590 -465 USD -465  
  TGF107 4/4/2017 1:54:34 PM 0 870 100 -730 -630 USD -630  
  TGF112 4/9/2017 11:10:52 AM 0 965 100 -855 -755 USD -755  
  TGF115 4/10/2017 8:59:03 AM 100 5,610 2,640 -3,400 -760 USD -760  
  TGF120 4/10/2017 12:04:26 AM 300 2,360 560 -1,490 -930 USD -930  
  TGF101 4/9/2017 1:04:37 AM 0 4,460 1,250 -2,475 -1,225 USD -1,225  
  TGF106 4/7/2017 11:51:15 PM 0 2,330 300 -1,660 -1,360 USD -1,360  
  Agent Totals Players: 33 Total Risk: 101,062 Win: 43,748 Lose: -44,735 Net: -987  

 

Link to comment
Share on other sites

Guest boatboatboat

Player Totals

From 04/02/2017 To 04/11/2017

Agent TGF
  Player Last Wager Open Bets Graded Bets Amount Win Lose Net Currency Current Balance  
  TGF121 4/10/2017 8:15:36 PM 0 8,035 4,385 -3,270 1,115 USD 1,115  
  TGF103 4/11/2017 12:54:17 PM 0 4,110 2,335 -1,225 1,110 USD 1,110  
  TGF119 4/11/2017 1:58:38 AM 200 2,375 1,705 -655 1,050 USD 1,050  
  TGF111 4/11/2017 2:52:13 PM 115 5,585 2,960 -2,315 645 USD 645  
  TGF131 4/11/2017 12:33:40 PM 0 2,070 1,270 -655 615 USD 615  
  TGF125 4/11/2017 2:18:50 PM 225 1,540 970 -420 550 USD 550  
  TGF123 4/10/2017 8:03:18 PM 0 3,190 1,600 -1,070 530 USD 530  
  TGF116 4/9/2017 12:23:56 PM 0 3,457 1,815 -1,285 530 USD 530  
  TGF127 4/11/2017 12:21:16 AM 200 1,310 910 -470 440 USD 440  
  TGF138 4/11/2017 12:01:34 PM 420 4,498 2,120 -1,775 345 USD 345  
  TGF118 4/10/2017 12:36:04 PM 0 3,640 1,870 -1,535 335 USD 335  
  TGF134 4/10/2017 9:18:58 PM 0 2,780 1,210 -940 270 USD 270  
  TGF132 4/11/2017 1:12:27 PM 235 4,985 2,423 -2,220 203 USD 203  
  TGF124 4/11/2017 12:39:36 PM 200 100 120 0 120 USD 120  
  TGF110 4/9/2017 5:45:25 PM 0 3,720 1,705 -1,590 115 USD 115  
  TGF128 4/9/2017 9:32:34 AM 0 600 410 -300 110 USD 110  
  TGF113 4/11/2017 2:18:00 PM 1,120 8,740 3,960 -3,920 40 USD 40  
  TGF104 4/11/2017 8:32:40 AM 480 3,495 1,845 -1,805 40 USD 40  
  TGF108 4/11/2017 12:58:38 PM 300 890 420 -400 20 USD 20  
  TGF114 4/10/2017 5:19:17 PM 0 950 400 -390 10 USD 10  
  TGF109 4/11/2017 10:13:57 AM 550 310 100 -200 -100 USD -100  
  TGF129 4/3/2017 3:54:45 PM 0 300 100 -200 -100 USD -100  
  TGF140 4/2/2017 1:02:12 PM 0 105 0 -105 -105 USD -105  
  TGF105 4/9/2017 7:12:12 PM 0 1,905 945 -1,205 -260 USD -260  
  TGF133 4/11/2017 11:42:19 AM 350 1,485 500 -770 -270 USD -270  
  TGF117 4/9/2017 3:02:11 AM 0 3,450 1,000 -1,400 -400 USD -400  
  TGF130 4/11/2017 12:19:19 AM 3,025 13,915 5,305 -5,825 -520 USD -520  
  TGF141 4/10/2017 11:47:55 PM 400 3,005 1,295 -1,890 -595 USD -595  
  TGF107 4/4/2017 1:54:34 PM 0 870 100 -730 -630 USD -630  
  TGF112 4/11/2017 10:59:18 AM 0 1,120 200 -855 -655 USD -655  
  TGF115 4/11/2017 7:12:07 AM 400 5,710 2,640 -3,500 -860 USD -860  
  TGF101 4/11/2017 12:46:07 PM 875 5,515 1,750 -2,865 -1,115 USD -1,115  
  TGF120 4/11/2017 8:43:32 AM 300 2,765 560 -1,895 -1,335 USD -1,335  
  TGF106 4/7/2017 11:51:15 PM 0 2,330 300 -1,660 -1,360 USD -1,360  
  Agent Totals Players: 34 Total Risk: 118,250 Win: 49,228 Lose: -49,340 Net: -112

 

Link to comment
Share on other sites

Guest boatboatboat

 

Player Totals

From 04/02/2017 To 04/12/2017

Agent TGF
  Player Last Wager Open Bets Graded Bets Amount Win Lose Net Currency Current Balance  
  TGF103 4/12/2017 7:49:39 AM 110 4,215 2,435 -1,225 1,210 USD 1,210  
  TGF118 4/11/2017 6:27:03 PM 0 4,460 2,520 -1,635 885 USD 885  
  TGF119 4/11/2017 1:58:38 AM 0 2,575 1,705 -855 850 USD 850  
  TGF125 4/11/2017 10:03:15 PM 0 1,885 1,270 -420 850 USD 850  
  TGF121 4/11/2017 7:29:58 PM 0 8,745 4,585 -3,750 835 USD 835  
  TGF111 4/11/2017 5:04:51 PM 0 6,240 3,160 -2,615 545 USD 545  
  TGF116 4/9/2017 12:23:56 PM 0 3,457 1,815 -1,285 530 USD 530  
  TGF123 4/11/2017 7:05:46 PM 0 3,480 1,700 -1,250 450 USD 450  
  TGF131 4/11/2017 6:46:04 PM 0 2,285 1,270 -870 400 USD 400  
  TGF132 4/12/2017 12:06:14 AM 120 5,330 2,623 -2,330 293 USD 293  
  TGF134 4/11/2017 10:09:06 PM 0 2,995 1,310 -1,040 270 USD 270  
  TGF127 4/11/2017 12:21:16 AM 0 1,510 910 -670 240 USD 240  
  TGF108 4/11/2017 7:02:38 PM 0 1,620 720 -560 160 USD 160  
  TGF104 4/11/2017 6:46:39 PM 0 4,200 2,145 -2,015 130 USD 130  
  TGF113 4/12/2017 2:36:34 AM 1,780 10,100 4,680 -4,590 90 USD 90  
  TGF114 4/10/2017 5:19:17 PM 0 950 400 -390 10 USD 10  
  TGF128 4/11/2017 6:06:53 PM 0 700 410 -400 10 USD 10  
  TGF110 4/11/2017 5:38:11 PM 0 4,270 1,915 -1,910 5 USD 5  
  TGF124 4/11/2017 12:39:36 PM 0 300 120 -200 -80 USD -80  
  TGF129 4/3/2017 3:54:45 PM 0 300 100 -200 -100 USD -100  
  TGF140 4/2/2017 1:02:12 PM 0 105 0 -105 -105 USD -105  
  TGF133 4/11/2017 11:42:19 AM 0 1,835 700 -870 -170 USD -170  
  TGF138 4/12/2017 12:04:32 AM 430 5,243 2,220 -2,405 -185 USD -185  
  TGF105 4/9/2017 7:12:12 PM 0 1,905 945 -1,205 -260 USD -260  
  TGF109 4/11/2017 10:13:57 AM 0 860 200 -530 -330 USD -330  
  TGF117 4/9/2017 3:02:11 AM 0 3,450 1,000 -1,400 -400 USD -400  
  TGF107 4/4/2017 1:54:34 PM 0 870 100 -730 -630 USD -630  
  TGF112 4/11/2017 10:59:18 AM 0 1,120 200 -855 -655 USD -655  
  TGF115 4/11/2017 7:12:07 AM 0 6,110 2,930 -3,700 -770 USD -770  
