Jump to content

Closed $1000 TGF NCAA Free Contest


Guest boatboatboat
 Share

Recommended Posts

  • Replies 99
  • Created
  • Last Reply

Top Posters In This Topic

Guest boatboatboat








































































































































































































































































No.

User Name

Season

Wins

Games Hidden

Wins

Road Teams
N/A

Home Teams
N/A

1

THEGUESSER

0

0

Picks are in

1

SHARPSQUARE

0

0

Picks NOT IN

1

JTGAMBLE

0

0

Picks are in

1

RDALERT447

0

0

Picks are in

1

GIJOE066

0

0

Picks NOT IN

1

WVU77

0

0

Picks are in

1

TRYTRYTRYEOG

0

0

Picks NOT IN

1

WEINKETOWARRICK

0

0

Picks are in

1

BIMMERCANDO

0

0

Picks are in

1

KIDKONGGOLF

0

0

Picks NOT IN

1

COUSHATTA3434

0

0

Picks are in

1

FOOTBALLTIME

0

0

Picks are in

1

FRANKZIG

0

0

Picks are in

1

YISMAN

0

0

Picks NOT IN

1

JIMBBT

0

0

Picks are in

1

UGADAWGS7769

0

0

Picks NOT IN

1

BOATBOATBOAT

0

0

Picks are in

1

ALWAYS CALL HEADS

0

0

Picks are in

1

POCKETROCKETS77

0

0

Picks are in

1

ZZMOCASHZZ

0

0

Picks are in

1

GAMBLIN AGAIN

0

0

Picks are in

1

MIKE499

0

0

Picks NOT IN

1

THEMARTIAN

0

0

Picks NOT IN

1

DEEMER

0

0

Picks NOT IN

1

ERBTHEGREAT

0

0

Picks NOT IN

1

SPORTS J

0

0

Picks are in

1

BRANCHDAVIDIAN

0

0

Picks NOT IN

1

CHICKADEETGF

0

0

Picks are in

1

TEDDY CAGE77

0

0

Picks are in

1

MANCHESTERUK

0

0

Picks are in

1

EMPBALCO

0

0

Picks NOT IN

1

HANGOVER

0

0

Picks are in

1

BRAYDEN11

0

0

Picks are in

1

TEXTUFF

0

0

Picks are in
Link to comment
Share on other sites

  • 2 weeks later...
Guest boatboatboat

(TIP: click a row to highlight it)

 

No. User Name Season Wins Games Hidden
Wins
Road Teams N/A
Home Teams N/A
1 ALWAYS CALL HEADS 19 0 Picks are in
2 TEXTUFF 15 0 Picks are in
3 HANGOVER 14 0 Picks are in
4 THEMARTIAN 14 0 Picks NOT IN
5 WEINKETOWARRICK 14 0 Picks NOT IN
6 YISMAN 13 0 Picks are in
7 COUSHATTA3434 13 0 Picks are in
8 GAMBLIN AGAIN 13 0 Picks are in
9 BIMMERCANDO 12 0 Picks are in
10 TOMMYL 12 0 Picks NOT IN
10 BOATBOATBOAT 12 0 Picks are in
12 TRYTRYTRYEOG 12 0 Picks NOT IN
13 HITMEN44 11 0 Picks NOT IN
13 NBW1 11 0 Picks NOT IN
15 DEEMER 11 0 Picks are in
16 ZZMOCASHZZ 11 0 Picks are in
17 JIMBBT 11 0 Picks NOT IN
18 THEGUESSER 11 0 Picks NOT IN
19 SWEEPER 11 0 Picks are in
20 SHARPSQUARE 10 0 Picks NOT IN
21 UGADAWGS7769 10 0 Picks NOT IN
22 BRANCHDAVIDIAN 10 0 Picks NOT IN
23 SPORTS J 10 0 Picks are in
24 BRAYDEN11 9 0 Picks NOT IN
24 MONEYLINE DOG 9 0 Picks NOT IN
26 KIDKONGGOLF 9 0 Picks NOT IN
26 FRANKZIG 9 0 Picks are in
28 MONITOR-TAN 9 0 Picks NOT IN
29 EMPBALCO 9 0 Picks NOT IN
30 MANCHESTERUK 8 0 Picks are in
31 ERBTHEGREAT 8 0 Picks NOT IN
32 KEVY 8 0 Picks NOT IN
33 JTGAMBLE 8 0 Picks are in
34 GIJOE066 7 0 Picks NOT IN
35 WVU77 6 0 Picks NOT IN
36 POCKETROCKETS77 6 0 Picks NOT IN
37 CHICKADEETGF 5 0 Picks NOT IN
38 RDALERT447 3 0 Picks NOT IN
39 TEDDY CAGE77 1 0 Picks NOT IN

 

Link to comment
Share on other sites

  • 3 weeks later...
  • 4 weeks later...
WEEKLY STANDINGS

Season Standings - Trash Talk - Printable Standings - Poolwide Picks - Written Rules - Group Filter - Share This Page

 

Select a Week: 

No. Username W-L-T TieDif Key Wins

1 SHARPSQUARE 8-2-0 0.0 0

1 BIMMERCANDO 8-2-0 0.0 0

3 TOMMYL 7-3-0 0.0 0

3 FRANKZIG 7-3-0 0.0 0

5 GIJOE066 6-4-0 0.0 0

5 TRYTRYTRYEOG 6-4-0 0.0 0

5 EMPBALCO 6-4-0 0.0 0

8 KIDKONGGOLF 5-5-0 0.0 0

8 YISMAN 5-5-0 0.0 0

8 ALWAYS CALL HEADS 5-5-0 0.0 0

8 GAMBLIN AGAIN 5-5-0 0.0 0

8 NBW1 5-5-0 0.0 0

13 THEGUESSER 4-6-0 0.0 0

13 HITMEN44 4-6-0 0.0 0

13 ZZMOCASHZZ 4-6-0 0.0 0

13 BRANCHDAVIDIAN 4-6-0 0.0 0

13 HANGOVER 4-6-0 0.0 0

18 JTGAMBLE 3-7-0 0.0 0

18 MONEYLINE DOG 3-7-0 0.0 0

20 DEEMER 2-8-0 0.0 0

21 WEINKETOWARRICK 1-2-0 0.0 0

21 JIMBBT 1-1-0 0.0 0

Tiebreaker Game: Detroit at Green Bay

Link to comment
Share on other sites

SEASON STANDINGS

Weekly Standings - Trash Talk - Printable Standings - Written Rules - Group Filter - Share This Page

 

No. Entry W-L-T TieDif Key Wins

1 HANGOVER 59-31-0 42.0 0

2 ALWAYS CALL HEADS 59-31-0 49.0 0

3 TOMMYL 54-36-0 56.0 0

4 SHARPSQUARE 52-38-0 53.0 0

5 FRANKZIG 48-42-0 44.0 0

6 BRANCHDAVIDIAN 48-42-0 62.0 0

7 BIMMERCANDO 47-33-0 48.0 0

8 TRYTRYTRYEOG 46-44-0 50.0 0

9 ZZMOCASHZZ 46-44-0 57.0 0

10 YISMAN 44-36-0 43.0 0

11 MONEYLINE DOG 44-46-0 52.0 0

12 NBW1 44-41-0 57.0 0

13 THEGUESSER 43-47-0 56.0 0

14 GIJOE066 43-47-0 58.0 0

15 KIDKONGGOLF 43-47-0 73.0 0

16 DEEMER 43-47-0 77.0 0

17 BRAYDEN11 42-38-0 59.0 0

18 EMPBALCO 42-48-0 65.0 0

19 JIMBBT 41-41-0 52.0 0

20 WEINKETOWARRICK 41-42-0 71.0 0

21 HITMEN44 39-41-0 50.0 0

22 SWEEPER 38-37-0 74.0 0

23 GAMBLIN AGAIN 37-53-0 47.0 0

24 JTGAMBLE 33-37-0 49.0 0

25 COUSHATTA3434 30-20-0 22.0 0

26 UGADAWGS7769 30-40-0 54.0 0

27 THEMARTIAN 29-21-0 41.0 0

28 TEXTUFF 28-32-0 42.0 0

29 ERBTHEGREAT 26-34-0 44.0 0

30 SPORTS J 22-18-0 31.0 0

31 BOATBOATBOAT 16-13-0 14.0 0

32 MANCHESTERUK 15-25-0 28.0 0

33 CHICKADEETGF 13-6-0 6.0 0

34 MONITOR-TAN 9-11-0 21.0 0

35 KEVY 8-12-0 16.0 0

36 WVU77 6-3-0 2.0 0

37 POCKETROCKETS77 6-14-0 21.0 0

38 RDALERT447 3-5-0 5.0 0

39 TEDDY CAGE77 1-9-0 2.0 0

Link to comment
Share on other sites

  • 2 weeks later...

As of Nov 12th:   ( Tight on top ) 

 

 

1 HANGOVER 65-35-0 43.0 0
2 ALWAYS CALL HEADS 65-35-0 53.0 0
3 TOMMYL 61-39-0 59.0 0
4 SHARPSQUARE 55-45-0 56.0 0
5 BIMMERCANDO 54-36-0 51.0 0
6 FRANKZIG 53-47-0 49.0 0
7 BRANCHDAVIDIAN 53-47-0 65.0 0
8 YISMAN 52-38-0 47.0 0
9 TRYTRYTRYEOG 50-50-0 53.0 0
10 ZZMOCASHZZ 50-50-0 57.0 0
11 THEGUESSER 50-50-0 63.0 0
12 MONEYLINE DOG 48-52-0 59.0 0
13 GIJOE066 48-52-0 66.0 0
14 KIDKONGGOLF 48-52-0 80.0 0
15 BRAYDEN11 47-43-0 59.0 0
16 HITMEN44 45-45-0 54.0 0
17 SWEEPER 45-40-0 74.0 0
18 JIMBBT 44-48-0 56.0 0
19 NBW1 44-41-0 61.0 0
20 EMPBALCO 44-56-0 65.0 0
21 DEEMER 43-47-0 84.0 0
22 GAMBLIN AGAIN 42-58-0 50.0 0
23 WEINKETOWARRICK 41-42-0 77.0 0
24 JTGAMBLE 37-43-0 52.0 0
25 COUSHATTA3434 30-20-0 22.0 0
26 UGADAWGS7769 30-40-0 54.0 0
27 THEMARTIAN 29-21-0 41.0 0
28 TEXTUFF 28-32-0 42.0 0
29 ERBTHEGREAT 26-34-0 44.0 0
30 SPORTS J 22-18-0 31.0 0
31 BOATBOATBOAT 16-13-0 14.0 0
32 MANCHESTERUK 15-25-0 28.0 0
33 CHICKADEETGF 13-6-0 6.0 0
34 MONITOR-TAN 9-11-0 21.0 0
35 KEVY 8-12-0 16.0 0
36 WVU77 6-3-0 2.0 0
37 POCKETROCKETS77 6-14-0 21.0 0
38 RDALERT447 3-5-0 5.0 0
39 TEDDY CAGE77 1-9-0 2.0 0
Link to comment
Share on other sites

Hangover pulls a huge week out of the bag by selecting

10 underdogs and goes 9-1, firming up the top spot.

Yisser leaps up a few slots hanging beneath the one

and only Bimmer.  Both Yis & I missed a full week's

entry amidst this race and are still part of the battle for

respect but no chance of winning it.

Our slots 4 & 5 look to be shuffled around these next weeks. 

Can anyone catch up to TommyL for the last of the payout slots?

 

 

Season's Results Post Nov 18th.
 
W-L-T Tie  Dif
1 HANGOVER 74-36-0 72.0 0
2 ALWAYS CALL HEADS 71-39-0 79.0 0
3 TOMMYL 67-43-0 81.0 0
4 BIMMERCANDO 61-39-0 82.0 0
5 YISMAN 60-40-0 74.0 0
6 SHARPSQUARE 59-51-0 79.0 0
7 FRANKZIG 57-53-0 78.0 0
8 BRANCHDAVIDIAN 57-53-0 91.0 0
9 ZZMOCASHZZ 56-54-0 80.0 0
10  TRYTRYTRYEOG 55-55-0 78.0 0
11 KIDKONGGOLF 55-55-0 111.0 0
12 THEGUESSER 54-56-0 91.0 0
13 GIJOE066 53-57-0 92.0 0
14 MONEYLINE DOG 52-58-0 85.0 0
15 SWEEPER 52-43-0 111.0 0
16 JIMBBT 50-52-0 89.0 0
17 NBW1 49-46-0 61.0 0
18 HITMEN44 49-51-0 80.0 0
19 BRAYDEN11 47-43-0 85.0 0
20 EMPBALCO 47-58-0 88.0 0
21 GAMBLIN AGAIN 46-64-0 71.0 0
22 DEEMER 43-47-0 84.0 0
23 WEINKETOWARRICK 41-42-0 77.0 0
24 JTGAMBLE 37-43-0 72.0 0
25 COUSHATTA3434 30-20-0 22.0 0
26 UGADAWGS7769 30-40-0 54.0 0
27 THEMARTIAN 29-21-0 41.0 0
28 TEXTUFF 28-32-0 42.0 0
29 ERBTHEGREAT 26-34-0 44.0 0
30 SPORTS J 22-18-0 31.0 0
31 BOATBOATBOAT 16-13-0 14.0 0
32 MANCHESTERUK 15-25-0 28.0 0
33 CHICKADEETGF 13-6-0 6.0 0
34 MONITOR-TAN 9-11-0 21.0 0
35 KEVY 8-12-0 16.0 0
36 WVU77 6-3-0 2.0 0
37 POCKETROCKETS77 6-14-0 21.0 0
38 RDALERT447 3-5-0 5.0 0
39 TEDDY CAGE77 1-9-0 2.0 0
Link to comment
Share on other sites

The song remains the same however Always is up Hung's as* as Hungover came down to Earth a little.

Good Luck next week ! 

 

 

Top 5 on the week:

1 ALWAYS CALL HEADS 8-2-0 0.0 0
1 GAMBLIN AGAIN 8-2-0 0.0 0
3 THEGUESSER 7-3-0 0.0 0
3 TRYTRYTRYEOG 7-3-0 0.0 0
3 KIDKONGGOLF 7-3-0 0.0 0

 

 

Season's Standings:

1 HANGOVER 80-40-0 92.0 0
2 ALWAYS CALL HEADS 79-41-0 99.0 0
3 TOMMYL 71-49-0 102.0 0
4 BIMMERCANDO 67-43-0 102.0 0
5 YISMAN 64-46-0 95.0 0
6 SHARPSQUARE 64-56-0 100.0 0
7 FRANKZIG 63-57-0 94.0 0
8 BRANCHDAVIDIAN 63-57-0 110.0 0
9 TRYTRYTRYEOG 62-58-0 97.0 0
10 KIDKONGGOLF 62-58-0 139.0 0
11 ZZMOCASHZZ 61-59-0 96.0 0
12 THEGUESSER 61-59-0 113.0 0
13 GIJOE066 58-62-0 120.0 0
14 JIMBBT 56-56-0 114.0 0
15 MONEYLINE DOG 55-65-0 99.0 0
16 SWEEPER 55-50-0 137.0 0
17 NBW1 54-51-0 85.0 0
18 GAMBLIN AGAIN 54-66-0 91.0 0
19 EMPBALCO 52-63-0 108.0 0
20 HITMEN44 49-51-0 101.0 0
21 BRAYDEN11 47-43-0 85.0 0
22 DEEMER 43-47-0 84.0 0
23 WEINKETOWARRICK 41-42-0 77.0 0
24 JTGAMBLE 37-43-0 72.0 0
25 COUSHATTA3434 30-20-0 22.0 0
26 UGADAWGS7769 30-40-0 54.0 0
27 THEMARTIAN 29-21-0 41.0 0
28 TEXTUFF 28-32-0 42.0 0
29 ERBTHEGREAT 26-34-0 44.0 0
30 SPORTS J 22-18-0 31.0 0
31 BOATBOATBOAT 16-13-0 14.0 0
32 MANCHESTERUK 15-25-0 28.0 0
33 CHICKADEETGF 13-6-0 6.0 0
34 MONITOR-TAN 9-11-0 21.0 0
35 KEVY 8-12-0 16.0 0
36 WVU77 6-3-0 2.0 0
37 POCKETROCKETS77 6-14-0 21.0 0
38 RDALERT447 3-5-0 5.0 0
39 TEDDY CAGE77 1-9-0 2.0 0
Link to comment
Share on other sites

Looks like Hungover sealed the deal today!

Congrats as long as there's no total added in addition to sides 

and no Grambling-like games going on.

 

Next week is the season finale, Army/Navy.

I could catch 3rd place if Tommy manages

to go 0'fers and I catch the win.

( If only I had not missed a week ) 

 

Weekly Results:

1 THEGUESSER 4-1-0 0.0 0
1 BIMMERCANDO 4-1-0 0.0 0
1 SWEEPER 4-1-0 0.0 0
4 GIJOE066 2-3-0 0.0 0
4 TRYTRYTRYEOG 2-3-0 0.0 0
4 FRANKZIG 2-3-0 0.0 0
4 HANGOVER 2-3-0 0.0 0
4 MONEYLINE DOG 2-3-0 0.0 0
9 SHARPSQUARE 1-4-0 0.0 0
9 TOMMYL 1-4-0 0.0 0
9 YISMAN 1-4-0 0.0 0
9 ALWAYS CALL HEADS 1-4-0 0.0 0
9 ZZMOCASHZZ 1-4-0 0.0 0
 
 
Season Standings
1 HANGOVER 82-43-0 96.0 0
2 ALWAYS CALL HEADS 80-45-0 100.0 0
3 TOMMYL 72-53-0 107.0 0
4 BIMMERCANDO 71-44-0 104.0 0
5 YISMAN 65-50-0 96.0 0
6 FRANKZIG 65-60-0 97.0 0
7 SHARPSQUARE 65-60-0 101.0 0
8 THEGUESSER 65-60-0 118.0 0
9 TRYTRYTRYEOG 64-61-0 98.0 0
10 BRANCHDAVIDIAN 63-57-0 111.0 0
11 ZZMOCASHZZ 62-63-0 98.0 0
12 KIDKONGGOLF 62-58-0 141.0 0
13 GIJOE066 60-65-0 121.0 0
14 SWEEPER 59-51-0 143.0 0
15 MONEYLINE DOG 57-68-0 102.0 0
16 JIMBBT 56-56-0 117.0 0
17 NBW1 54-51-0 87.0 0
18 GAMBLIN AGAIN 54-66-0 91.0 0
19 EMPBALCO 52-63-0 110.0 0
 
Link to comment
Share on other sites

Weekly Results:

1 TOMMYL 1-0-0 0.0 0

1 BIMMERCANDO 1-0-0 0.0 0

1 KIDKONGGOLF 1-0-0 0.0 0

1 FRANKZIG 1-0-0 0.0 0

1 YISMAN 1-0-0 0.0 0

1 HANGOVER 1-0-0 0.0 0

1 MONEYLINE DOG 1-0-0 0.0 0

8 THEGUESSER 0-1-0 0.0 0

8 GIJOE066 0-1-0 0.0 0

8 TRYTRYTRYEOG 0-1-0 0.0 0

8 ALWAYS CALL HEADS 0-1-0 0.0 0

8 ZZMOCASHZZ 0-1-0 0.0 0

 

Season Standings


1 HANGOVER 83-43-0 97.0 0

2 ALWAYS CALL HEADS 80-46-0 100.0 0

3 TOMMYL 73-53-0 108.0 0

4 BIMMERCANDO 72-44-0 107.0 0

5 YISMAN 66-50-0 96.0 0

6 FRANKZIG 66-60-0 97.0 0

7 SHARPSQUARE 65-60-0 102.0 0

8 THEGUESSER 65-61-0 119.0 0

9 TRYTRYTRYEOG 64-62-0 99.0 0

10 BRANCHDAVIDIAN 63-57-0 111.0 0

11 KIDKONGGOLF 63-58-0 141.0 0

12 ZZMOCASHZZ 62-64-0 100.0 0

13 GIJOE066 60-66-0 123.0 0

14 SWEEPER 59-51-0 147.0 0

15 MONEYLINE DOG 58-68-0 102.0 0

16 JIMBBT 56-56-0 117.0 0

17 NBW1 54-51-0 87.0 0

18 GAMBLIN AGAIN 54-66-0 91.0 0

19 EMPBALCO 52-63-0 110.0 0

20 HITMEN44 49-51-0 101.0 0

Link to comment
Share on other sites

Would have, could have, should have and didn't

Congrats to the winners & season diehards.

I really thought you'd go with Navy yesterday thinking that Id take the extra point with Army, and couldn't decide whether to flip it and try to match your pick. Nice run those last few weeks to make it interesting. And congrats to the top 2, I had a really nice run the season and still got pounded by both of you.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...